Screener
601 stocks match · NASDAQ · Technology
2026-11-12 19:52 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 601| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| CRWD | Crowdstrike Holdings Inc | Technology | USA | 231.48B | 6,332.49 | 226.07 | -1.31% | 3,974,010 | Technology · USA · 231.48B · P/E 6,332.49 · 3,974,010 | |
| PICS | PicS NV | Technology | Brazil | 910.65M | 3,698.58 | 7.03 | -2.13% | 276,777 | Technology · Brazil · 910.65M · P/E 3,698.58 · 276,777 | |
| CPSH | CPS Technologies Corp | Technology | USA | 81.91M | 1,069.23 | 4.17 | -2.34% | 53,025 | Technology · USA · 81.91M · P/E 1,069.23 · 53,025 | |
| ICHR | Ichor Holdings Ltd | Technology | USA | 1.39B | 901.95 | 37.07 | -1.01% | 419,507 | Technology · USA · 1.39B · P/E 901.95 · 419,507 | |
| PANW | Palo Alto Networks Inc | Technology | USA | 264.46B | 630.24 | 323.00 | -3.43% | 3,430,566 | Technology · USA · 264.46B · P/E 630.24 · 3,430,566 | |
| NYAX | Nayax Ltd | Technology | Israel | 1.94B | 599.77 | 52.00 | -1.89% | 21,950 | Technology · Israel · 1.94B · P/E 599.77 · 21,950 | |
| SITM | SiTime Corp | Technology | USA | 14.38B | 506.12 | 476.11 | 0.75% | 266,247 | Technology · USA · 14.38B · P/E 506.12 · 266,247 | |
| MDB | MongoDB Inc | Technology | USA | 27.27B | 477.75 | 338.53 | 0.12% | 409,073 | Technology · USA · 27.27B · P/E 477.75 · 409,073 | |
| TEAM | Atlassian Corp | Technology | USA | 38.52B | 420.83 | 152.93 | 0.32% | 1,201,477 | Technology · USA · 38.52B · P/E 420.83 · 1,201,477 | |
| LSCC | Lattice Semiconductor Corp | Technology | USA | 16.90B | 375.27 | 118.81 | -3.23% | 1,292,223 | Technology · USA · 16.90B · P/E 375.27 · 1,292,223 | |
| OSS | One Stop Systems Inc | Technology | USA | 120.61M | 334.54 | 4.82 | -1.48% | 388,176 | Technology · USA · 120.61M · P/E 334.54 · 388,176 | |
| LFUS | Littelfuse Inc | Technology | USA | 10.13B | 327.22 | 398.88 | 0.30% | 79,182 | Technology · USA · 10.13B · P/E 327.22 · 79,182 | |
| TENB | Tenable Holdings Inc | Technology | USA | 4.25B | 297.66 | 40.69 | -5.22% | 1,028,741 | Technology · USA · 4.25B · P/E 297.66 · 1,028,741 | |
| FEIM | Frequency Electronics Inc | Technology | USA | 763.32M | 261.63 | 67.71 | -0.76% | 83,691 | Technology · USA · 763.32M · P/E 261.63 · 83,691 | |
| DDOG | Datadog Inc | Technology | USA | 66.65B | 258.67 | 184.56 | 0.10% | 1,731,431 | Technology · USA · 66.65B · P/E 258.67 · 1,731,431 | |
| ARM | Arm Holdings Plc ADR | Technology | United Kingdom | 213.95B | 229.14 | 199.95 | -1.68% | 2,473,524 | Technology · United Kingdom · 213.95B · P/E 229.14 · 2,473,524 | |
| CLFD | Clearfield Inc | Technology | USA | 424.22M | 199.17 | 31.23 | 2.09% | 78,994 | Technology · USA · 424.22M · P/E 199.17 · 78,994 | |
| ALGM | Allegro Microsystems Inc | Technology | USA | 5.94B | 194.27 | 31.86 | -0.78% | 930,239 | Technology · USA · 5.94B · P/E 194.27 · 930,239 | |
| CHYM | Chime Financial Inc | Technology | USA | 12.43B | 168.32 | 32.94 | -0.42% | 1,269,939 | Technology · USA · 12.43B · P/E 168.32 · 1,269,939 | |
| SRAD | Sportradar Group AG | Technology | Switzerland | 4.04B | 156.27 | 12.97 | -1.89% | 317,963 | Technology · Switzerland · 4.04B · P/E 156.27 · 317,963 |
OakChart. Compare tickers · Terms