Screener
1,130 stocks match · Return on Equity: Over +15%
2026-11-13 03:51 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,130| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| PICS | PicS NV | Technology | Brazil | 901.93M | 3,663.16 | 6.96 | -3.06% | 451,664 | Technology · Brazil · 901.93M · P/E 3,663.16 · 451,664 | |
| EURK | Eureka Acquisition Corp | Financial | Hong Kong | 25.17M | 316.08 | 11.60 | 0.22% | 24 | Financial · Hong Kong · 25.17M · P/E 316.08 · 24 | |
| P | Everpure Inc | Technology | USA | 36.69B | 150.23 | 110.10 | 3.38% | 2,115,936 | Technology · USA · 36.69B · P/E 150.23 · 2,115,936 | |
| BE | Bloom Energy Corp | Industrials | USA | 59.70B | 125.04 | 201.93 | -3.60% | 14,441,594 | Industrials · USA · 59.70B · P/E 125.04 · 14,441,594 | |
| PLTR | Palantir Technologies Inc | Technology | USA | 413.42B | 120.26 | 171.58 | -0.48% | 12,458,846 | Technology · USA · 413.42B · P/E 120.26 · 12,458,846 | |
| PBT | Permian Basin Royalty Trust | Energy | USA | 1.41B | 107.40 | 30.32 | -1.78% | 155,440 | Energy · USA · 1.41B · P/E 107.40 · 155,440 | |
| PGEN | Precigen Inc | Healthcare | USA | 1.67B | 104.25 | 4.66 | -1.27% | 5,318,359 | Healthcare · USA · 1.67B · P/E 104.25 · 5,318,359 | |
| TGTX | TG Therapeutics Inc | Healthcare | USA | 9.76B | 95.89 | 64.56 | -1.82% | 1,580,993 | Healthcare · USA · 9.76B · P/E 95.89 · 1,580,993 | |
| NRC | NRC Health | Healthcare | USA | 565.34M | 94.27 | 26.64 | -0.82% | 93,371 | Healthcare · USA · 565.34M · P/E 94.27 · 93,371 | |
| ALAB | Astera Labs Inc | Technology | USA | 39.81B | 90.38 | 227.79 | -1.35% | 3,400,804 | Technology · USA · 39.81B · P/E 90.38 · 3,400,804 | |
| SHOP | Shopify Inc | Technology | Canada | 188.84B | 89.54 | 146.78 | -1.66% | 4,926,760 | Technology · Canada · 188.84B · P/E 89.54 · 4,926,760 | |
| CVLT | Commvault Systems Inc | Technology | USA | 6.80B | 86.02 | 166.16 | -0.35% | 312,616 | Technology · USA · 6.80B · P/E 86.02 · 312,616 | |
| MPWR | Monolithic Power System Inc | Technology | USA | 70.59B | 79.88 | 1,447.40 | -2.12% | 809,824 | Technology · USA · 70.59B · P/E 79.88 · 809,824 | |
| SMTC | Semtech Corp | Technology | USA | 11.15B | 79.39 | 119.44 | -4.62% | 2,567,432 | Technology · USA · 11.15B · P/E 79.39 · 2,567,432 | |
| KNSA | Kiniksa Pharmaceuticals International Plc | Healthcare | United Kingdom | 7.56B | 73.46 | 96.28 | 0.54% | 368,847 | Healthcare · United Kingdom · 7.56B · P/E 73.46 · 368,847 | |
| MANH | Manhattan Associates Inc | Technology | USA | 14.89B | 71.70 | 256.37 | -0.96% | 367,982 | Technology · USA · 14.89B · P/E 71.70 · 367,982 | |
| CAI | Caris Life Sciences Inc | Healthcare | USA | 6.87B | 70.95 | 23.96 | -2.16% | 3,571,805 | Healthcare · USA · 6.87B · P/E 70.95 · 3,571,805 | |
| EXTR | Extreme Networks Inc | Technology | USA | 3.57B | 69.48 | 27.18 | 1.91% | 1,249,821 | Technology · USA · 3.57B · P/E 69.48 · 1,249,821 | |
| CDNS | Cadence Design Systems Inc | Technology | USA | 91.46B | 66.27 | 333.32 | 1.23% | 1,682,164 | Technology · USA · 91.46B · P/E 66.27 · 1,682,164 | |
| CIEN | CIENA Corp | Technology | USA | 41.69B | 65.60 | 293.99 | -0.69% | 2,162,938 | Technology · USA · 41.69B · P/E 65.60 · 2,162,938 |
OakChart. Compare tickers · Terms