Screener
74 stocks match · Mega ($200bln and more)
2026-11-13 02:26 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 74| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc | Technology | USA | 959.94B | 127.22 | 585.30 | 5.86% | 55,413,010 | Technology · USA · 959.94B · P/E 127.22 · 55,413,010 | |
| AVGO | Broadcom Inc | Technology | USA | 1.74T | 46.51 | 364.36 | 5.54% | 43,768,548 | Technology · USA · 1.74T · P/E 46.51 · 43,768,548 | |
| ANET | Arista Networks Inc | Technology | USA | 261.06B | 55.48 | 206.63 | 5.06% | 9,788,235 | Technology · USA · 261.06B · P/E 55.48 · 9,788,235 | |
| XOM | ExxonMobil Holdings Corp | Energy | USA | 692.57B | 17.45 | 169.78 | 1.84% | 12,243,826 | Energy · USA · 692.57B · P/E 17.45 · 12,243,826 | |
| GOOGL | Alphabet Inc | Communication Services | USA | 3.64T | 15.59 | 298.70 | 1.79% | 35,528,064 | Communication Services · USA · 3.64T · P/E 15.59 · 35,528,064 | |
| TSLA | Tesla Inc | Consumer Cyclical | USA | 1.57T | 437.19 | 397.45 | 1.69% | 29,187,598 | Consumer Cyclical · USA · 1.57T · P/E 437.19 · 29,187,598 | |
| GOOG | Alphabet Inc | Communication Services | USA | 3.63T | 15.42 | 295.35 | 1.62% | 22,186,376 | Communication Services · USA · 3.63T · P/E 15.42 · 22,186,376 | |
| CVX | Chevron Corp | Energy | USA | 425.22B | 15.83 | 216.35 | 1.44% | 9,048,460 | Energy · USA · 425.22B · P/E 15.83 · 9,048,460 | |
| GEV | GE Vernova Inc | Industrials | USA | 216.64B | 21.48 | 818.49 | 1.27% | 2,927,471 | Industrials · USA · 216.64B · P/E 21.48 · 2,927,471 | |
| CSCO | Cisco Systems Inc | Technology | USA | 401.61B | 30.64 | 102.01 | 1.24% | 26,714,071 | Technology · USA · 401.61B · P/E 30.64 · 26,714,071 | |
| JNJ | Johnson & Johnson | Healthcare | USA | 682.52B | 43.01 | 283.52 | 1.11% | 8,806,545 | Healthcare · USA · 682.52B · P/E 43.01 · 8,806,545 | |
| TXN | Texas Instruments Inc | Technology | USA | 285.53B | 40.54 | 312.48 | 0.86% | 6,176,156 | Technology · USA · 285.53B · P/E 40.54 · 6,176,156 | |
| SHEL | Shell Plc ADR | Energy | United Kingdom | 279.45B | 8.55 | 98.56 | 0.72% | 3,969,600 | Energy · United Kingdom · 279.45B · P/E 8.55 · 3,969,600 | |
| CAT | Caterpillar Inc | Industrials | USA | 276.97B | 23.74 | 605.28 | 0.61% | 2,510,657 | Industrials · USA · 276.97B · P/E 23.74 · 2,510,657 | |
| UNH | Unitedhealth Group Inc | Healthcare | USA | 363.01B | 23.12 | 405.13 | 0.54% | 3,918,146 | Healthcare · USA · 363.01B · P/E 23.12 · 3,918,146 | |
| AMZN | Amazon.com Inc | Consumer Cyclical | USA | 2.89T | 21.62 | 267.44 | 0.48% | 34,501,783 | Consumer Cyclical · USA · 2.89T · P/E 21.62 · 34,501,783 | |
| COST | Costco Wholesale Corp | Consumer Defensive | USA | 483.99B | 52.61 | 1,092.21 | 0.42% | 2,206,713 | Consumer Defensive · USA · 483.99B · P/E 52.61 · 2,206,713 | |
| WMT | Walmart Inc | Consumer Defensive | USA | 1.00T | 45.72 | 126.19 | 0.41% | 17,222,479 | Consumer Defensive · USA · 1.00T · P/E 45.72 · 17,222,479 | |
| MSFT | Microsoft Corp | Technology | USA | 3.88T | 27.31 | 523.00 | 0.36% | 18,644,282 | Technology · USA · 3.88T · P/E 27.31 · 18,644,282 | |
| CRWD | Crowdstrike Holdings Inc | Technology | USA | 235.37B | 6,438.94 | 229.87 | 0.35% | 6,253,912 | Technology · USA · 235.37B · P/E 6,438.94 · 6,253,912 |
OakChart. Compare tickers · Terms