Screener
846 stocks match · Large ($10bln to $200bln)
2026-11-13 08:41 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 846| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| UAL | United Airlines Holdings Inc | Industrials | USA | 36.14B | 10.17 | 111.25 | -6.02% | 5,976,375 | Industrials · USA · 36.14B · P/E 10.17 · 5,976,375 | |
| U | Unity Software Inc | Technology | USA | 22.27B | - | 50.18 | 1.07% | 9,767,843 | Technology · USA · 22.27B · 9,767,843 | |
| TYL | Tyler Technologies Inc | Technology | USA | 16.84B | 53.25 | 423.59 | -0.45% | 580,133 | Technology · USA · 16.84B · P/E 53.25 · 580,133 | |
| TXT | Textron Inc | Industrials | USA | 14.28B | 15.17 | 84.31 | -1.90% | 2,259,463 | Industrials · USA · 14.28B · P/E 15.17 · 2,259,463 | |
| TXRH | Texas Roadhouse Inc | Consumer Cyclical | USA | 12.21B | 29.28 | 185.99 | -1.26% | 673,845 | Consumer Cyclical · USA · 12.21B · P/E 29.28 · 673,845 | |
| TWLO | Twilio Inc | Technology | USA | 32.84B | 26.70 | 212.21 | -3.31% | 1,817,439 | Technology · USA · 32.84B · P/E 26.70 · 1,817,439 | |
| TW | Tradeweb Markets Inc | Financial | USA | 30.56B | 30.89 | 131.64 | 0.80% | 1,379,329 | Financial · USA · 30.56B · P/E 30.89 · 1,379,329 | |
| TU | Telus Corp | Communication Services | Canada | 13.54B | - | 8.52 | -1.62% | 6,520,825 | Communication Services · Canada · 13.54B · 6,520,825 | |
| TTWO | Take-Two Interactive Software Inc | Communication Services | USA | 42.49B | - | 226.95 | -1.88% | 3,295,866 | Communication Services · USA · 42.49B · 3,295,866 | |
| TTEK | Tetra Tech Inc | Industrials | USA | 10.10B | 23.35 | 39.43 | 4.84% | 6,747,799 | Industrials · USA · 10.10B · P/E 23.35 · 6,747,799 | |
| TTE | TotalEnergies SE | Energy | France | 197.61B | 8.88 | 89.55 | 1.81% | 715,042 | Energy · France · 197.61B · P/E 8.88 · 715,042 | |
| TTC | Toro Co | Industrials | USA | 10.11B | 28.61 | 106.85 | -0.40% | 366,099 | Industrials · USA · 10.11B · P/E 28.61 · 366,099 | |
| TT | Trane Technologies plc | Industrials | Ireland | 92.82B | 29.94 | 424.05 | -0.19% | 1,354,715 | Industrials · Ireland · 92.82B · P/E 29.94 · 1,354,715 | |
| TSN | Tyson Foods Inc | Consumer Defensive | USA | 20.43B | 35.80 | 59.26 | -1.02% | 3,232,594 | Consumer Defensive · USA · 20.43B · P/E 35.80 · 3,232,594 | |
| TSEM | Tower Semiconductor Ltd | Technology | Israel | 17.92B | 50.69 | 157.86 | -0.64% | 2,165,808 | Technology · Israel · 17.92B · P/E 50.69 · 2,165,808 | |
| TSCO | Tractor Supply Co | Consumer Cyclical | USA | 19.00B | 19.71 | 36.63 | -0.30% | 5,634,113 | Consumer Cyclical · USA · 19.00B · P/E 19.71 · 5,634,113 | |
| TS | Tenaris SA ADR | Energy | Luxembourg | 30.76B | 15.61 | 60.94 | -0.44% | 1,206,832 | Energy · Luxembourg · 30.76B · P/E 15.61 · 1,206,832 | |
| TRV | Travelers Companies Inc | Financial | USA | 82.63B | 10.57 | 403.18 | 0.93% | 1,081,289 | Financial · USA · 82.63B · P/E 10.57 · 1,081,289 | |
| TRU | TransUnion | Financial | USA | 15.44B | 19.69 | 80.97 | -1.21% | 1,581,304 | Financial · USA · 15.44B · P/E 19.69 · 1,581,304 | |
| TRP | TC Energy Corp | Energy | Canada | 67.24B | 23.97 | 64.53 | 0.36% | 941,078 | Energy · Canada · 67.24B · P/E 23.97 · 941,078 |
OakChart. Compare tickers · Terms