Screener
5,609 stocks match
2026-11-12 01:26 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,609| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| BAK | Braskem SA ADR | Basic Materials | Brazil | 189.78M | - | 1.10 | -0.90% | 595,671 | Basic Materials · Brazil · 189.78M · 595,671 |
| BALL | Ball Corp | Consumer Cyclical | USA | 17.13B | 33.25 | 65.81 | -1.47% | 2,054,138 | Consumer Cyclical · USA · 17.13B · P/E 33.25 · 2,054,138 |
| BALY | Ballys Corp | Consumer Cyclical | USA | 627.84M | - | 12.44 | 3.49% | 54,685 | Consumer Cyclical · USA · 627.84M · 54,685 |
| BAM | Brookfield Asset Management Ltd | Financial | USA | 86.11B | 17.94 | 52.56 | -1.74% | 1,755,441 | Financial · USA · 86.11B · P/E 17.94 · 1,755,441 |
| BANC | Banc of California Inc | Financial | USA | 2.84B | - | 17.94 | -0.33% | 1,510,524 | Financial · USA · 2.84B · 1,510,524 |
| BAND | Bandwidth Inc | Technology | USA | 1.56B | - | 48.07 | 10.33% | 865,547 | Technology · USA · 1.56B · 865,547 |
| BANF | Bancfirst Corp | Financial | USA | 3.97B | 15.67 | 118.14 | 0.36% | 225,934 | Financial · USA · 3.97B · P/E 15.67 · 225,934 |
| BANL | CBL International Ltd | Energy | Malaysia | 5.96M | - | 2.84 | -2.07% | 7,515 | Energy · Malaysia · 5.96M · 7,515 |
| BANR | Banner Corp | Financial | USA | 2.53B | 11.79 | 69.36 | -0.39% | 150,973 | Financial · USA · 2.53B · P/E 11.79 · 150,973 |
| BAOS | Baosheng Media Group Holdings Ltd | Communication Services | China | 5.67M | - | 0.17 | 4.23% | 541,309 | Communication Services · China · 5.67M · 541,309 |
| BAP | Credicorp Ltd | Financial | Peru | 29.28B | 13.64 | 368.74 | 0.26% | 592,820 | Financial · Peru · 29.28B · P/E 13.64 · 592,820 |
| BARK | BARK Inc | Consumer Cyclical | USA | 81.09M | - | 9.10 | -2.99% | 27,893 | Consumer Cyclical · USA · 81.09M · 27,893 |
| BATL | Battalion Oil Corp | Energy | USA | 41.41M | - | 0.72 | 3.55% | 1,014,235 | Energy · USA · 41.41M · 1,014,235 |
| BATRA | Atlanta Braves Holdings Inc | Communication Services | USA | 3.38B | - | 57.54 | 0.20% | 41,734 | Communication Services · USA · 3.38B · 41,734 |
| BATRK | Atlanta Braves Holdings Inc | Communication Services | USA | 3.37B | - | 52.22 | 0.02% | 913,453 | Communication Services · USA · 3.37B · 913,453 |
| BAX | Baxter International Inc | Healthcare | USA | 13.63B | - | 26.34 | -0.30% | 3,826,171 | Healthcare · USA · 13.63B · 3,826,171 |
| BB | BlackBerry Ltd | Technology | Canada | 5.52B | 72.31 | 9.40 | 2.84% | 16,258,244 | Technology · Canada · 5.52B · P/E 72.31 · 16,258,244 |
| BBAI | BigBear.ai Holdings Inc | Technology | USA | 1.11B | - | 2.30 | -0.86% | 16,358,024 | Technology · USA · 1.11B · 16,358,024 |
| BBAR | BBVA Argentina ADR | Financial | Argentina | 2.18B | 10.41 | 10.66 | -0.74% | 529,905 | Financial · Argentina · 2.18B · P/E 10.41 · 529,905 |
| BBCI | Bradbury Capital Inc | Technology | Malaysia | 33.83M | - | 1.21 | -0.82% | 86,362 | Technology · Malaysia · 33.83M · 86,362 |
OakChart. Compare tickers