Screener
5,609 stocks match
2026-11-11 14:13 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,609| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| KPTI | Karyopharm Therapeutics Inc | Healthcare | USA | 390.00K | - | 0.02 | 0.00% | 0 | Healthcare · USA · 390.00K · 0 |
| SHFS | SHF Holdings Inc | Financial | USA | 4.78M | - | 0.04 | 127.67% | 1,219,130,837 | Financial · USA · 4.78M · 1,219,130,837 |
| RCT | RedCloud Holdings PLC | Technology | United Kingdom | 2.94M | - | 0.04 | 26.38% | 339,753,785 | Technology · United Kingdom · 2.94M · 339,753,785 |
| LICN | Lichen International Ltd | Industrials | China | 640.10K | - | 0.04 | -5.87% | 84,469,743 | Industrials · China · 640.10K · 84,469,743 |
| ARAI | Arrive AI Inc | Technology | USA | 2.69M | - | 0.05 | -8.08% | 41,150,602 | Technology · USA · 2.69M · 41,150,602 |
| YFOR | YYForce Inc | Industrials | Singapore | 633.95K | - | 0.05 | -13.16% | 23,500,446 | Industrials · Singapore · 633.95K · 23,500,446 |
| DVLT | Datavault AI Inc | Technology | USA | 62.70M | - | 0.06 | 3.92% | 3,208,814 | Technology · USA · 62.70M · 3,208,814 |
| ITP | IT Tech Packaging Inc | Basic Materials | China | 1.04M | - | 0.06 | 0.00% | 0 | Basic Materials · China · 1.04M · 0 |
| HUBC | Hub Cyber Security Ltd | Technology | Israel | 128.58K | - | 0.07 | -8.16% | 22,166,553 | Technology · Israel · 128.58K · 22,166,553 |
| PARA | Parabolic Technologies Inc | Technology | USA | 44.87K | - | 0.07 | -10.26% | 6,603,878 | Technology · USA · 44.87K · 6,603,878 |
| HLSQ | Tessera Defense and Homeland Security Inc | Technology | USA | 1.86M | - | 0.07 | 0.00% | 0 | Technology · USA · 1.86M · 0 |
| KNRX | Knorex Ltd | Technology | USA | - | - | 0.07 | 0.00% | 0 | Technology · USA · 0 |
| SAFX | XCF Global Inc | Utilities | USA | 47.39M | - | 0.08 | 1.15% | 773,744 | Utilities · USA · 47.39M · 773,744 |
| RIME | Algorhythm Holdings Inc | Technology | USA | 1.64M | - | 0.08 | 0.62% | 4,604,320 | Technology · USA · 1.64M · 4,604,320 |
| ATCH | AtlasClear Holdings Inc | Financial | USA | 12.60M | 16.60 | 0.08 | 0.00% | 0 | Financial · USA · 12.60M · P/E 16.60 · 0 |
| GCDT | Green Circle Decarbonize Technology Ltd | Industrials | Hong Kong | 241.30K | - | 0.09 | 0.00% | 0 | Industrials · Hong Kong · 241.30K · 0 |
| CYAB | Cyabra Inc | Technology | Israel | 3.03M | - | 0.09 | 3.93% | 230,657 | Technology · Israel · 3.03M · 230,657 |
| FAMI | Farmmi Inc | Consumer Defensive | China | 3.30M | - | 0.09 | 1.50% | 8,969 | Consumer Defensive · China · 3.30M · 8,969 |
| BGL | Blue Gold Ltd | Basic Materials | Cayman Islands | 4.04M | - | 0.09 | 0.00% | 0 | Basic Materials · Cayman Islands · 4.04M · 0 |
| VVOS | Vivos Therapeutics Inc | Healthcare | USA | 3.16M | - | 0.09 | 8.81% | 23,029 | Healthcare · USA · 3.16M · 23,029 |
OakChart. Compare tickers