Screener
241 stocks match · China
2026-11-11 14:13 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 241| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AACG | ATA Creativity Global ADR | Consumer Defensive | China | 39.17M | - | 0.91 | 2.28% | 29,013 | Consumer Defensive · China · 39.17M · 29,013 |
| AAPG | Ascentage Pharma Group International ADR | Healthcare | China | 1.45B | - | 15.50 | 0.00% | 0 | Healthcare · China · 1.45B · 0 |
| ABLV | Able View Global Inc | Consumer Cyclical | China | 130.32M | - | 2.36 | -1.67% | 5,500 | Consumer Cyclical · China · 130.32M · 5,500 |
| ADAG | Adagene Inc ADR | Healthcare | China | 137.64M | - | 2.05 | 0.00% | 0 | Healthcare · China · 137.64M · 0 |
| AEHL | Antelope Enterprise Holdings Ltd | Industrials | China | 220.96M | - | 11.62 | 3.66% | 7,970 | Industrials · China · 220.96M · 7,970 |
| AHG | Akso Health Group ADR | Healthcare | China | 1.07B | - | 1.25 | 0.00% | 0 | Healthcare · China · 1.07B · 0 |
| AIFU | AIFU Inc | Financial | China | 414.36M | - | 8.14 | 0.00% | 0 | Financial · China · 414.36M · 0 |
| AIOS | AIOS Tech Inc | Technology | China | 28.24M | - | 8.69 | 0.00% | 0 | Technology · China · 28.24M · 0 |
| AIXI | Xiao-I Corp ADR | Technology | China | 1.27M | - | 2.23 | 7.21% | 68,478 | Technology · China · 1.27M · 68,478 |
| ANL | Adlai Nortye Group Ltd ADR | Healthcare | China | 584.95M | - | 9.96 | 0.00% | 0 | Healthcare · China · 584.95M · 0 |
| API | Agora Inc ADR | Technology | China | 320.22M | 37.62 | 4.30 | 0.00% | 0 | Technology · China · 320.22M · P/E 37.62 · 0 |
| ATAT | Atour Lifestyle Holdings Ltd ADR | Consumer Cyclical | China | 4.06B | 17.61 | 36.00 | -0.14% | 12 | Consumer Cyclical · China · 4.06B · P/E 17.61 · 12 |
| ATHM | Autohome Inc ADR | Communication Services | China | 2.60B | 24.26 | 22.46 | 0.00% | 0 | Communication Services · China · 2.60B · P/E 24.26 · 0 |
| ATXG | Addentax Group Corp | Industrials | China | 7.09M | - | 2.70 | 0.00% | 0 | Industrials · China · 7.09M · 0 |
| AZI | Autozi Internet Technology (Global) Ltd | Consumer Cyclical | China | 45.81M | - | 0.69 | 6.21% | 489 | Consumer Cyclical · China · 45.81M · 489 |
| BABA | Alibaba Group Holding Ltd ADR | Consumer Cyclical | China | 255.81B | 24.22 | 102.83 | 0.11% | 353,427 | Consumer Cyclical · China · 255.81B · P/E 24.22 · 353,427 |
| BAOS | Baosheng Media Group Holdings Ltd | Communication Services | China | 5.44M | - | 0.16 | 0.00% | 3,176 | Communication Services · China · 5.44M · 3,176 |
| BCACU | Bison Capital Acquisition Corp | Financial | China | - | - | - | - | 0 | Financial · China · 0 |
| BDAI | Biddance AI Systems Inc | Technology | China | 17.36M | 0.01 | 1.93 | 10.29% | 712,099 | Technology · China · 17.36M · P/E 0.01 · 712,099 |
| BDMD | Baird Medical Investment Holdings Limited | Healthcare | China | 3.43M | - | 0.11 | 10.62% | 58,150,634 | Healthcare · China · 3.43M · 58,150,634 |
OakChart. Compare tickers