Screener
5,609 stocks match
2026-11-11 15:06 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,609| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| VFS | VinFast Auto Ltd | Consumer Cyclical | Vietnam | 7.60B | - | 3.25 | 0.00% | 956 | Consumer Cyclical · Vietnam · 7.60B · 956 |
| ZYME | Zymeworks BC Inc | Healthcare | USA | 2.22B | 61.09 | 31.90 | 1.40% | 1,600 | Healthcare · USA · 2.22B · P/E 61.09 · 1,600 |
| ZWS | Zurn Elkay Water Solutions Corp | Industrials | USA | 7.51B | 26.45 | 45.48 | 0.00% | 0 | Industrials · USA · 7.51B · P/E 26.45 · 0 |
| ZVRA | Zevra Therapeutics Inc | Healthcare | USA | 705.73M | 9.92 | 11.86 | -0.50% | 1,436 | Healthcare · USA · 705.73M · P/E 9.92 · 1,436 |
| ZVIA | Zevia PBC | Consumer Defensive | USA | 84.35M | - | 1.09 | 0.00% | 0 | Consumer Defensive · USA · 84.35M · 0 |
| ZURA | Zura Bio Ltd | Healthcare | USA | 136.74M | - | 1.42 | 1.03% | 79,078 | Healthcare · USA · 136.74M · 79,078 |
| ZUMZ | Zumiez Inc | Consumer Cyclical | USA | 220.45M | 19.96 | 14.38 | 0.00% | 0 | Consumer Cyclical · USA · 220.45M · P/E 19.96 · 0 |
| ZTS | Zoetis Inc | Healthcare | USA | 33.22B | 13.89 | 81.76 | -0.85% | 44,823 | Healthcare · USA · 33.22B · P/E 13.89 · 44,823 |
| ZTG | Zenta Group Co Ltd | Industrials | USA | - | - | 0.48 | 3.85% | 17,047 | Industrials · USA · 17,047 |
| ZSTK | ZeroStack Corp | Financial | USA | 58.27M | - | 2.67 | 5.53% | 1,145 | Financial · USA · 58.27M · 1,145 |
| ZSQR | Z Squared Inc | Technology | USA | 131.99M | - | 2.49 | 8.28% | 1,908 | Technology · USA · 131.99M · 1,908 |
| ZS | Zscaler Inc | Technology | USA | 32.74B | - | 200.79 | 3.01% | 17,735 | Technology · USA · 32.74B · 17,735 |
| ZONE | Zone Frontier Inc | Technology | USA | 23.20M | - | 2.73 | 0.00% | 0 | Technology · USA · 23.20M · 0 |
| ZNTL | Zentalis Pharmaceuticals Inc | Healthcare | USA | 179.08M | - | 1.82 | 1.24% | 1,437 | Healthcare · USA · 179.08M · 1,437 |
| ZNB | Zeta Network Group | Communication Services | USA | 3.92M | - | 0.78 | 1.31% | 26,213 | Communication Services · USA · 3.92M · 26,213 |
| ZM | Zoom Communications Inc | Technology | USA | 26.99B | 8.57 | 92.49 | 1.74% | 109,320 | Technology · USA · 26.99B · P/E 8.57 · 109,320 |
| ZKP | Lafayette Digital Acquisition Corp I | Financial | USA | 393.28M | 93.32 | 10.06 | 0.00% | 0 | Financial · USA · 393.28M · P/E 93.32 · 0 |
| ZIP | ZipRecruiter Inc | Communication Services | USA | 529.96M | 12.42 | 6.46 | -1.97% | 18,447 | Communication Services · USA · 529.96M · P/E 12.42 · 18,447 |
| ZION | Zions Bancorporation N.A | Financial | USA | 9.61B | 8.13 | 66.32 | 0.00% | 66 | Financial · USA · 9.61B · P/E 8.13 · 66 |
| ZG | Zillow Group Inc | Communication Services | USA | 6.66B | - | 30.07 | 1.89% | 107 | Communication Services · USA · 6.66B · 107 |
OakChart. Compare tickers