Screener
225 stocks match · Technology · Software - Application
2026-11-12 14:28 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 225| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| PARA | Parabolic Technologies Inc | Technology | USA | 88.44K | - | 0.13 | 76.88% | 377,543,281 | Technology · USA · 88.44K · 377,543,281 |
| PAR | Par Technology Corp | Technology | USA | 920.91M | - | 22.26 | 0.00% | 0 | Technology · USA · 920.91M · 0 |
| OTEX | Open Text Corp | Technology | Canada | 6.08B | 9.53 | 25.18 | 0.88% | 136 | Technology · Canada · 6.08B · P/E 9.53 · 136 |
| ORKT | Orangekloud Technology Inc | Technology | Singapore | 6.66M | - | 1.00 | 0.00% | 0 | Technology · Singapore · 6.66M · 0 |
| OOMA | Ooma Inc | Technology | USA | 505.08M | 47.21 | 18.30 | 0.00% | 0 | Technology · USA · 505.08M · P/E 47.21 · 0 |
| OCTV | Octave Intelligence Plc | Technology | USA | 5.82B | - | 21.68 | 2.12% | 48,933 | Technology · USA · 5.82B · 48,933 |
| NXTT | Next Technology Holding Inc | Technology | Japan | 14.11M | - | 5.00 | -5.84% | 1,425 | Technology · Japan · 14.11M · 1,425 |
| NXPL | NextPlat Corp | Technology | USA | 22.49M | - | 8.29 | 0.00% | 0 | Technology · USA · 22.49M · 0 |
| NTWK | Netsol Technologies Inc | Technology | USA | 83.66M | 28.36 | 7.00 | 1.60% | 2,840 | Technology · USA · 83.66M · P/E 28.36 · 2,840 |
| NTCL | NetClass Technology Inc | Technology | Singapore | 425.23K | - | 0.20 | -13.22% | 190,886 | Technology · Singapore · 425.23K · 190,886 |
| NRDY | Nerdy Inc | Technology | USA | 76.26M | - | 5.97 | 0.00% | 0 | Technology · USA · 76.26M · 0 |
| NOW | ServiceNow Inc | Technology | USA | 104.63B | 72.64 | 100.80 | -1.91% | 120,238 | Technology · USA · 104.63B · P/E 72.64 · 120,238 |
| NIQ | NIQ Global Intelligence plc | Technology | USA | 5.45B | - | 18.48 | -12.25% | 12,687 | Technology · USA · 5.45B · 12,687 |
| NICE | NICE Ltd ADR | Technology | Israel | 5.40B | 15.17 | 94.14 | -0.10% | 1,810 | Technology · Israel · 5.40B · P/E 15.17 · 1,810 |
| NCNO | Ncino Inc | Technology | USA | 2.43B | 76.23 | 23.00 | 2.72% | 4,440 | Technology · USA · 2.43B · P/E 76.23 · 4,440 |
| NAVN | Navan Inc | Technology | USA | 6.89B | - | 26.45 | 0.19% | 2,714 | Technology · USA · 6.89B · 2,714 |
| NATL | NCR Atleos Corp | Technology | USA | 3.56B | 13.73 | 48.20 | 0.00% | 0 | Technology · USA · 3.56B · P/E 13.73 · 0 |
| MYSE | Myseum.AI Inc | Technology | USA | 5.80M | - | 1.13 | -1.74% | 272 | Technology · USA · 5.80M · 272 |
| MTLS | Materialise Nv ADR | Technology | Belgium | 403.19M | 27.75 | 6.99 | 0.00% | 0 | Technology · Belgium · 403.19M · P/E 27.75 · 0 |
| MSTR | Strategy Inc | Technology | USA | 48.29B | - | 114.34 | -6.55% | 1,259,052 | Technology · USA · 48.29B · 1,259,052 |
OakChart. Compare tickers