Screener
280 stocks match · Technology · Debt/Equity: Low (<0.1)
2026-11-13 03:40 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 280| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| LSPD | Lightspeed Commerce Inc | Technology | Canada | 1.34B | - | 10.09 | -1.37% | 596,838 | Technology · Canada · 1.34B · 596,838 | |
| MAAS | Maase Inc | Technology | China | 4.46B | - | 10.24 | -0.97% | 9,445 | Technology · China · 4.46B · 9,445 | |
| MASK | 3 E Network Technology Group Ltd | Technology | China | 2.42M | - | 1.85 | -3.14% | 12,388 | Technology · China · 2.42M · 12,388 | |
| MBAI | MBody AI Ltd | Technology | Canada | 31.96M | 0.40 | 2.09 | -4.57% | 3,026 | Technology · Canada · 31.96M · P/E 0.40 · 3,026 | |
| MDB | MongoDB Inc | Technology | USA | 27.37B | 479.51 | 339.78 | 0.49% | 831,078 | Technology · USA · 27.37B · P/E 479.51 · 831,078 | |
| MFI | mF International Ltd | Technology | Hong Kong | 361.27M | - | 7.20 | 16.13% | 9,763 | Technology · Hong Kong · 361.27M · 9,763 | |
| MGRT | Mega Fortune Co Ltd | Technology | Hong Kong | 1.60B | - | 116.50 | -0.51% | 2,216 | Technology · Hong Kong · 1.60B · 2,216 | |
| MIND | MIND Technology Inc | Technology | USA | 28.08M | - | 3.09 | -1.90% | 47,984 | Technology · USA · 28.08M · 47,984 | |
| MLGO | MicroAlgo Inc | Technology | China | 26.49M | - | 2.13 | -6.58% | 32,260 | Technology · China · 26.49M · 32,260 | |
| MNDO | Mind C.T.I Ltd | Technology | Israel | 25.87M | - | 1.27 | 0.79% | 266,571 | Technology · Israel · 25.87M · 266,571 | |
| MNTN | MNTN Inc | Technology | USA | 373.27M | 6.57 | 4.99 | 0.20% | 1,439,733 | Technology · USA · 373.27M · P/E 6.57 · 1,439,733 | |
| MOVE | Corvex Inc | Technology | USA | 148.61M | - | 4.71 | -17.37% | 170,510 | Technology · USA · 148.61M · 170,510 | |
| MPTI | M-tron Industries Inc | Technology | USA | 295.04M | 25.40 | 67.88 | 0.98% | 77,259 | Technology · USA · 295.04M · P/E 25.40 · 77,259 | |
| MPWR | Monolithic Power System Inc | Technology | USA | 70.59B | 79.88 | 1,447.40 | -2.12% | 809,824 | Technology · USA · 70.59B · P/E 79.88 · 809,824 | |
| MQ | Marqeta Inc | Technology | USA | 1.87B | 14.76 | 18.03 | -2.59% | 501,225 | Technology · USA · 1.87B · P/E 14.76 · 501,225 | |
| MRAM | Everspin Technologies Inc | Technology | USA | 315.48M | - | 12.92 | -3.94% | 358,340 | Technology · USA · 315.48M · 358,340 | |
| MSAI | MultiSensor AI Holdings Inc | Technology | USA | 7.46M | - | 3.39 | -1.00% | 5,962 | Technology · USA · 7.46M · 5,962 | |
| MSN | Emerson Radio Corp | Technology | USA | 6.09M | - | 0.29 | 0.22% | 54,268 | Technology · USA · 6.09M · 54,268 | |
| MSTR | Strategy Inc | Technology | USA | 48.32B | - | 114.41 | -6.49% | 19,824,560 | Technology · USA · 48.32B · 19,824,560 | |
| MU | Micron Technology Inc | Technology | USA | 903.37B | 10.76 | 798.44 | -1.59% | 27,639,407 | Technology · USA · 903.37B · P/E 10.76 · 27,639,407 |
OakChart. Compare tickers · Terms