Screener
62 stocks match · NASDAQ · Real Estate
2026-11-11 14:37 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 62| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ADAM | Adamas Trust Inc | Real Estate | USA | 493.97M | - | 5.47 | 0.37% | 13,812 | Real Estate · USA · 493.97M · 13,812 |
| AEI | Alset Inc | Real Estate | USA | 19.05M | - | 0.49 | 0.00% | 0 | Real Estate · USA · 19.05M · 0 |
| AGNC | AGNC Investment Corp | Real Estate | USA | 11.17B | 562.18 | 8.77 | 0.34% | 120,779 | Real Estate · USA · 11.17B · P/E 562.18 · 120,779 |
| AGNT | AGNT Inc | Real Estate | USA | 476.85M | - | 2.89 | 0.00% | 0 | Real Estate · USA · 476.85M · 0 |
| AIRE | reAlpha Tech Corp | Real Estate | USA | 2.25M | - | 0.38 | -1.68% | 110 | Real Estate · USA · 2.25M · 110 |
| ASPS | Altisource Portfolio Solutions SA | Real Estate | Luxembourg | 62.88M | - | 5.50 | 0.00% | 0 | Real Estate · Luxembourg · 62.88M · 0 |
| CHCI | Comstock Holding Co Inc | Real Estate | USA | 169.05M | 6.96 | 16.44 | 0.00% | 1 | Real Estate · USA · 169.05M · P/E 6.96 · 1 |
| CHGA | Change Agents Corp | Real Estate | USA | 957.36K | - | 0.76 | -2.31% | 976 | Real Estate · USA · 957.36K · 976 |
| CIGI | Colliers International Group Inc | Real Estate | Canada | 4.71B | 65.15 | 92.21 | 0.01% | 66 | Real Estate · Canada · 4.71B · P/E 65.15 · 66 |
| CMCT | Creative Media & Community Trust | Real Estate | USA | 12.97M | - | 4.40 | 0.00% | 0 | Real Estate · USA · 12.97M · 0 |
| CSGP | Costar Group Inc | Real Estate | USA | 12.20B | 69.03 | 30.33 | 0.00% | 1,652 | Real Estate · USA · 12.20B · P/E 69.03 · 1,652 |
| DHC | Diversified Healthcare Trust | Real Estate | USA | 1.82B | - | 7.50 | 1.35% | 6 | Real Estate · USA · 1.82B · 6 |
| DRH | Diamondrock Hospitality Co | Real Estate | USA | 3.01B | 18.68 | 14.66 | -0.29% | 83 | Real Estate · USA · 3.01B · P/E 18.68 · 83 |
| DUO | Fangdd Network Group Ltd | Real Estate | China | 21.26M | - | 0.55 | -3.23% | 400 | Real Estate · China · 21.26M · 400 |
| EQIX | Equinix Inc | Real Estate | USA | 104.63B | 63.46 | 1,056.96 | 0.66% | 308 | Real Estate · USA · 104.63B · P/E 63.46 · 308 |
| EUDA | Euda Health Holdings Limited | Real Estate | Singapore | 43.90M | - | 14.66 | 0.00% | 0 | Real Estate · Singapore · 43.90M · 0 |
| FRMI | Fermi Inc | Real Estate | USA | 1.05B | - | 1.63 | 5.84% | 303,013 | Real Estate · USA · 1.05B · 303,013 |
| FRPH | FRP Holdings Inc | Real Estate | USA | 364.77M | - | 19.00 | 0.00% | 0 | Real Estate · USA · 364.77M · 0 |
| FSV | FirstService Corp | Real Estate | Canada | 6.50B | 47.33 | 155.00 | 0.00% | 0 | Real Estate · Canada · 6.50B · P/E 47.33 · 0 |
| FTHM | Fathom Holdings Inc | Real Estate | USA | 4.70M | - | 0.14 | 0.15% | 17,635 | Real Estate · USA · 4.70M · 17,635 |
OakChart. Compare tickers