Screener
140 stocks match · Consumer Cyclical · Return on Equity: Over +15%
2026-11-13 04:32 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 140| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| CSV | Carriage Services Inc | Consumer Cyclical | USA | 442.97M | 9.48 | 27.90 | -2.00% | 346,879 | Consumer Cyclical · USA · 442.97M · P/E 9.48 · 346,879 | |
| CVCO | Cavco Industries Inc | Consumer Cyclical | USA | 4.90B | 27.21 | 642.01 | -1.31% | 80,094 | Consumer Cyclical · USA · 4.90B · P/E 27.21 · 80,094 | |
| CVNA | Carvana Co | Consumer Cyclical | USA | 78.16B | 30.27 | 70.84 | -4.10% | 5,583,225 | Consumer Cyclical · USA · 78.16B · P/E 30.27 · 5,583,225 | |
| DDS | Dillard's Inc | Consumer Cyclical | USA | 9.35B | 13.71 | 598.89 | -3.14% | 122,228 | Consumer Cyclical · USA · 9.35B · P/E 13.71 · 122,228 | |
| DECK | Deckers Outdoor Corp | Consumer Cyclical | USA | 11.28B | 11.20 | 84.53 | -4.36% | 3,365,303 | Consumer Cyclical · USA · 11.28B · P/E 11.20 · 3,365,303 | |
| DKS | Dicks Sporting Goods Inc | Consumer Cyclical | USA | 12.95B | 15.64 | 145.66 | -2.62% | 1,139,435 | Consumer Cyclical · USA · 12.95B · P/E 15.64 · 1,139,435 | |
| DOO | BRP Inc | Consumer Cyclical | Canada | 4.52B | 57.85 | 63.48 | -3.07% | 108,876 | Consumer Cyclical · Canada · 4.52B · P/E 57.85 · 108,876 | |
| DRI | Darden Restaurants Inc | Consumer Cyclical | USA | 25.79B | 22.26 | 227.90 | -0.45% | 776,809 | Consumer Cyclical · USA · 25.79B · P/E 22.26 · 776,809 | |
| DRVN | Driven Brands Holdings Inc | Consumer Cyclical | USA | 1.90B | 12.89 | 11.53 | -3.60% | 679,846 | Consumer Cyclical · USA · 1.90B · P/E 12.89 · 679,846 | |
| EAT | Brinker International Inc | Consumer Cyclical | USA | 8.21B | 17.40 | 197.61 | -1.55% | 848,924 | Consumer Cyclical · USA · 8.21B · P/E 17.40 · 848,924 | |
| EBAY | EBay Inc | Consumer Cyclical | USA | 52.74B | 26.27 | 120.14 | -2.07% | 3,265,573 | Consumer Cyclical · USA · 52.74B · P/E 26.27 · 3,265,573 | |
| ELA | Envela Corp | Consumer Cyclical | USA | 269.76M | 12.06 | 10.39 | -1.52% | 54,113 | Consumer Cyclical · USA · 269.76M · P/E 12.06 · 54,113 | |
| EXPE | Expedia Group Inc | Consumer Cyclical | USA | 31.33B | 15.23 | 261.05 | 0.48% | 1,394,715 | Consumer Cyclical · USA · 31.33B · P/E 15.23 · 1,394,715 | |
| FIGS | Figs Inc | Consumer Cyclical | USA | 3.76B | 60.53 | 22.68 | -3.08% | 2,204,976 | Consumer Cyclical · USA · 3.76B · P/E 60.53 · 2,204,976 | |
| FIVE | Five Below Inc | Consumer Cyclical | USA | 13.61B | 22.18 | 247.16 | -1.43% | 475,336 | Consumer Cyclical · USA · 13.61B · P/E 22.18 · 475,336 | |
| FLXS | Flexsteel Industries Inc | Consumer Cyclical | USA | 312.69M | 12.24 | 75.13 | 0.31% | 65,043 | Consumer Cyclical · USA · 312.69M · P/E 12.24 · 65,043 | |
| FTDR | Frontdoor Inc | Consumer Cyclical | USA | 6.45B | 23.83 | 95.42 | -2.49% | 1,098,609 | Consumer Cyclical · USA · 6.45B · P/E 23.83 · 1,098,609 | |
| GAP | Gap Inc | Consumer Cyclical | USA | 7.46B | 6.35 | 21.25 | -1.30% | 3,952,588 | Consumer Cyclical · USA · 7.46B · P/E 6.35 · 3,952,588 | |
| GLBE | Global E Online Ltd | Consumer Cyclical | Israel | 6.90B | 46.83 | 41.05 | -2.75% | 825,421 | Consumer Cyclical · Israel · 6.90B · P/E 46.83 · 825,421 | |
| GME | Gamestop Corp | Consumer Cyclical | USA | 12.93B | 16.99 | 25.62 | 0.27% | 4,274,182 | Consumer Cyclical · USA · 12.93B · P/E 16.99 · 4,274,182 |
OakChart. Compare tickers · Terms