Screener
225 stocks match · Software - Application
2026-11-12 14:57 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 225| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| NOW | ServiceNow Inc | Technology | USA | 105.31B | 73.11 | 101.45 | -1.27% | 132,583 | Technology · USA · 105.31B · P/E 73.11 · 132,583 |
| DOCU | DocuSign Inc | Technology | USA | 14.77B | 48.05 | 79.00 | -1.43% | 699 | Technology · USA · 14.77B · P/E 48.05 · 699 |
| APPF | Appfolio Inc | Technology | USA | 7.86B | 46.64 | 221.57 | -1.46% | 5,159 | Technology · USA · 7.86B · P/E 46.64 · 5,159 |
| ESTC | Elastic N.V | Technology | USA | 9.11B | 24.08 | 86.00 | -1.50% | 9,192 | Technology · USA · 9.11B · P/E 24.08 · 9,192 |
| CDNS | Cadence Design Systems Inc | Technology | USA | 88.90B | 64.41 | 324.00 | -1.60% | 130,237 | Technology · USA · 88.90B · P/E 64.41 · 130,237 |
| YMM | Full Truck Alliance Co Ltd ADR | Technology | China | 8.04B | 15.13 | 8.62 | -1.60% | 893 | Technology · China · 8.04B · P/E 15.13 · 893 |
| IMMR | Immersion Corp | Technology | USA | 229.46M | 20.71 | 6.91 | -1.71% | 2 | Technology · USA · 229.46M · P/E 20.71 · 2 |
| CRNC | Cerence Inc | Technology | USA | 386.72M | - | 8.55 | -1.72% | 366 | Technology · USA · 386.72M · 366 |
| SNOW | Snowflake Inc | Technology | USA | 104.43B | - | 295.99 | -1.74% | 13,348 | Technology · USA · 104.43B · 13,348 |
| MYSE | Myseum.AI Inc | Technology | USA | 5.80M | - | 1.13 | -1.74% | 274 | Technology · USA · 5.80M · 274 |
| LGCL | Lucas GC Ltd | Technology | China | 2.08M | - | 1.60 | -1.84% | 2,785 | Technology · China · 2.08M · 2,785 |
| UPBD | Upbound Group Inc | Technology | USA | 1.45B | 13.08 | 24.80 | -1.86% | 10,853 | Technology · USA · 1.45B · P/E 13.08 · 10,853 |
| BLND | Blend Labs Inc | Technology | USA | 245.41M | - | 1.03 | -1.90% | 406 | Technology · USA · 245.41M · 406 |
| WRD | WeRide Inc ADR | Technology | China | 1.35B | - | 4.36 | -2.02% | 8,929 | Technology · China · 1.35B · 8,929 |
| DDOG | Datadog Inc | Technology | USA | 65.18B | 252.98 | 180.50 | -2.10% | 32,064 | Technology · USA · 65.18B · P/E 252.98 · 32,064 |
| AMPL | Amplitude Inc | Technology | USA | 2.10B | - | 16.81 | -2.32% | 7,401 | Technology · USA · 2.10B · 7,401 |
| FROG | JFrog Ltd | Technology | USA | 13.33B | - | 106.93 | -2.36% | 8,870 | Technology · USA · 13.33B · 8,870 |
| QNT | Quantinuum Inc | Technology | USA | 10.27B | - | 39.60 | -2.39% | 39,858 | Technology · USA · 10.27B · 39,858 |
| PDFS | PDF Solutions Inc | Technology | USA | 1.72B | 107.42 | 40.70 | -2.61% | 6,404 | Technology · USA · 1.72B · P/E 107.42 · 6,404 |
| CHYM | Chime Financial Inc | Technology | USA | 12.15B | 164.54 | 32.20 | -2.66% | 5,609 | Technology · USA · 12.15B · P/E 164.54 · 5,609 |
OakChart. Compare tickers