Screener
241 stocks match · China
2026-11-11 16:17 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 241| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ZYBT | Zhengye Biotechnology Holding Ltd | Healthcare | China | 46.08M | - | 1.55 | 0.65% | 15,089 | Healthcare · China · 46.08M · 15,089 |
| ZTO | ZTO Express (Cayman) Inc ADR | Industrials | China | 11.20B | 11.18 | 20.45 | -0.22% | 396,583 | Industrials · China · 11.20B · P/E 11.18 · 396,583 |
| ZLAB | Zai Lab Limited ADR | Healthcare | China | 2.87B | - | 25.45 | -3.71% | 106,151 | Healthcare · China · 2.87B · 106,151 |
| ZKIN | ZK International Group Co Ltd | Basic Materials | China | 101.07M | - | 1.39 | -7.33% | 899 | Basic Materials · China · 101.07M · 899 |
| ZKH | ZKH Group Ltd ADR | Consumer Cyclical | China | 172.72M | - | 1.34 | -1.11% | 26,206 | Consumer Cyclical · China · 172.72M · 26,206 |
| ZJYL | Jin Medical International Ltd | Healthcare | China | 689.73M | 29.11 | 4.36 | 3.56% | 13,705 | Healthcare · China · 689.73M · P/E 29.11 · 13,705 |
| ZJK | ZJK Industrial Co Ltd | Industrials | China | 83.62M | 8.70 | 1.30 | 0.78% | 1,990 | Industrials · China · 83.62M · P/E 8.70 · 1,990 |
| ZH | Zhihu Inc ADR | Communication Services | China | 210.86M | - | 2.69 | 1.70% | 6,106 | Communication Services · China · 210.86M · 6,106 |
| ZCMD | Zhongchao Inc | Healthcare | China | 4.27M | - | 0.96 | -0.08% | 5,645 | Healthcare · China · 4.27M · 5,645 |
| ZBAO | Zhibao Technology Inc | Financial | China | 1.74M | - | 0.19 | 0.36% | 131,475 | Financial · China · 1.74M · 131,475 |
| YXT | Yxt.Com Group Holding Ltd ADR | Technology | China | 7.91M | - | 1.31 | 3.76% | 235 | Technology · China · 7.91M · 235 |
| YUMC | Yum China Holdings Inc | Consumer Cyclical | China | 16.53B | 17.12 | 49.08 | -1.31% | 493,825 | Consumer Cyclical · China · 16.53B · P/E 17.12 · 493,825 |
| YSXT | Ysx Tech Co Ltd | Industrials | China | 44.32M | 11.63 | 1.39 | 0.72% | 1,212 | Industrials · China · 44.32M · P/E 11.63 · 1,212 |
| YSG | Yatsen Holding Ltd ADR | Consumer Defensive | China | 124.35M | - | 1.95 | 1.04% | 3,352 | Consumer Defensive · China · 124.35M · 3,352 |
| YRD | Yiren Digital Ltd ADR | Financial | China | 30.85M | - | 0.35 | -0.90% | 3,989 | Financial · China · 30.85M · 3,989 |
| YQ | 17 Education & Technology Group Inc ADR | Consumer Defensive | China | 17.86M | - | 2.61 | -2.36% | 628 | Consumer Defensive · China · 17.86M · 628 |
| YOUL | Youlife Group Inc ADR | Consumer Defensive | China | 9.40M | 1.78 | 0.12 | -6.68% | 67,037 | Consumer Defensive · China · 9.40M · P/E 1.78 · 67,037 |
| YMT | Yimutian Inc ADR | Technology | China | 6.48M | - | 0.26 | -1.84% | 8,951 | Technology · China · 6.48M · 8,951 |
| YMM | Full Truck Alliance Co Ltd ADR | Technology | China | 8.18B | 15.39 | 8.77 | -0.79% | 551,273 | Technology · China · 8.18B · P/E 15.39 · 551,273 |
| YJ | Yunji Inc ADR | Consumer Cyclical | China | 3.09M | - | 1.21 | -0.82% | 7,418 | Consumer Cyclical · China · 3.09M · 7,418 |
OakChart. Compare tickers