Screener
47 stocks match · Consumer Cyclical · China
2026-11-11 14:36 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 47| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ABLV | Able View Global Inc | Consumer Cyclical | China | 130.32M | - | 2.36 | -1.67% | 5,500 | Consumer Cyclical · China · 130.32M · 5,500 |
| ATAT | Atour Lifestyle Holdings Ltd ADR | Consumer Cyclical | China | 4.06B | 17.61 | 36.00 | -0.14% | 12 | Consumer Cyclical · China · 4.06B · P/E 17.61 · 12 |
| AZI | Autozi Internet Technology (Global) Ltd | Consumer Cyclical | China | 45.81M | - | 0.69 | 6.21% | 611 | Consumer Cyclical · China · 45.81M · 611 |
| BABA | Alibaba Group Holding Ltd ADR | Consumer Cyclical | China | 255.09B | 24.15 | 102.54 | -0.18% | 388,963 | Consumer Cyclical · China · 255.09B · P/E 24.15 · 388,963 |
| BQ | Boqii Holding Limited | Consumer Cyclical | China | 3.35M | - | 0.43 | 0.00% | 667 | Consumer Cyclical · China · 3.35M · 667 |
| BZUN | Baozun Inc ADR | Consumer Cyclical | China | 192.28M | - | 3.58 | 0.00% | 0 | Consumer Cyclical · China · 192.28M · 0 |
| CAAS | China Automotive Systems Inc | Consumer Cyclical | China | 132.12M | 3.08 | 4.38 | 6.55% | 6,229 | Consumer Cyclical · China · 132.12M · P/E 3.08 · 6,229 |
| CHA | Chagee Holdings Ltd ADR | Consumer Cyclical | China | 1.56B | 12.29 | 12.43 | 0.00% | 0 | Consumer Cyclical · China · 1.56B · P/E 12.29 · 0 |
| CHSN | Chanson International Holding | Consumer Cyclical | China | 8.48M | 0.96 | 3.65 | 55.31% | 9,587,153 | Consumer Cyclical · China · 8.48M · P/E 0.96 · 9,587,153 |
| DOGZ | Dogness (International) Corp | Consumer Cyclical | China | 7.79M | - | 0.44 | 0.00% | 278 | Consumer Cyclical · China · 7.79M · 278 |
| DSC | DSC Holdings Ltd ADR | Consumer Cyclical | China | 89.47M | - | 2.67 | 13.62% | 7,636 | Consumer Cyclical · China · 89.47M · 7,636 |
| EJH | E-Home Household Service Holdings Ltd | Consumer Cyclical | China | 3.65M | 0.05 | 1.14 | 0.00% | 0 | Consumer Cyclical · China · 3.65M · P/E 0.05 · 0 |
| EZGO | EZGO Technologies Ltd | Consumer Cyclical | China | 3.04M | - | 1.72 | 0.00% | 3,768 | Consumer Cyclical · China · 3.04M · 3,768 |
| GDHG | Golden Heaven Group Holdings Ltd | Consumer Cyclical | China | 60.09M | - | 1.01 | 0.00% | 0 | Consumer Cyclical · China · 60.09M · 0 |
| GHG | GreenTree Hospitality Group Ltd ADR | Consumer Cyclical | China | 70.10M | 17.94 | 1.06 | 0.00% | 0 | Consumer Cyclical · China · 70.10M · P/E 17.94 · 0 |
| HERE | Here Group Ltd ADR | Consumer Cyclical | China | 57.18M | - | 1.59 | -3.64% | 457 | Consumer Cyclical · China · 57.18M · 457 |
| HSAI | Hesai Group ADR | Consumer Cyclical | China | 1.98B | 52.20 | 15.12 | 5.01% | 89,428 | Consumer Cyclical · China · 1.98B · P/E 52.20 · 89,428 |
| HTHT | H World Group Limited ADR | Consumer Cyclical | China | 14.92B | 22.33 | 49.40 | -2.47% | 57 | Consumer Cyclical · China · 14.92B · P/E 22.33 · 57 |
| JD | JD.com Inc ADR | Consumer Cyclical | China | 33.90B | 19.01 | 28.19 | -0.42% | 57,839 | Consumer Cyclical · China · 33.90B · P/E 19.01 · 57,839 |
| JWEL | Jowell Global Ltd | Consumer Cyclical | China | 4.32M | - | 1.82 | 0.00% | 0 | Consumer Cyclical · China · 4.32M · 0 |
OakChart. Compare tickers