Screener
1,130 stocks match · Return on Equity: Over +15%
2026-11-13 06:44 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,130| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| MUSA | Murphy USA Inc | Consumer Cyclical | USA | 9.68B | 14.99 | 534.71 | 1.31% | 204,563 | Consumer Cyclical · USA · 9.68B · P/E 14.99 · 204,563 | |
| MWA | Mueller Water Products Inc | Industrials | USA | 3.73B | 17.05 | 24.01 | -0.91% | 1,092,756 | Industrials · USA · 3.73B · P/E 17.05 · 1,092,756 | |
| MWC | Micware Co Ltd ADR | Consumer Cyclical | Japan | 76.65M | 7.54 | 1.29 | -5.84% | 236,423 | Consumer Cyclical · Japan · 76.65M · P/E 7.54 · 236,423 | |
| MYE | Myers Industries Inc | Consumer Cyclical | USA | 1.07B | 29.90 | 28.32 | -1.46% | 239,389 | Consumer Cyclical · USA · 1.07B · P/E 29.90 · 239,389 | |
| MYRG | MYR Group Inc | Industrials | USA | 4.34B | 22.63 | 278.43 | -0.80% | 239,878 | Industrials · USA · 4.34B · P/E 22.63 · 239,878 | |
| MZTI | Marzetti Co | Consumer Defensive | USA | 3.01B | 17.44 | 110.53 | -0.86% | 241,172 | Consumer Defensive · USA · 3.01B · P/E 17.44 · 241,172 | |
| NAT | Nordic American Tankers Ltd | Energy | Bermuda | 1.42B | 11.52 | 6.72 | 0.00% | 6,033,548 | Energy · Bermuda · 1.42B · P/E 11.52 · 6,033,548 | |
| NATL | NCR Atleos Corp | Technology | USA | 3.57B | 13.74 | 48.24 | 0.08% | 419,827 | Technology · USA · 3.57B · P/E 13.74 · 419,827 | |
| NBIX | Neurocrine Biosciences Inc | Healthcare | USA | 17.15B | 25.12 | 169.40 | -2.87% | 1,348,989 | Healthcare · USA · 17.15B · P/E 25.12 · 1,348,989 | |
| NBN | Northeast Bank | Financial | USA | 1.09B | 9.45 | 127.39 | -0.72% | 103,101 | Financial · USA · 1.09B · P/E 9.45 · 103,101 | |
| NCLH | Norwegian Cruise Line Holdings Ltd | Consumer Cyclical | USA | 8.29B | 10.01 | 18.06 | -4.04% | 18,254,872 | Consumer Cyclical · USA · 8.29B · P/E 10.01 · 18,254,872 | |
| NDAQ | Nasdaq Inc | Financial | USA | 60.30B | 29.69 | 108.65 | -0.94% | 2,765,111 | Financial · USA · 60.30B · P/E 29.69 · 2,765,111 | |
| NDSN | Nordson Corp | Industrials | USA | 18.19B | 33.05 | 326.60 | -0.80% | 168,795 | Industrials · USA · 18.19B · P/E 33.05 · 168,795 | |
| NEE | NextEra Energy Inc | Utilities | USA | 178.88B | 15.35 | 85.29 | -0.81% | 10,357,179 | Utilities · USA · 178.88B · P/E 15.35 · 10,357,179 | |
| NEM | Newmont Corp | Basic Materials | USA | 117.05B | 13.08 | 112.64 | -4.92% | 8,849,212 | Basic Materials · USA · 117.05B · P/E 13.08 · 8,849,212 | |
| NEON | Neonode Inc | Technology | Sweden | 10.57M | 1.30 | 0.63 | -10.13% | 97,912 | Technology · Sweden · 10.57M · P/E 1.30 · 97,912 | |
| NEPH | Nephros Inc | Healthcare | USA | 35.98M | 19.28 | 3.31 | 7.82% | 111,938 | Healthcare · USA · 35.98M · P/E 19.28 · 111,938 | |
| NEU | NewMarket Corp | Basic Materials | USA | 6.46B | 14.27 | 702.89 | 0.74% | 172,620 | Basic Materials · USA · 6.46B · P/E 14.27 · 172,620 | |
| NFG | National Fuel Gas Co | Energy | USA | 7.26B | 10.86 | 76.35 | 0.87% | 888,553 | Energy · USA · 7.26B · P/E 10.86 · 888,553 | |
| NFLX | Netflix Inc | Communication Services | USA | 257.43B | 18.11 | 62.69 | -2.87% | 31,558,321 | Communication Services · USA · 257.43B · P/E 18.11 · 31,558,321 |
OakChart. Compare tickers · Terms