Screener
1,130 stocks match · Return on Equity: Over +15%
2026-11-13 04:47 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,130| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| EXPO | Exponent Inc | Industrials | USA | 4.10B | 37.19 | 86.22 | 0.02% | 235,077 | Industrials · USA · 4.10B · P/E 37.19 · 235,077 | |
| EXTR | Extreme Networks Inc | Technology | USA | 3.57B | 69.48 | 27.18 | 1.91% | 1,249,821 | Technology · USA · 3.57B · P/E 69.48 · 1,249,821 | |
| FAST | Fastenal Co | Industrials | USA | 63.73B | 45.06 | 55.55 | 0.11% | 4,679,391 | Industrials · USA · 63.73B · P/E 45.06 · 4,679,391 | |
| FATN | Fatpipe Inc | Technology | USA | 66.05M | 9.80 | 4.68 | -3.81% | 20,988 | Technology · USA · 66.05M · P/E 9.80 · 20,988 | |
| FBIO | Fortress Biotech Inc | Healthcare | USA | 66.37M | 0.75 | 1.99 | -1.00% | 297,970 | Healthcare · USA · 66.37M · P/E 0.75 · 297,970 | |
| FBP | First Bancorp PR | Financial | USA | 3.90B | 10.98 | 26.09 | -0.46% | 1,007,191 | Financial · USA · 3.90B · P/E 10.98 · 1,007,191 | |
| FCFS | FirstCash Holdings Inc | Financial | USA | 7.79B | 19.66 | 181.68 | -1.26% | 812,772 | Financial · USA · 7.79B · P/E 19.66 · 812,772 | |
| FCN | FTI Consulting Inc | Industrials | USA | 5.41B | 24.77 | 198.62 | 0.71% | 302,258 | Industrials · USA · 5.41B · P/E 24.77 · 302,258 | |
| FCX | Freeport-McMoRan Inc | Basic Materials | USA | 86.74B | 25.49 | 60.45 | -2.69% | 11,593,231 | Basic Materials · USA · 86.74B · P/E 25.49 · 11,593,231 | |
| FDS | Factset Research Systems Inc | Financial | USA | 11.69B | 22.79 | 331.71 | -0.95% | 373,617 | Financial · USA · 11.69B · P/E 22.79 · 373,617 | |
| FDX | Fedex Corp | Industrials | USA | 74.78B | 17.23 | 319.30 | -1.03% | 787,278 | Industrials · USA · 74.78B · P/E 17.23 · 787,278 | |
| FERG | Ferguson Enterprises Inc | Industrials | USA | 49.36B | 20.91 | 254.89 | -3.63% | 1,130,515 | Industrials · USA · 49.36B · P/E 20.91 · 1,130,515 | |
| FFIN | First Financial Bankshares Inc | Financial | USA | 4.33B | 14.93 | 30.26 | -0.26% | 623,995 | Financial · USA · 4.33B · P/E 14.93 · 623,995 | |
| FFIV | F5 Inc | Technology | USA | 18.05B | 25.37 | 317.64 | -0.74% | 550,419 | Technology · USA · 18.05B · P/E 25.37 · 550,419 | |
| FG | F&G Annuities & Life Inc | Financial | USA | 3.09B | 3.16 | 23.62 | -4.76% | 811,486 | Financial · USA · 3.09B · P/E 3.16 · 811,486 | |
| FHI | Federated Hermes Inc | Financial | USA | 4.70B | 11.47 | 63.52 | -1.78% | 384,519 | Financial · USA · 4.70B · P/E 11.47 · 384,519 | |
| FIEE | FiEE Inc | Technology | Japan | 23.88M | 7.55 | 2.80 | -5.72% | 1,090 | Technology · Japan · 23.88M · P/E 7.55 · 1,090 | |
| FIGR | Figure Technology Solutions Inc | Financial | USA | 5.76B | 25.64 | 25.67 | 6.12% | 10,728,332 | Financial · USA · 5.76B · P/E 25.64 · 10,728,332 | |
| FIGS | Figs Inc | Consumer Cyclical | USA | 3.76B | 60.53 | 22.68 | -3.08% | 2,204,976 | Consumer Cyclical · USA · 3.76B · P/E 60.53 · 2,204,976 | |
| FIS | Fidelity National Information Services Inc | Technology | USA | 14.62B | 4.24 | 28.36 | -6.12% | 10,127,753 | Technology · USA · 14.62B · P/E 4.24 · 10,127,753 |
OakChart. Compare tickers · Terms