Screener
1,789 stocks match · P/E: Under 25
2026-11-12 19:47 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,789| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| BCAL | California Bancorp | Financial | USA | 698.70M | 12.21 | 21.94 | -0.23% | 103,799 | Financial · USA · 698.70M · P/E 12.21 · 103,799 | |
| BCC | Boise Cascade Co | Basic Materials | USA | 2.38B | 20.09 | 68.27 | -1.79% | 91,938 | Basic Materials · USA · 2.38B · P/E 20.09 · 91,938 | |
| BCE | BCE Inc | Communication Services | Canada | 19.96B | 11.55 | 21.40 | -0.51% | 1,827,493 | Communication Services · Canada · 19.96B · P/E 11.55 · 1,827,493 | |
| BCG | Binah Capital Group Inc | Financial | USA | 19.28M | 7.37 | 1.13 | 0.00% | 6,896 | Financial · USA · 19.28M · P/E 7.37 · 6,896 | |
| BCH | Banco de Chile ADR | Financial | Chile | 19.68B | 14.80 | 38.96 | -0.67% | 194,712 | Financial · Chile · 19.68B · P/E 14.80 · 194,712 | |
| BCS | Barclays plc ADR | Financial | United Kingdom | 76.14B | 8.15 | 22.91 | -1.06% | 3,607,591 | Financial · United Kingdom · 76.14B · P/E 8.15 · 3,607,591 | |
| BCSF | Bain Capital Specialty Finance Inc | Financial | USA | 721.99M | 11.66 | 11.13 | -1.24% | 198,732 | Financial · USA · 721.99M · P/E 11.66 · 198,732 | |
| BDAI | Biddance AI Systems Inc | Technology | China | 16.86M | 0.01 | 1.88 | -7.18% | 55,995 | Technology · China · 16.86M · P/E 0.01 · 55,995 | |
| BDC | Belden Inc | Technology | USA | 4.04B | 23.22 | 103.38 | -0.76% | 72,323 | Technology · USA · 4.04B · P/E 23.22 · 72,323 | |
| BDL | Flanigan's Enterprises Inc | Consumer Cyclical | USA | 108.02M | 16.28 | 58.12 | -0.53% | 5,959 | Consumer Cyclical · USA · 108.02M · P/E 16.28 · 5,959 | |
| BEN | Franklin Templeton Inc | Financial | USA | 18.35B | 18.18 | 35.89 | -1.13% | 1,329,149 | Financial · USA · 18.35B · P/E 18.18 · 1,329,149 | |
| BF-A | Brown-Forman Corp | Consumer Defensive | USA | 13.86B | 19.82 | 30.75 | -0.71% | 24,033 | Consumer Defensive · USA · 13.86B · P/E 19.82 · 24,033 | |
| BF-B | Brown-Forman Corp | Consumer Defensive | USA | 13.87B | 19.28 | 29.91 | -0.63% | 656,803 | Consumer Defensive · USA · 13.87B · P/E 19.28 · 656,803 | |
| BFC | Bank First Corp | Financial | USA | 1.65B | 18.68 | 149.39 | -0.71% | 69,450 | Financial · USA · 1.65B · P/E 18.68 · 69,450 | |
| BFH | Bread Financial Holdings Inc | Financial | USA | 3.74B | 7.80 | 98.63 | 1.00% | 244,963 | Financial · USA · 3.74B · P/E 7.80 · 244,963 | |
| BFST | Business First Bancshares Inc | Financial | USA | 1.04B | 11.59 | 32.35 | -0.65% | 39,764 | Financial · USA · 1.04B · P/E 11.59 · 39,764 | |
| BG | Bunge Global SA | Consumer Defensive | USA | 19.35B | 16.94 | 100.68 | 0.40% | 336,713 | Consumer Defensive · USA · 19.35B · P/E 16.94 · 336,713 | |
| BGC | BGC Group Inc | Financial | USA | 5.22B | 23.00 | 11.21 | -0.40% | 549,033 | Financial · USA · 5.22B · P/E 23.00 · 549,033 | |
| BHB | Bar Harbor Bankshares Inc | Financial | USA | 691.86M | 12.25 | 41.26 | -0.64% | 16,236 | Financial · USA · 691.86M · P/E 12.25 · 16,236 | |
| BHF | Brighthouse Financial Inc | Financial | USA | 2.55B | 4.49 | 44.29 | -2.29% | 205,563 | Financial · USA · 2.55B · P/E 4.49 · 205,563 |
OakChart. Compare tickers · Terms