Screener
1,377 stocks match · USA · P/E: Under 25
2026-11-13 00:49 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,377| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AA | Alcoa Corp | Basic Materials | USA | 10.68B | 6.97 | 40.45 | -1.44% | 3,624,918 | Basic Materials · USA · 10.68B · P/E 6.97 · 3,624,918 | |
| AAME | Atlantic American Corp | Financial | USA | 24.28M | 4.41 | 1.19 | -4.80% | 11,852 | Financial · USA · 24.28M · P/E 4.41 · 11,852 | |
| AB | AllianceBernstein Holding Lp | Financial | USA | 3.09B | 9.94 | 33.60 | -0.83% | 341,617 | Financial · USA · 3.09B · P/E 9.94 · 341,617 | |
| ABCB | Ameris Bancorp | Financial | USA | 5.53B | 14.44 | 82.50 | -0.55% | 283,870 | Financial · USA · 5.53B · P/E 14.44 · 283,870 | |
| ABG | Asbury Automotive Group Inc | Consumer Cyclical | USA | 3.58B | 7.96 | 199.61 | -4.01% | 195,712 | Consumer Cyclical · USA · 3.58B · P/E 7.96 · 195,712 | |
| ABM | ABM Industries Inc | Industrials | USA | 3.21B | 19.79 | 54.77 | 0.90% | 469,437 | Industrials · USA · 3.21B · P/E 19.79 · 469,437 | |
| ABUS | Arbutus Biopharma Corp | Healthcare | USA | 617.77M | 3.60 | 4.03 | 3.87% | 3,954,814 | Healthcare · USA · 617.77M · P/E 3.60 · 3,954,814 | |
| ABX | Abacus Global Management Inc | Financial | USA | 858.62M | 24.91 | 8.78 | -2.55% | 461,650 | Financial · USA · 858.62M · P/E 24.91 · 461,650 | |
| ACAD | Acadia Pharmaceuticals Inc | Healthcare | USA | 3.14B | 8.62 | 18.14 | -1.25% | 1,934,033 | Healthcare · USA · 3.14B · P/E 8.62 · 1,934,033 | |
| ACCO | Acco Brands Corp | Industrials | USA | 494.03M | 7.67 | 5.35 | 0.38% | 1,027,564 | Industrials · USA · 494.03M · P/E 7.67 · 1,027,564 | |
| ACEL | Accel Entertainment Inc | Consumer Cyclical | USA | 1.11B | 18.03 | 13.83 | -1.07% | 404,145 | Consumer Cyclical · USA · 1.11B · P/E 18.03 · 404,145 | |
| ACFN | Acorn Energy Inc | Technology | USA | 38.66M | 17.42 | 15.25 | -0.26% | 13,045 | Technology · USA · 38.66M · P/E 17.42 · 13,045 | |
| ACIC | American Coastal Insurance Corp | Financial | USA | 488.97M | 5.86 | 10.34 | 1.57% | 202,501 | Financial · USA · 488.97M · P/E 5.86 · 202,501 | |
| ACNB | ACNB Corp | Financial | USA | 680.20M | 12.40 | 66.92 | 0.27% | 46,201 | Financial · USA · 680.20M · P/E 12.40 · 46,201 | |
| ACT | Enact Holdings Inc | Financial | USA | 6.16B | 9.57 | 45.83 | -0.71% | 371,516 | Financial · USA · 6.16B · P/E 9.57 · 371,516 | |
| AD | Array Digital Infrastructure Inc | Communication Services | USA | 2.36B | 3.87 | 27.33 | -1.51% | 243,221 | Communication Services · USA · 2.36B · P/E 3.87 · 243,221 | |
| ADBE | Adobe Inc | Technology | USA | 92.84B | 13.31 | 238.54 | 0.40% | 3,552,146 | Technology · USA · 92.84B · P/E 13.31 · 3,552,146 | |
| ADEA | Adeia Inc | Technology | USA | 1.84B | 16.25 | 16.63 | -2.89% | 1,017,301 | Technology · USA · 1.84B · P/E 16.25 · 1,017,301 | |
| ADM | Archer Daniels Midland Co | Consumer Defensive | USA | 33.78B | 13.84 | 70.97 | 0.07% | 3,474,050 | Consumer Defensive · USA · 33.78B · P/E 13.84 · 3,474,050 | |
| ADMA | Adma Biologics Inc | Healthcare | USA | 2.94B | 17.05 | 13.24 | 0.38% | 3,091,241 | Healthcare · USA · 2.94B · P/E 17.05 · 3,091,241 |
OakChart. Compare tickers · Terms