Screener
288 stocks match · Technology · Payout Ratio: Low (<20%)
2026-11-13 08:36 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 288| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| XLAB | Exascale Labs Holdings Inc | Technology | USA | 146.04M | 11.13 | 2.27 | 118.27% | 59,633,513 | Technology · USA · 146.04M · P/E 11.13 · 59,633,513 | |
| MFI | mF International Ltd | Technology | Hong Kong | 361.27M | - | 7.20 | 16.13% | 9,763 | Technology · Hong Kong · 361.27M · 9,763 | |
| GOAI | Eva Live Inc | Technology | USA | 20.66M | - | 0.51 | 10.39% | 186,321 | Technology · USA · 20.66M · 186,321 | |
| HUBS | HubSpot Inc | Technology | USA | 10.54B | 51.56 | 215.84 | 6.39% | 2,392,054 | Technology · USA · 10.54B · P/E 51.56 · 2,392,054 | |
| VTSI | VirTra Inc | Technology | USA | 29.66M | - | 2.62 | 6.07% | 2,826,435 | Technology · USA · 29.66M · 2,826,435 | |
| AMD | Advanced Micro Devices Inc | Technology | USA | 959.94B | 127.22 | 585.30 | 5.86% | 55,413,010 | Technology · USA · 959.94B · P/E 127.22 · 55,413,010 | |
| ANET | Arista Networks Inc | Technology | USA | 261.06B | 55.48 | 206.63 | 5.06% | 9,788,235 | Technology · USA · 261.06B · P/E 55.48 · 9,788,235 | |
| FRSH | Freshworks Inc | Technology | USA | 3.32B | 17.17 | 12.67 | 4.88% | 4,149,981 | Technology · USA · 3.32B · P/E 17.17 · 4,149,981 | |
| CLS | Celestica Inc | Technology | Canada | 32.04B | 24.02 | 254.03 | 4.57% | 4,646,620 | Technology · Canada · 32.04B · P/E 24.02 · 4,646,620 | |
| ENRD | Einride AB ADR | Technology | Sweden | 319.78M | 7.44 | 2.18 | 4.31% | 25,142 | Technology · Sweden · 319.78M · P/E 7.44 · 25,142 | |
| BL | BlackLine Inc | Technology | USA | 1.63B | 43.69 | 28.48 | 3.87% | 871,228 | Technology · USA · 1.63B · P/E 43.69 · 871,228 | |
| BVC | BitVentures Ltd | Technology | Hong Kong | 138.94M | 30.10 | 16.39 | 3.70% | 6,558 | Technology · Hong Kong · 138.94M · P/E 30.10 · 6,558 | |
| P | Everpure Inc | Technology | USA | 36.69B | 150.23 | 110.10 | 3.38% | 2,115,936 | Technology · USA · 36.69B · P/E 150.23 · 2,115,936 | |
| DOCN | DigitalOcean Holdings Inc | Technology | USA | 10.63B | 290.83 | 90.07 | 3.35% | 2,898,025 | Technology · USA · 10.63B · P/E 290.83 · 2,898,025 | |
| SANM | Sanmina Corp | Technology | USA | 8.82B | 24.01 | 164.48 | 3.28% | 1,214,639 | Technology · USA · 8.82B · P/E 24.01 · 1,214,639 | |
| APPN | Appian Corp | Technology | USA | 3.94B | - | 55.15 | 2.89% | 1,102,561 | Technology · USA · 3.94B · 1,102,561 | |
| AVNW | Aviat Networks Inc | Technology | USA | 218.24M | - | 16.90 | 2.80% | 307,913 | Technology · USA · 218.24M · 307,913 | |
| GRND | Grindr Inc | Technology | USA | 2.55B | 45.81 | 14.44 | 2.78% | 1,910,406 | Technology · USA · 2.55B · P/E 45.81 · 1,910,406 | |
| XBP | XBP Global Holdings Inc | Technology | USA | 42.48M | 0.03 | 3.00 | 2.74% | 754 | Technology · USA · 42.48M · P/E 0.03 · 754 | |
| TDC | Teradata Corp | Technology | USA | 3.12B | 7.23 | 34.18 | 2.70% | 1,382,414 | Technology · USA · 3.12B · P/E 7.23 · 1,382,414 |
OakChart. Compare tickers · Terms