Screener
1,010 stocks match · Dividend Growth: Growing 2+ Years
2026-11-13 06:43 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,010| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZWS | Zurn Elkay Water Solutions Corp | Industrials | USA | 7.46B | 26.27 | 45.17 | -0.59% | 813,349 | Industrials · USA · 7.46B · P/E 26.27 · 813,349 | |
| ZTS | Zoetis Inc | Healthcare | USA | 33.71B | 14.09 | 82.96 | 0.47% | 4,389,346 | Healthcare · USA · 33.71B · P/E 14.09 · 4,389,346 | |
| ZION | Zions Bancorporation N.A | Financial | USA | 9.56B | 8.09 | 65.95 | -0.89% | 1,192,207 | Financial · USA · 9.56B · P/E 8.09 · 1,192,207 | |
| YUMC | Yum China Holdings Inc | Consumer Cyclical | China | 16.58B | 17.17 | 49.21 | 0.35% | 1,688,224 | Consumer Cyclical · China · 16.58B · P/E 17.17 · 1,688,224 | |
| YUM | Yum Brands Inc | Consumer Cyclical | USA | 42.74B | 12.79 | 159.34 | -0.54% | 1,804,656 | Consumer Cyclical · USA · 42.74B · P/E 12.79 · 1,804,656 | |
| YOU | Clear Secure Inc | Technology | USA | 7.46B | 33.50 | 56.79 | 2.49% | 1,426,942 | Technology · USA · 7.46B · P/E 33.50 · 1,426,942 | |
| YORW | York Water Co | Utilities | USA | 512.09M | 19.08 | 31.53 | -0.57% | 70,501 | Utilities · USA · 512.09M · P/E 19.08 · 70,501 | |
| XYL | Xylem Inc | Industrials | USA | 21.56B | 20.76 | 94.03 | -1.14% | 2,182,855 | Industrials · USA · 21.56B · P/E 20.76 · 2,182,855 | |
| XYF | X Financial ADR | Financial | China | 125.51M | 2.85 | 5.50 | -0.18% | 123,524 | Financial · China · 125.51M · P/E 2.85 · 123,524 | |
| XOM | ExxonMobil Holdings Corp | Energy | USA | 692.57B | 17.45 | 169.78 | 1.84% | 12,243,826 | Energy · USA · 692.57B · P/E 17.45 · 12,243,826 | |
| XHR | Xenia Hotels & Resorts Inc | Real Estate | USA | 2.01B | 638.71 | 21.78 | -1.49% | 455,409 | Real Estate · USA · 2.01B · P/E 638.71 · 455,409 | |
| XEL | Xcel Energy Inc | Utilities | USA | 52.31B | 18.99 | 81.50 | 0.49% | 17,452,265 | Utilities · USA · 52.31B · P/E 18.99 · 17,452,265 | |
| WY | Weyerhaeuser Co | Real Estate | USA | 14.74B | 32.60 | 20.46 | -0.92% | 7,288,142 | Real Estate · USA · 14.74B · P/E 32.60 · 7,288,142 | |
| WWD | Woodward Inc | Industrials | USA | 19.60B | 36.91 | 331.90 | -1.96% | 421,093 | Industrials · USA · 19.60B · P/E 36.91 · 421,093 | |
| WTW | Willis Towers Watson Public Limited Co | Financial | United Kingdom | 30.32B | 20.13 | 328.78 | -1.62% | 364,512 | Financial · United Kingdom · 30.32B · P/E 20.13 · 364,512 | |
| WTTR | Select Water Solutions Inc | Energy | USA | 2.11B | 40.94 | 16.33 | 0.74% | 1,453,736 | Energy · USA · 2.11B · P/E 40.94 · 1,453,736 | |
| WTS | Watts Water Technologies Inc | Industrials | USA | 11.92B | 26.77 | 357.23 | -0.90% | 139,346 | Industrials · USA · 11.92B · P/E 26.77 · 139,346 | |
| WTRG | Essential Utilities Inc | Utilities | USA | 12.79B | 22.37 | 44.65 | -0.67% | 2,302,404 | Utilities · USA · 12.79B · P/E 22.37 · 2,302,404 | |
| WTFC | Wintrust Financial Corp | Financial | USA | 10.42B | 11.84 | 154.37 | -0.39% | 352,304 | Financial · USA · 10.42B · P/E 11.84 · 352,304 | |
| WST | West Pharmaceutical Services Inc | Healthcare | USA | 28.65B | 46.13 | 411.30 | -0.38% | 378,122 | Healthcare · USA · 28.65B · P/E 46.13 · 378,122 |
OakChart. Compare tickers · Terms