Screener
27 stocks match · NASDAQ · Real Estate Services
2026-11-12 21:58 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 27| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AGNT | AGNT Inc | Real Estate | USA | 441.43M | - | 2.68 | -5.80% | 2,334,403 | Real Estate · USA · 441.43M · 2,334,403 | |
| AIRE | reAlpha Tech Corp | Real Estate | USA | 2.11M | - | 0.35 | -8.57% | 179,995 | Real Estate · USA · 2.11M · 179,995 | |
| ASPS | Altisource Portfolio Solutions SA | Real Estate | Luxembourg | 63.79M | - | 5.58 | 3.14% | 6,256 | Real Estate · Luxembourg · 63.79M · 6,256 | |
| CHCI | Comstock Holding Co Inc | Real Estate | USA | 164.73M | 6.78 | 16.02 | 1.14% | 16,624 | Real Estate · USA · 164.73M · P/E 6.78 · 16,624 | |
| CHGA | Change Agents Corp | Real Estate | USA | 1.19M | - | 0.94 | 10.99% | 9,200 | Real Estate · USA · 1.19M · 9,200 | |
| CIGI | Colliers International Group Inc | Real Estate | Canada | 4.54B | 62.75 | 88.82 | -3.43% | 205,093 | Real Estate · Canada · 4.54B · P/E 62.75 · 205,093 | |
| CSGP | Costar Group Inc | Real Estate | USA | 12.12B | 68.56 | 30.13 | -0.46% | 2,102,582 | Real Estate · USA · 12.12B · P/E 68.56 · 2,102,582 | |
| DUO | Fangdd Network Group Ltd | Real Estate | China | 21.57M | - | 0.56 | 4.56% | 19,430 | Real Estate · China · 21.57M · 19,430 | |
| EUDA | Euda Health Holdings Limited | Real Estate | Singapore | 47.67M | - | 15.92 | 1.73% | 1,524 | Real Estate · Singapore · 47.67M · 1,524 | |
| FRPH | FRP Holdings Inc | Real Estate | USA | 354.21M | - | 18.45 | -2.38% | 67,877 | Real Estate · USA · 354.21M · 67,877 | |
| FSV | FirstService Corp | Real Estate | Canada | 6.45B | 47.02 | 154.00 | -1.25% | 176,992 | Real Estate · Canada · 6.45B · P/E 47.02 · 176,992 | |
| FTHM | Fathom Holdings Inc | Real Estate | USA | 4.81M | - | 0.14 | -3.57% | 169,361 | Real Estate · USA · 4.81M · 169,361 | |
| GYRO | Gyrodyne LLC | Real Estate | USA | 8.73M | - | 3.97 | 7.52% | 6,173 | Real Estate · USA · 8.73M · 6,173 | |
| HBNB | Hotel101 Global Holdings Corp | Real Estate | Singapore | 1.04B | - | 4.44 | 0.91% | 982 | Real Estate · Singapore · 1.04B · 982 | |
| LHAI | Linkhome Holdings Inc | Real Estate | USA | 13.54M | - | 0.82 | -2.51% | 225,855 | Real Estate · USA · 13.54M · 225,855 | |
| MAYS | J.W. Mays Inc | Real Estate | USA | 82.04M | - | 40.70 | -4.30% | 1,966 | Real Estate · USA · 82.04M · 1,966 | |
| MDRR | Medalist Diversified Inc | Real Estate | USA | 23.49M | 2.73 | 10.49 | 4.59% | 3,017 | Real Estate · USA · 23.49M · P/E 2.73 · 3,017 | |
| NMRK | Newmark Group Inc | Real Estate | USA | 1.97B | 13.33 | 10.88 | -3.46% | 1,074,692 | Real Estate · USA · 1.97B · P/E 13.33 · 1,074,692 | |
| OMH | Ohmyswift Ltd | Real Estate | Singapore | 10.35M | - | 4.90 | -38.75% | 17,471,399 | Real Estate · Singapore · 10.35M · 17,471,399 | |
| OPAD | Offerpad Solutions Inc | Real Estate | USA | 10.22M | - | 1.99 | -6.13% | 22,758 | Real Estate · USA · 10.22M · 22,758 |
OakChart. Compare tickers · Terms