Screener
475 stocks match · NASDAQ · Mid ($2bln to $10bln)
2026-11-12 14:55 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 475| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| DXPE | DXP Enterprises Inc | Industrials | USA | 2.40B | 25.75 | 154.78 | 0.00% | 0 | Industrials · USA · 2.40B · P/E 25.75 · 0 |
| DYN | Dyne Therapeutics Inc | Healthcare | USA | 3.37B | - | 17.99 | 0.00% | 0 | Healthcare · USA · 3.37B · 0 |
| EBC | Eastern Bankshares Inc | Financial | USA | 5.13B | 13.11 | 22.85 | -0.57% | 63 | Financial · USA · 5.13B · P/E 13.11 · 63 |
| ECPG | Encore Capital Group Inc | Financial | USA | 2.34B | 7.17 | 112.00 | -0.31% | 183 | Financial · USA · 2.34B · P/E 7.17 · 183 |
| EEFT | Euronet Worldwide Inc | Technology | USA | 2.59B | 11.46 | 70.49 | 0.00% | 0 | Technology · USA · 2.59B · P/E 11.46 · 0 |
| EFSC | Enterprise Financial Services Corp | Financial | USA | 2.24B | 12.58 | 62.65 | 0.19% | 51 | Financial · USA · 2.24B · P/E 12.58 · 51 |
| ELVN | Enliven Therapeutics Inc | Healthcare | USA | 3.77B | - | 51.19 | 0.00% | 0 | Healthcare · USA · 3.77B · 0 |
| ENLT | Enlight Renewable Energy Ltd | Utilities | Israel | 9.63B | 104.88 | 68.79 | 1.39% | 1,505 | Utilities · Israel · 9.63B · P/E 104.88 · 1,505 |
| ENPH | Enphase Energy Inc | Technology | USA | 3.64B | 40.50 | 27.51 | -2.79% | 17,802 | Technology · USA · 3.64B · P/E 40.50 · 17,802 |
| EQPT | Equipmentshare.Com Inc | Industrials | USA | 3.83B | 114.23 | 15.09 | -5.63% | 4,934 | Industrials · USA · 3.83B · P/E 114.23 · 4,934 |
| ERAS | Erasca Inc | Healthcare | USA | 5.86B | - | 16.76 | -0.24% | 7,450 | Healthcare · USA · 5.86B · 7,450 |
| ESTA | Establishment Labs Holdings Inc | Healthcare | USA | 2.11B | - | 70.69 | 0.00% | 0 | Healthcare · USA · 2.11B · 0 |
| ETON | Eton Pharmaceuticals Inc | Healthcare | USA | 2.01B | 46.23 | 69.78 | 2.02% | 1,528 | Healthcare · USA · 2.01B · P/E 46.23 · 1,528 |
| EWTX | Edgewise Therapeutics Inc | Healthcare | USA | 5.14B | 5.74 | 46.94 | -1.32% | 9,990 | Healthcare · USA · 5.14B · P/E 5.74 · 9,990 |
| EXLS | ExlService Holdings Inc | Technology | USA | 6.64B | 26.23 | 44.01 | 0.20% | 4,723 | Technology · USA · 6.64B · P/E 26.23 · 4,723 |
| EXPO | Exponent Inc | Industrials | USA | 4.10B | 37.18 | 86.20 | 0.00% | 0 | Industrials · USA · 4.10B · P/E 37.18 · 0 |
| EXTR | Extreme Networks Inc | Technology | USA | 3.48B | 67.84 | 26.54 | -0.49% | 6,688 | Technology · USA · 3.48B · P/E 67.84 · 6,688 |
| FA | First Advantage Corp | Industrials | USA | 3.71B | 87.39 | 21.55 | 0.00% | 0 | Industrials · USA · 3.71B · P/E 87.39 · 0 |
| FBNC | First Bancorp | Financial | USA | 2.69B | 16.39 | 64.98 | 0.00% | 0 | Financial · USA · 2.69B · P/E 16.39 · 0 |
| FCFS | FirstCash Holdings Inc | Financial | USA | 7.97B | 20.12 | 185.95 | 1.06% | 1,455 | Financial · USA · 7.97B · P/E 20.12 · 1,455 |
OakChart. Compare tickers