Screener
5,610 stocks match
2026-11-12 17:44 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,610| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ASPI | ASP Isotopes Inc | Basic Materials | USA | 289.45M | - | 1.89 | -3.67% | 1,158,274 | Basic Materials · USA · 289.45M · 1,158,274 |
| ASPN | Aspen Aerogels Inc | Basic Materials | USA | 534.91M | - | 6.43 | 0.39% | 340,332 | Basic Materials · USA · 534.91M · 340,332 |
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 607.02M | - | 5.74 | -0.26% | 173,773 | Basic Materials · Canada · 607.02M · 173,773 |
| ATCX | Atlas Critical Minerals Corp | Basic Materials | Brazil | 10.42M | - | 2.05 | -1.44% | 2,061 | Basic Materials · Brazil · 10.42M · 2,061 |
| ATLX | Atlas Lithium Corp | Basic Materials | Brazil | 51.14M | - | 1.65 | -4.34% | 32,620 | Basic Materials · Brazil · 51.14M · 32,620 |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 45.11B | 11.57 | 89.32 | -2.91% | 993,275 | Basic Materials · USA · 45.11B · P/E 11.57 · 993,275 |
| AUGO | Aura Minerals Inc | Basic Materials | USA | 6.62B | 15.64 | 78.99 | -2.96% | 234,948 | Basic Materials · USA · 6.62B · P/E 15.64 · 234,948 |
| AUST | Austin Gold Corp | Basic Materials | Canada | 10.41M | - | 0.76 | -2.56% | 2,911 | Basic Materials · Canada · 10.41M · 2,911 |
| AUXX | Gold X2 Mining Inc | Basic Materials | Canada | 373.39M | - | 3.69 | -1.07% | 2,657 | Basic Materials · Canada · 373.39M · 2,657 |
| AVD | American Vanguard Corp | Basic Materials | USA | 26.07M | - | 0.88 | 0.34% | 252,079 | Basic Materials · USA · 26.07M · 252,079 |
| AVNT | Avient Corp | Basic Materials | USA | 4.20B | 23.43 | 45.80 | -0.93% | 68,315 | Basic Materials · USA · 4.20B · P/E 23.43 · 68,315 |
| AXTA | Axalta Coating Systems Ltd | Basic Materials | USA | 7.89B | 23.71 | 36.88 | -0.53% | 344,604 | Basic Materials · USA · 7.89B · P/E 23.71 · 344,604 |
| AYA | Aya Gold & Silver Inc | Basic Materials | Canada | 3.38B | 30.67 | 23.44 | -4.27% | 323,144 | Basic Materials · Canada · 3.38B · P/E 30.67 · 323,144 |
| B | Barrick Mining Corp | Basic Materials | Canada | 63.30B | 9.80 | 38.46 | -1.54% | 3,612,908 | Basic Materials · Canada · 63.30B · P/E 9.80 · 3,612,908 |
| BAK | Braskem SA ADR | Basic Materials | Brazil | 180.29M | - | 1.04 | -5.00% | 808,262 | Basic Materials · Brazil · 180.29M · 808,262 |
| BCC | Boise Cascade Co | Basic Materials | USA | 2.40B | 20.33 | 69.10 | -0.60% | 39,196 | Basic Materials · USA · 2.40B · P/E 20.33 · 39,196 |
| BCPC | Balchem Corp | Basic Materials | USA | 5.50B | 32.64 | 173.20 | -0.06% | 79,410 | Basic Materials · USA · 5.50B · P/E 32.64 · 79,410 |
| BGL | Blue Gold Ltd | Basic Materials | Cayman Islands | 4.45M | - | 0.10 | 0.49% | 213,561 | Basic Materials · Cayman Islands · 4.45M · 213,561 |
| BGLC | BioNexus Gene Lab Corp | Basic Materials | Malaysia | 2.44M | - | 0.83 | -3.36% | 4,966 | Basic Materials · Malaysia · 2.44M · 4,966 |
| BHP | BHP Group Limited ADR | Basic Materials | Australia | 206.40B | 20.96 | 81.21 | -1.03% | 816,938 | Basic Materials · Australia · 206.40B · P/E 20.96 · 816,938 |
OakChart. Compare tickers