Screener
5,609 stocks match
2026-11-12 09:32 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,609| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| WOK | Work Medical Technology Group Ltd | Healthcare | China | 6.12M | - | 1.37 | 18.10% | 169,652 | Healthcare · China · 6.12M · 169,652 |
| CYAB | Cyabra Inc | Technology | Israel | 3.44M | - | 0.10 | 17.86% | 1,190,704 | Technology · Israel · 3.44M · 1,190,704 |
| VRXA | Veraxa Biotech AG | Healthcare | Switzerland | 186.14M | 5.88 | 1.26 | 17.76% | 270,114 | Healthcare · Switzerland · 186.14M · P/E 5.88 · 270,114 |
| TELA | TELA Bio Inc | Healthcare | USA | 42.56M | - | 0.94 | 17.72% | 774,187 | Healthcare · USA · 42.56M · 774,187 |
| LSTA | Lisata Therapeutics Inc | Healthcare | USA | 12.96M | - | 1.20 | 17.65% | 1,061,481 | Healthcare · USA · 12.96M · 1,061,481 |
| FRMI | Fermi Inc | Real Estate | USA | 1.16B | - | 1.81 | 17.53% | 29,762,659 | Real Estate · USA · 1.16B · 29,762,659 |
| POAS | Phaos Technology (Cayman) Holdings Ltd | Healthcare | Singapore | 1.90M | - | 0.90 | 17.43% | 9,728,908 | Healthcare · Singapore · 1.90M · 9,728,908 |
| HOST | Host Digital Inc | Technology | USA | 57.19M | - | 2.17 | 17.30% | 114,317 | Technology · USA · 57.19M · 114,317 |
| CIGL | Concorde International Group Ltd | Industrials | Singapore | 65.72M | - | 0.27 | 17.28% | 158,772 | Industrials · Singapore · 65.72M · 158,772 |
| MX | MagnaChip Semiconductor Corp | Technology | South Korea | 112.63M | - | 2.96 | 17.00% | 1,554,557 | Technology · South Korea · 112.63M · 1,554,557 |
| IDAI | T Stamp Inc | Technology | USA | 14.95M | - | 2.63 | 16.89% | 105,492 | Technology · USA · 14.95M · 105,492 |
| RXT | Rackspace Technology Inc | Technology | USA | 823.34M | - | 3.13 | 16.79% | 11,193,240 | Technology · USA · 823.34M · 11,193,240 |
| RUM | RUM Group Inc | Communication Services | USA | 2.96B | - | 5.96 | 16.63% | 9,581,966 | Communication Services · USA · 2.96B · 9,581,966 |
| ZJYL | Jin Medical International Ltd | Healthcare | China | 776.74M | 32.78 | 4.91 | 16.63% | 228,836 | Healthcare · China · 776.74M · P/E 32.78 · 228,836 |
| YARW | Yarrow Bioscience Inc | Healthcare | USA | 170.35M | - | 18.05 | 16.60% | 187,330 | Healthcare · USA · 170.35M · 187,330 |
| XRPN | Evernorth Holdings Inc | Financial | USA | 533.48M | 95.08 | 9.28 | 16.58% | 620,732 | Financial · USA · 533.48M · P/E 95.08 · 620,732 |
| BIOT | Instinct Bio Technical Company Holdings Inc | Consumer Defensive | Japan | 5.89M | - | 0.20 | 16.58% | 808,606 | Consumer Defensive · Japan · 5.89M · 808,606 |
| BBOT | BridgeBio Oncology Therapeutics Inc | Healthcare | USA | 205.44M | - | 2.56 | 16.36% | 1,423,911 | Healthcare · USA · 205.44M · 1,423,911 |
| VNET | VNET Group Inc ADR | Technology | China | 975.66M | - | 3.49 | 16.33% | 8,505,763 | Technology · China · 975.66M · 8,505,763 |
| IBG | Innovation Beverage Group Ltd | Consumer Defensive | Australia | 3.21M | - | 0.76 | 16.25% | 38,342 | Consumer Defensive · Australia · 3.21M · 38,342 |
OakChart. Compare tickers