Screener
5,610 stocks match
2026-11-12 14:31 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,610| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| MPB | Mid Penn Bancorp Inc | Financial | USA | 893.35M | 12.25 | 35.25 | 0.89% | 242 | Financial · USA · 893.35M · P/E 12.25 · 242 |
| ANAB | AnaptysBio Inc | Healthcare | USA | 1.47B | 7.63 | 49.20 | 0.88% | 1,777 | Healthcare · USA · 1.47B · P/E 7.63 · 1,777 |
| OTEX | Open Text Corp | Technology | Canada | 6.08B | 9.53 | 25.18 | 0.88% | 136 | Technology · Canada · 6.08B · P/E 9.53 · 136 |
| CDXS | Codexis Inc | Healthcare | USA | 107.86M | - | 0.99 | 0.88% | 280 | Healthcare · USA · 107.86M · 280 |
| WVE | Wave Life Sciences Inc | Healthcare | USA | 680.44M | - | 3.45 | 0.88% | 21,937 | Healthcare · USA · 680.44M · 21,937 |
| DGX | Quest Diagnostics Inc | Healthcare | USA | 28.71B | 25.98 | 260.94 | 0.87% | 194 | Healthcare · USA · 28.71B · P/E 25.98 · 194 |
| INGN | Inogen Inc | Healthcare | USA | 150.81M | - | 5.80 | 0.87% | 3 | Healthcare · USA · 150.81M · 3 |
| CRON | Cronos Group Inc | Healthcare | Canada | 1.28B | 22.58 | 3.48 | 0.87% | 4,001 | Healthcare · Canada · 1.28B · P/E 22.58 · 4,001 |
| UHS | Universal Health Services Inc | Healthcare | USA | 11.44B | 8.30 | 198.48 | 0.87% | 434 | Healthcare · USA · 11.44B · P/E 8.30 · 434 |
| AJG | Arthur J. Gallagher & Co | Financial | USA | 72.94B | 43.43 | 284.46 | 0.87% | 535 | Financial · USA · 72.94B · P/E 43.43 · 535 |
| ALLO | Allogene Therapeutics Inc | Healthcare | USA | 314.56M | - | 0.91 | 0.87% | 11,606 | Healthcare · USA · 314.56M · 11,606 |
| MCK | Mckesson Corp | Healthcare | USA | 125.75B | 28.01 | 1,089.11 | 0.86% | 309 | Healthcare · USA · 125.75B · P/E 28.01 · 309 |
| CRDF | Cardiff Oncology Inc | Healthcare | USA | 60.05M | - | 0.77 | 0.86% | 4,591 | Healthcare · USA · 60.05M · 4,591 |
| WHD | Cactus Inc | Energy | USA | 4.98B | 46.51 | 62.00 | 0.86% | 1,041 | Energy · USA · 4.98B · P/E 46.51 · 1,041 |
| ACGL | Arch Capital Group Ltd | Financial | Bermuda | 35.84B | 9.00 | 110.11 | 0.86% | 575 | Financial · Bermuda · 35.84B · P/E 9.00 · 575 |
| SYY | Sysco Corp | Consumer Defensive | USA | 38.20B | 20.68 | 77.60 | 0.86% | 14,404 | Consumer Defensive · USA · 38.20B · P/E 20.68 · 14,404 |
| KIDZ | KIDZ AI Inc | Consumer Defensive | USA | 1.02M | - | 1.18 | 0.85% | 1,260 | Consumer Defensive · USA · 1.02M · 1,260 |
| JNJ | Johnson & Johnson | Healthcare | USA | 680.80B | 42.90 | 282.80 | 0.85% | 23,048 | Healthcare · USA · 680.80B · P/E 42.90 · 23,048 |
| ERIE | Erie Indemnity Co | Financial | USA | 12.78B | 25.10 | 274.50 | 0.85% | 292 | Financial · USA · 12.78B · P/E 25.10 · 292 |
| BNAI | Brand Engagement Network Inc | Technology | USA | 35.49M | - | 4.74 | 0.85% | 11,959 | Technology · USA · 35.49M · 11,959 |
OakChart. Compare tickers