Screener
5,610 stocks match
2026-11-13 05:45 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,610| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc | Financial | USA | 1.26T | 16.46 | 589.83 | 0.27% | 5,539,626 | Financial · USA · 1.26T · P/E 16.46 · 5,539,626 | |
| BRKH | Burtech Acquisition Corp II | Financial | USA | 118.03M | - | 10.05 | -0.08% | 75,009 | Financial · USA · 118.03M · 75,009 | |
| BRKR | Bruker Corp | Healthcare | USA | 9.21B | - | 60.33 | -3.33% | 1,511,095 | Healthcare · USA · 9.21B · 1,511,095 | |
| BRLS | Borealis Foods Inc | Consumer Defensive | Canada | 20.39M | - | 0.95 | -7.77% | 3,800 | Consumer Defensive · Canada · 20.39M · 3,800 | |
| BRLT | Brilliant Earth Group Inc | Consumer Cyclical | USA | 84.31M | - | 1.27 | -4.51% | 17,677 | Consumer Cyclical · USA · 84.31M · 17,677 | |
| BRN | Barnwell Industries Inc | Energy | USA | 12.34M | - | 0.86 | 0.90% | 8,276 | Energy · USA · 12.34M · 8,276 | |
| BRNX | BrenX Ltd | Utilities | Israel | 843.78K | - | 0.43 | 8.18% | 104,804 | Utilities · Israel · 843.78K · 104,804 | |
| BRO | Brown & Brown Inc | Financial | USA | 23.40B | 22.34 | 70.55 | -1.18% | 1,445,497 | Financial · USA · 23.40B · P/E 22.34 · 1,445,497 | |
| BROS | Dutch Bros Inc | Consumer Cyclical | USA | 5.89B | 43.86 | 33.71 | -3.71% | 4,470,966 | Consumer Cyclical · USA · 5.89B · P/E 43.86 · 4,470,966 | |
| BRRKU | Bluerock Acquisition Corp II | Financial | USA | 171.64M | - | 9.95 | 0.00% | 0 | Financial · USA · 171.64M · 0 | |
| BRSL | Brightstar Lottery PLC | Consumer Cyclical | United Kingdom | 1.78B | 11.91 | 9.69 | -5.74% | 2,480,456 | Consumer Cyclical · United Kingdom · 1.78B · P/E 11.91 · 2,480,456 | |
| BRSP | BrightSpire Capital Inc | Real Estate | USA | 388.99M | 22.43 | 3.12 | -2.80% | 1,618,246 | Real Estate · USA · 388.99M · P/E 22.43 · 1,618,246 | |
| BRT | BRT Apartments Corp | Real Estate | USA | 231.86M | - | 12.60 | -2.25% | 40,335 | Real Estate · USA · 231.86M · 40,335 | |
| BRTM | B&R Technology Merger Corp | Financial | USA | 465.23M | - | 9.78 | 0.00% | 58,684 | Financial · USA · 465.23M · 58,684 | |
| BRTX | BioRestorative Therapies Inc | Healthcare | USA | 2.07M | - | 1.50 | -3.85% | 6,502 | Healthcare · USA · 2.07M · 6,502 | |
| BRUN | Boost Run Inc | Technology | USA | 496.37M | - | 5.92 | -19.78% | 6,646,982 | Technology · USA · 496.37M · 6,646,982 | |
| BRVE | Braveheart Bio Inc | Healthcare | USA | 1.84B | - | 20.50 | -1.91% | 256,079 | Healthcare · USA · 1.84B · 256,079 | |
| BRX | Brixmor Property Group Inc | Real Estate | USA | 9.28B | 21.90 | 30.23 | -0.10% | 2,072,128 | Real Estate · USA · 9.28B · P/E 21.90 · 2,072,128 | |
| BRZE | Braze Inc | Technology | USA | 5.29B | - | 46.61 | 0.28% | 3,823,986 | Technology · USA · 5.29B · 3,823,986 | |
| BSAA | BEST SPAC I Acquisition Corp | Financial | Hong Kong | 21.80M | 824.22 | 10.55 | -1.03% | 14 | Financial · Hong Kong · 21.80M · P/E 824.22 · 14 |
OakChart. Compare tickers · Terms