Screener
5,610 stocks match
2026-11-13 05:35 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,610| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| BNTC | Benitec Biopharma Inc | Healthcare | USA | 317.15M | - | 9.09 | -4.01% | 231,629 | Healthcare · USA · 317.15M · 231,629 | |
| BNTX | BioNTech SE ADR | Healthcare | Germany | 21.08B | - | 85.04 | -2.98% | 979,098 | Healthcare · Germany · 21.08B · 979,098 | |
| BNY | Bank Of New York Mellon Corp | Financial | USA | 102.81B | 16.88 | 152.79 | 0.07% | 1,887,359 | Financial · USA · 102.81B · P/E 16.88 · 1,887,359 | |
| BOBS | Bob's Discount Furniture Inc | Consumer Cyclical | USA | 2.70B | 18.85 | 20.64 | -3.60% | 822,647 | Consumer Cyclical · USA · 2.70B · P/E 18.85 · 822,647 | |
| BOC | Boston Omaha Corp | Industrials | USA | 413.04M | - | 13.71 | -0.22% | 79,771 | Industrials · USA · 413.04M · 79,771 | |
| BODI | Beachbody Company Inc | Communication Services | USA | 23.67M | 2.17 | 3.25 | -2.69% | 42,469 | Communication Services · USA · 23.67M · P/E 2.17 · 42,469 | |
| BOF | BranchOut Food Inc | Consumer Defensive | USA | 33.98M | - | 1.77 | 10.62% | 25,293 | Consumer Defensive · USA · 33.98M · 25,293 | |
| BOH | Bank of Hawaii Corp | Financial | USA | 2.73B | 12.28 | 69.51 | -0.42% | 230,070 | Financial · USA · 2.73B · P/E 12.28 · 230,070 | |
| BOKF | BOK Financial Corp | Financial | USA | 7.91B | 11.78 | 130.15 | -0.44% | 154,838 | Financial · USA · 7.91B · P/E 11.78 · 154,838 | |
| BOLD | Boundless Bio Inc | Healthcare | USA | 58.08M | - | 2.46 | 0.00% | 33,589 | Healthcare · USA · 58.08M · 33,589 | |
| BOLT | Bolt Biotherapeutics Inc | Healthcare | USA | 11.39M | - | 5.91 | -5.59% | 177,679 | Healthcare · USA · 11.39M · 177,679 | |
| BON | Bon Natural Life Ltd | Basic Materials | China | 9.23M | - | 1.13 | -0.88% | 7,710 | Basic Materials · China · 9.23M · 7,710 | |
| BOOM | DMC Global Inc | Industrials | USA | 164.12M | - | 7.99 | 0.00% | 329,565 | Industrials · USA · 164.12M · 329,565 | |
| BOOT | Boot Barn Holdings Inc | Consumer Cyclical | USA | 4.00B | 16.19 | 133.67 | -1.34% | 568,934 | Consumer Cyclical · USA · 4.00B · P/E 16.19 · 568,934 | |
| BORR | Borr Drilling Ltd | Energy | Bermuda | 1.05B | - | 3.40 | 1.80% | 10,473,629 | Energy · Bermuda · 1.05B · 10,473,629 | |
| BOSC | B.O.S. Better Online Solutions | Technology | Israel | 28.48M | 7.74 | 4.01 | -1.72% | 22,851 | Technology · Israel · 28.48M · P/E 7.74 · 22,851 | |
| BOTJ | Bank of the James Financial Group Inc | Financial | USA | 112.54M | 9.33 | 24.77 | -2.44% | 10,532 | Financial · USA · 112.54M · P/E 9.33 · 10,532 | |
| BOW | Bowhead Specialty Holdings Inc | Financial | USA | 1.12B | 19.07 | 34.03 | -0.38% | 255,825 | Financial · USA · 1.12B · P/E 19.07 · 255,825 | |
| BOX | Box Inc | Technology | USA | 5.99B | 62.97 | 43.63 | 0.18% | 1,328,099 | Technology · USA · 5.99B · P/E 62.97 · 1,328,099 | |
| BOXL | Boxlight Corp | Technology | USA | 1.61M | - | 1.91 | 3.80% | 56,744 | Technology · USA · 1.61M · 56,744 |
OakChart. Compare tickers · Terms