Screener
5,610 stocks match
2026-11-13 01:58 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,610| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ATI | ATI Inc | Industrials | USA | 25.83B | 47.43 | 190.16 | 1.40% | 2,104,941 | Industrials · USA · 25.83B · P/E 47.43 · 2,104,941 | |
| ATLC | Atlanticus Holdings Corp | Financial | USA | 1.22B | 6.98 | 79.30 | -1.27% | 110,362 | Financial · USA · 1.22B · P/E 6.98 · 110,362 | |
| ATLO | Ames National Corp | Financial | USA | 302.83M | 11.90 | 34.19 | 0.26% | 21,317 | Financial · USA · 302.83M · P/E 11.90 · 21,317 | |
| ATLQ | JAB Acquisition Corp I | Financial | USA | 285.19M | - | 10.02 | 0.20% | 153,836 | Financial · USA · 285.19M · 153,836 | |
| ATLX | Atlas Lithium Corp | Basic Materials | Brazil | 49.60M | - | 1.61 | -7.23% | 133,004 | Basic Materials · Brazil · 49.60M · 133,004 | |
| ATMU | Atmus Filtration Technologies Inc | Consumer Cyclical | USA | 4.53B | 20.74 | 55.82 | -1.17% | 642,438 | Consumer Cyclical · USA · 4.53B · P/E 20.74 · 642,438 | |
| ATNI | ATN International Inc | Communication Services | USA | 447.62M | 2.60 | 29.06 | -4.63% | 107,941 | Communication Services · USA · 447.62M · P/E 2.60 · 107,941 | |
| ATNM | Actinium Pharmaceuticals Inc | Healthcare | USA | 49.99M | 4.46 | 1.59 | 0.00% | 348,129 | Healthcare · USA · 49.99M · P/E 4.46 · 348,129 | |
| ATO | Atmos Energy Corp | Utilities | USA | 29.73B | 20.94 | 175.92 | 0.15% | 680,924 | Utilities · USA · 29.73B · P/E 20.94 · 680,924 | |
| ATOM | Atomera Inc | Technology | USA | 113.34M | - | 2.90 | -3.01% | 253,786 | Technology · USA · 113.34M · 253,786 | |
| ATOS | Atossa Therapeutics Inc | Healthcare | USA | 19.36M | - | 1.94 | -4.43% | 91,522 | Healthcare · USA · 19.36M · 91,522 | |
| ATPC | Agape ATP Corp | Consumer Defensive | Malaysia | 1.36M | - | 1.36 | 0.74% | 9,336 | Consumer Defensive · Malaysia · 1.36M · 9,336 | |
| ATR | Aptargroup Inc | Healthcare | USA | 8.98B | 34.37 | 141.72 | -0.95% | 338,246 | Healthcare · USA · 8.98B · P/E 34.37 · 338,246 | |
| ATRA | Atara Biotherapeutics Inc | Healthcare | USA | 80.79M | - | 7.93 | -3.65% | 16,702 | Healthcare · USA · 80.79M · 16,702 | |
| ATRC | Atricure Inc | Healthcare | USA | 2.85B | 184.39 | 55.98 | -2.69% | 462,524 | Healthcare · USA · 2.85B · P/E 184.39 · 462,524 | |
| ATRO | Astronics Corp | Industrials | USA | 2.59B | 18.37 | 60.31 | -0.03% | 625,709 | Industrials · USA · 2.59B · P/E 18.37 · 625,709 | |
| ATS | ATS Corp | Industrials | Canada | 1.65B | 291.19 | 17.18 | -2.66% | 175,875 | Industrials · Canada · 1.65B · P/E 291.19 · 175,875 | |
| ATTO | Attovia Therapeutics Inc | Healthcare | USA | 722.71M | - | 15.81 | -5.50% | 222,110 | Healthcare · USA · 722.71M · 222,110 | |
| ATTT | Atlas Trinity Tech Ltd | Consumer Defensive | Hong Kong | 12.86M | 2.49 | 2.19 | -0.48% | 4,249 | Consumer Defensive · Hong Kong · 12.86M · P/E 2.49 · 4,249 | |
| ATXG | Addentax Group Corp | Industrials | China | 6.29M | - | 2.29 | -10.20% | 1,708,232 | Industrials · China · 6.29M · 1,708,232 |
OakChart. Compare tickers · Terms