Screener
5,610 stocks match
2026-11-13 10:15 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 5,610| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| RAIN | Rain Enhancement Technologies Holdco Inc | Industrials | USA | 12.64M | - | 1.08 | 128.18% | 8,853,998 | Industrials · USA · 12.64M · 8,853,998 | |
| CRMN | Skyline Builders Group Holding Ltd | Industrials | Hong Kong | 25.14M | - | 1.40 | 67.85% | 6,487,073 | Industrials · Hong Kong · 25.14M · 6,487,073 | |
| SHFS | SHF Holdings Inc | Financial | USA | 4.52M | - | 0.03 | 51.56% | 96,053,847 | Financial · USA · 4.52M · 96,053,847 | |
| BKHA | Black Hawk Acquisition Corp | Financial | USA | 31.16M | 23.93 | 7.50 | 39.53% | 88,856 | Financial · USA · 31.16M · P/E 23.93 · 88,856 | |
| MRLN | Merlin Inc | Industrials | USA | 134.32M | - | 1.33 | 37.81% | 1,417,464 | Industrials · USA · 134.32M · 1,417,464 | |
| SLSN | Solesence Inc | Consumer Defensive | USA | 88.31M | - | 1.25 | 37.51% | 55,587 | Consumer Defensive · USA · 88.31M · 55,587 | |
| VTSI | VirTra Inc | Technology | USA | 37.36M | - | 3.30 | 25.95% | 65,102 | Technology · USA · 37.36M · 65,102 | |
| AIXI | Xiao-I Corp ADR | Technology | China | 1.24M | - | 2.18 | 22.47% | 154,732 | Technology · China · 1.24M · 154,732 | |
| SNAL | Snail Inc | Communication Services | USA | 24.90M | - | 2.78 | 21.93% | 830,944 | Communication Services · USA · 24.90M · 830,944 | |
| MOD | Modine Manufacturing Co | Industrials | USA | 6.87B | 54.18 | 129.20 | 21.77% | 16,913 | Industrials · USA · 6.87B · P/E 54.18 · 16,913 | |
| IMTE | Integrated Media Technology Limited | Technology | Australia | 1.56M | - | 0.45 | 20.61% | 30 | Technology · Australia · 1.56M · 30 | |
| SLND | Southland Holdings Inc | Industrials | USA | 40.82M | - | 0.75 | 19.05% | 319,308 | Industrials · USA · 40.82M · 319,308 | |
| LINK | Interlink Electronics | Technology | USA | 57.03M | - | 3.62 | 18.69% | 160 | Technology · USA · 57.03M · 160 | |
| LFTO | Liftoff Mobile Inc | Communication Services | USA | 3.76B | 88.13 | 22.20 | 18.65% | 2,084 | Communication Services · USA · 3.76B · P/E 88.13 · 2,084 | |
| CBRS | Cerebras Systems Inc | Technology | USA | 25.90B | - | 115.70 | 18.36% | 191,680 | Technology · USA · 25.90B · 191,680 | |
| ITOC | iTonic Holdings Ltd | Healthcare | China | 16.17M | - | 2.21 | 16.32% | 831 | Healthcare · China · 16.17M · 831 | |
| PARA | Parabolic Technologies Inc | Technology | USA | 80.98K | - | 0.12 | 15.69% | 19,526,015 | Technology · USA · 80.98K · 19,526,015 | |
| GOVX | Geovax Labs Inc | Healthcare | USA | 1.20M | - | 2.35 | 15.20% | 11,333 | Healthcare · USA · 1.20M · 11,333 | |
| SLS | SELLAS Life Sciences Group Inc | Healthcare | USA | 1.87B | - | 9.25 | 15.19% | 38,734 | Healthcare · USA · 1.87B · 38,734 | |
| MACI | Melar Acquisition Corp I | Financial | USA | 98.80M | 56.31 | 10.35 | 15.00% | 232 | Financial · USA · 98.80M · P/E 56.31 · 232 |
OakChart. Compare tickers · Terms