Screener
70 stocks match · Utilities · Dividend Yield: Over 2%
2026-11-13 12:34 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 70| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| LNT | Alliant Energy Corp | Utilities | USA | 18.95B | 20.34 | 73.05 | 0.00% | 0 | Utilities · USA · 18.95B · P/E 20.34 · 0 | |
| MDU | MDU Resources Group Inc | Utilities | USA | 4.17B | 21.07 | 19.55 | 0.00% | 0 | Utilities · USA · 4.17B · P/E 21.07 · 0 | |
| MGEE | MGE Energy Inc | Utilities | USA | 2.99B | 18.27 | 79.17 | 0.00% | 0 | Utilities · USA · 2.99B · P/E 18.27 · 0 | |
| MSEX | Middlesex Water Co | Utilities | USA | 1.10B | 20.68 | 57.28 | 0.00% | 0 | Utilities · USA · 1.10B · P/E 20.68 · 0 | |
| NEE | NextEra Energy Inc | Utilities | USA | 179.32B | 15.39 | 85.50 | 0.25% | 666 | Utilities · USA · 179.32B · P/E 15.39 · 666 | |
| NGG | National Grid Plc ADR | Utilities | United Kingdom | 84.68B | 15.82 | 84.23 | 0.75% | 597 | Utilities · United Kingdom · 84.68B · P/E 15.82 · 597 | |
| NI | NiSource Inc | Utilities | USA | 21.97B | 23.40 | 45.81 | 0.00% | 0 | Utilities · USA · 21.97B · P/E 23.40 · 0 | |
| NJR | New Jersey Resources Corp | Utilities | USA | 5.58B | 15.22 | 54.98 | 0.00% | 0 | Utilities · USA · 5.58B · P/E 15.22 · 0 | |
| NWE | NorthWestern Energy Group Inc | Utilities | USA | 5.27B | 32.23 | 85.60 | 0.00% | 0 | Utilities · USA · 5.27B · P/E 32.23 · 0 | |
| NWN | Northwest Natural Holding Co | Utilities | USA | 2.18B | 17.10 | 51.74 | 0.00% | 0 | Utilities · USA · 2.18B · P/E 17.10 · 0 | |
| OGE | Oge Energy Corp | Utilities | USA | 10.60B | 19.29 | 51.26 | 0.00% | 0 | Utilities · USA · 10.60B · P/E 19.29 · 0 | |
| OGS | ONE Gas Inc | Utilities | USA | 5.19B | 17.61 | 82.59 | 0.00% | 0 | Utilities · USA · 5.19B · P/E 17.61 · 0 | |
| PEG | Public Service Enterprise Group Inc | Utilities | USA | 37.29B | 21.17 | 74.80 | 0.00% | 0 | Utilities · USA · 37.29B · P/E 21.17 · 0 | |
| PNW | Pinnacle West Capital Corp | Utilities | USA | 12.97B | 20.12 | 107.03 | 0.00% | 0 | Utilities · USA · 12.97B · P/E 20.12 · 0 | |
| POR | Portland General Electric Co | Utilities | USA | 5.43B | 19.58 | 45.60 | 0.00% | 0 | Utilities · USA · 5.43B · P/E 19.58 · 0 | |
| PPL | PPL Corp | Utilities | USA | 26.50B | 20.21 | 35.21 | 0.00% | 0 | Utilities · USA · 26.50B · P/E 20.21 · 0 | |
| RGCO | RGC Resources Inc | Utilities | USA | 234.02M | 16.69 | 22.46 | 0.00% | 0 | Utilities · USA · 234.02M · P/E 16.69 · 0 | |
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo ADR | Utilities | Brazil | 17.02B | 12.18 | 4.84 | 0.00% | 0 | Utilities · Brazil · 17.02B · P/E 12.18 · 0 | |
| SO | Southern Company | Utilities | USA | 107.93B | 21.23 | 92.70 | 0.25% | 151 | Utilities · USA · 107.93B · P/E 21.23 · 151 | |
| SPH | Suburban Propane Partners LP | Utilities | USA | 1.15B | 10.55 | 17.27 | 0.00% | 0 | Utilities · USA · 1.15B · P/E 10.55 · 0 |
OakChart. Compare tickers · Terms