Screener
801 stocks match · Technology
2026-11-12 08:21 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 801| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| GWRE | Guidewire Software Inc | Technology | USA | 13.07B | 97.08 | 158.16 | 1.72% | 631,414 | Technology · USA · 13.07B · P/E 97.08 · 631,414 |
| GYGY | Game Your Game Inc | Technology | USA | 4.88M | - | 0.34 | 1.59% | 384,646 | Technology · USA · 4.88M · 384,646 |
| HCKT | Hackett Group Inc | Technology | USA | 332.88M | 19.36 | 13.42 | 0.15% | 170,074 | Technology · USA · 332.88M · P/E 19.36 · 170,074 |
| HIMX | Himax Technologies ADR | Technology | Taiwan | 1.59B | 30.03 | 9.09 | 6.44% | 1,365,518 | Technology · Taiwan · 1.59B · P/E 30.03 · 1,365,518 |
| HIT | Health In Tech Inc | Technology | USA | 36.54M | - | 0.56 | -5.76% | 67,476 | Technology · USA · 36.54M · 67,476 |
| HKD | AMTD Digital Inc ADR | Technology | France | 285.68M | 8.90 | 1.45 | 2.84% | 93,971 | Technology · France · 285.68M · P/E 8.90 · 93,971 |
| HLIT | Harmonic Inc | Technology | USA | 1.11B | - | 10.33 | 3.40% | 914,701 | Technology · USA · 1.11B · 914,701 |
| HLSQ | Tessera Defense and Homeland Security Inc | Technology | USA | 1.86M | - | 0.07 | 0.00% | 0 | Technology · USA · 1.86M · 0 |
| HOLO | MicroCloud Hologram Inc | Technology | China | 27.72M | - | 1.21 | -2.42% | 191,529 | Technology · China · 27.72M · 191,529 |
| HOST | Host Digital Inc | Technology | USA | 57.19M | - | 2.17 | 17.30% | 114,317 | Technology · USA · 57.19M · 114,317 |
| HPAI | Helport AI Ltd | Technology | Singapore | 11.53M | - | 0.31 | -1.03% | 146,300 | Technology · Singapore · 11.53M · 146,300 |
| HPE | Hewlett Packard Enterprise Co | Technology | USA | 66.71B | 26.20 | 50.25 | 4.84% | 14,896,668 | Technology · USA · 66.71B · P/E 26.20 · 14,896,668 |
| HPQ | HP Inc | Technology | USA | 26.12B | 11.04 | 28.96 | 1.90% | 11,317,312 | Technology · USA · 26.12B · P/E 11.04 · 11,317,312 |
| HQ | Horizon Quantum Holdings Ltd | Technology | Singapore | 690.30M | - | 12.79 | 1.59% | 101,575 | Technology · Singapore · 690.30M · 101,575 |
| HTCR | HeartCore Enterprises Inc | Technology | Japan | 2.24M | 0.43 | 1.48 | -0.44% | 3,554 | Technology · Japan · 2.24M · P/E 0.43 · 3,554 |
| HUBC | Hub Cyber Security Ltd | Technology | Israel | 148.11K | - | 0.08 | 5.79% | 31,621,530 | Technology · Israel · 148.11K · 31,621,530 |
| HUBS | HubSpot Inc | Technology | USA | 9.91B | 48.47 | 202.88 | 2.99% | 898,452 | Technology · USA · 9.91B · P/E 48.47 · 898,452 |
| HUCK | Huckleberry.ai Inc | Technology | USA | 159.92M | - | 3.40 | -0.87% | 1,798,833 | Technology · USA · 159.92M · 1,798,833 |
| IBEX | IBEX Ltd | Technology | USA | 737.63M | 16.81 | 55.32 | 5.92% | 173,789 | Technology · USA · 737.63M · P/E 16.81 · 173,789 |
| IBM | International Business Machines Corp | Technology | USA | 234.60B | 21.17 | 248.22 | 1.51% | 3,465,699 | Technology · USA · 234.60B · P/E 21.17 · 3,465,699 |
OakChart. Compare tickers