Screener
195 stocks match · Technology · Nano (under $50mln)
2026-11-12 13:22 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 195| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| JG | Aurora Mobile Ltd ADR | Technology | China | 27.75M | 42.45 | 5.88 | 0.00% | 0 | Technology · China · 27.75M · P/E 42.45 · 0 |
| JTAI | Jet.AI Inc | Technology | USA | 3.28M | 0.00 | 0.92 | 0.29% | 1,062 | Technology · USA · 3.28M · P/E 0.00 · 1,062 |
| JZ | Jianzhi Education Technology Group Co Ltd ADR | Technology | China | 2.42M | - | 1.41 | -7.36% | 750 | Technology · China · 2.42M · 750 |
| KOSS | Koss Corp | Technology | USA | 31.24M | - | 3.30 | -0.30% | 673 | Technology · USA · 31.24M · 673 |
| KTCC | Key Tronic Corp | Technology | USA | 14.83M | - | 1.34 | 0.00% | 0 | Technology · USA · 14.83M · 0 |
| LEDS | Semileds Corp | Technology | Taiwan | 18.78M | - | 2.27 | 0.00% | 0 | Technology · Taiwan · 18.78M · 0 |
| LGCL | Lucas GC Ltd | Technology | China | 2.09M | - | 1.61 | -1.23% | 1,707 | Technology · China · 2.09M · 1,707 |
| LHSW | Lianhe Sowell International Group Ltd | Technology | China | 10.82M | - | 3.40 | -6.08% | 2,138 | Technology · China · 10.82M · 2,138 |
| LIDR | AEye Inc | Technology | USA | 38.26M | - | 0.82 | 0.73% | 3,610 | Technology · USA · 38.26M · 3,610 |
| LZMH | LZ Technology Holdings Ltd | Technology | China | 6.85M | - | 0.87 | 0.00% | 0 | Technology · China · 6.85M · 0 |
| MASK | 3 E Network Technology Group Ltd | Technology | China | 2.21M | - | 1.69 | -11.52% | 396 | Technology · China · 2.21M · 396 |
| MBAI | MBody AI Ltd | Technology | Canada | 33.49M | 0.42 | 2.19 | 0.00% | 0 | Technology · Canada · 33.49M · P/E 0.42 · 0 |
| MCRP | Micropolis AI Robotics | Technology | United Arab Emirates | 13.38M | - | 0.38 | 0.00% | 0 | Technology · United Arab Emirates · 13.38M · 0 |
| MIND | MIND Technology Inc | Technology | USA | 28.63M | - | 3.15 | 0.00% | 0 | Technology · USA · 28.63M · 0 |
| MITQ | Moving iMage Technologies Inc | Technology | USA | 4.98M | - | 0.50 | 0.00% | 0 | Technology · USA · 4.98M · 0 |
| MLGO | MicroAlgo Inc | Technology | China | 28.61M | - | 2.30 | 0.89% | 2,608 | Technology · China · 28.61M · 2,608 |
| MNDO | Mind C.T.I Ltd | Technology | Israel | 25.47M | - | 1.25 | -0.79% | 1,275 | Technology · Israel · 25.47M · 1,275 |
| MOBX | Mobix Labs Inc | Technology | USA | 13.20M | - | 0.56 | -2.76% | 8,704 | Technology · USA · 13.20M · 8,704 |
| MSAI | MultiSensor AI Holdings Inc | Technology | USA | 7.54M | - | 3.42 | 0.00% | 0 | Technology · USA · 7.54M · 0 |
| MSN | Emerson Radio Corp | Technology | USA | 6.36M | - | 0.30 | 4.65% | 17,788 | Technology · USA · 6.36M · 17,788 |
OakChart. Compare tickers