Screener
521 stocks match · Consumer Cyclical
2026-11-12 10:30 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 521| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| JOUT | Johnson Outdoors Inc | Consumer Cyclical | USA | 492.99M | - | 47.54 | 0.00% | 0 | Consumer Cyclical · USA · 492.99M · 0 |
| JRSH | Jerash holdings (US) Inc | Consumer Cyclical | USA | 99.06M | 15.49 | 7.80 | 0.00% | 0 | Consumer Cyclical · USA · 99.06M · P/E 15.49 · 0 |
| JWEL | Jowell Global Ltd | Consumer Cyclical | China | 4.22M | - | 1.78 | 0.00% | 0 | Consumer Cyclical · China · 4.22M · 0 |
| JXG | JX Luxventure Group Inc | Consumer Cyclical | China | 134.29M | - | 11.14 | 0.00% | 0 | Consumer Cyclical · China · 134.29M · 0 |
| JZXN | Jiuzi Holdings Inc | Consumer Cyclical | China | 54.09M | - | 1.05 | 0.00% | 0 | Consumer Cyclical · China · 54.09M · 0 |
| KBH | KB Home | Consumer Cyclical | USA | 3.04B | 14.05 | 50.04 | 0.00% | 0 | Consumer Cyclical · USA · 3.04B · P/E 14.05 · 0 |
| KBSX | FST Corp | Consumer Cyclical | Taiwan | 60.00M | 122.48 | 1.34 | 0.00% | 0 | Consumer Cyclical · Taiwan · 60.00M · P/E 122.48 · 0 |
| KEQU | Kewaunee Scientific Corp | Consumer Cyclical | USA | 96.72M | 12.08 | 33.40 | 0.00% | 0 | Consumer Cyclical · USA · 96.72M · P/E 12.08 · 0 |
| KMRK | K-Tech Solutions Company Ltd | Consumer Cyclical | Hong Kong | 29.75M | 1,410.00 | 1.41 | 0.00% | 0 | Consumer Cyclical · Hong Kong · 29.75M · P/E 1,410.00 · 0 |
| KMX | Carmax Inc | Consumer Cyclical | USA | 7.65B | 26.39 | 53.89 | 0.00% | 0 | Consumer Cyclical · USA · 7.65B · P/E 26.39 · 0 |
| KNDI | Kandi Technologies Group Inc | Consumer Cyclical | China | 34.52M | - | 3.42 | 0.00% | 0 | Consumer Cyclical · China · 34.52M · 0 |
| KRT | Karat Packaging Inc | Consumer Cyclical | USA | 735.16M | 15.63 | 36.75 | 0.00% | 0 | Consumer Cyclical · USA · 735.16M · P/E 15.63 · 0 |
| KRUS | Kura Sushi USA Inc | Consumer Cyclical | USA | 334.10M | - | 27.49 | 0.00% | 0 | Consumer Cyclical · USA · 334.10M · 0 |
| KSS | Kohl's Corp | Consumer Cyclical | USA | 2.79B | 10.75 | 24.65 | 0.00% | 0 | Consumer Cyclical · USA · 2.79B · P/E 10.75 · 0 |
| KTB | Kontoor Brands Inc | Consumer Cyclical | USA | 4.33B | 22.12 | 79.34 | 0.00% | 0 | Consumer Cyclical · USA · 4.33B · P/E 22.12 · 0 |
| KXIN | Kaixin Holdings | Consumer Cyclical | China | 121.34M | - | 2.68 | -0.74% | 255 | Consumer Cyclical · China · 121.34M · 255 |
| LAD | Lithia Motors Inc | Consumer Cyclical | USA | 6.75B | 8.97 | 312.25 | 0.00% | 0 | Consumer Cyclical · USA · 6.75B · P/E 8.97 · 0 |
| LAKE | Lakeland Industries Inc | Consumer Cyclical | USA | 93.50M | - | 9.41 | 0.00% | 0 | Consumer Cyclical · USA · 93.50M · 0 |
| LANV | Lanvin Group Holdings Limited | Consumer Cyclical | China | 90.42M | - | 0.72 | 0.00% | 0 | Consumer Cyclical · China · 90.42M · 0 |
| LCID | Lucid Group Inc | Consumer Cyclical | USA | 1.45B | - | 3.66 | -0.27% | 14,571 | Consumer Cyclical · USA · 1.45B · 14,571 |
OakChart. Compare tickers