Screener
521 stocks match · Consumer Cyclical
2026-11-11 15:05 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 521| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| CENN | Cenntro Inc | Consumer Cyclical | USA | 2.20M | - | 0.13 | 2.04% | 359,264 | Consumer Cyclical · USA · 2.20M · 359,264 |
| DBGI | Digital Brands Group Inc | Consumer Cyclical | USA | 123.83K | - | 0.14 | -11.55% | 914,968 | Consumer Cyclical · USA · 123.83K · 914,968 |
| MKDW | MKDWELL Tech Inc | Consumer Cyclical | Taiwan | 5.26M | - | 0.15 | 6.57% | 199,805 | Consumer Cyclical · Taiwan · 5.26M · 199,805 |
| INVZ | Innoviz Technologies Ltd | Consumer Cyclical | Israel | 51.72M | - | 0.17 | -21.32% | 2,512,159 | Consumer Cyclical · Israel · 51.72M · 2,512,159 |
| PLCE | Childrens Place Inc | Consumer Cyclical | USA | 3.93M | - | 0.18 | -1.01% | 149,994 | Consumer Cyclical · USA · 3.93M · 149,994 |
| MVST | Microvast Holdings Inc | Consumer Cyclical | USA | 90.50M | - | 0.23 | 6.72% | 962,002 | Consumer Cyclical · USA · 90.50M · 962,002 |
| FFAI | Faraday Future Intelligent Electric Inc | Consumer Cyclical | USA | 2.89M | - | 0.24 | -2.84% | 60,543 | Consumer Cyclical · USA · 2.89M · 60,543 |
| WKSP | Worksport Ltd | Consumer Cyclical | USA | 5.20M | - | 0.26 | -10.62% | 266,997 | Consumer Cyclical · USA · 5.20M · 266,997 |
| MRM | MEDIROM Healthcare Technologies Inc ADR | Consumer Cyclical | Japan | 2.06M | - | 0.26 | 0.04% | 2 | Consumer Cyclical · Japan · 2.06M · 2 |
| LOT | Lotus Technology Inc ADR | Consumer Cyclical | China | 175.80M | - | 0.27 | 4.73% | 8,540 | Consumer Cyclical · China · 175.80M · 8,540 |
| MMA | Mixed Martial Arts Group Ltd | Consumer Cyclical | Australia | 9.45M | - | 0.36 | 0.00% | 1,766 | Consumer Cyclical · Australia · 9.45M · 1,766 |
| SDA | SunCar Technology Group Inc | Consumer Cyclical | China | 36.56M | 11.27 | 0.36 | -2.34% | 399,016 | Consumer Cyclical · China · 36.56M · P/E 11.27 · 399,016 |
| LOBO | Lobo Technologies Ltd | Consumer Cyclical | China | 5.48M | - | 0.38 | -0.46% | 5,140 | Consumer Cyclical · China · 5.48M · 5,140 |
| DXLG | Destination XL Group Inc | Consumer Cyclical | USA | 23.31M | - | 0.42 | 0.00% | 0 | Consumer Cyclical · USA · 23.31M · 0 |
| BQ | Boqii Holding Limited | Consumer Cyclical | China | 3.35M | - | 0.43 | 0.00% | 1,168 | Consumer Cyclical · China · 3.35M · 1,168 |
| WBUY | Webuy Global Ltd | Consumer Cyclical | Singapore | 2.37M | 1.29 | 0.43 | 0.23% | 60,938 | Consumer Cyclical · Singapore · 2.37M · P/E 1.29 · 60,938 |
| XELB | Xcel Brands Inc | Consumer Cyclical | USA | 2.98M | - | 0.43 | 0.00% | 0 | Consumer Cyclical · USA · 2.98M · 0 |
| DOGZ | Dogness (International) Corp | Consumer Cyclical | China | 7.79M | - | 0.44 | 0.00% | 328 | Consumer Cyclical · China · 7.79M · 328 |
| MI | NFT Ltd | Consumer Cyclical | Hong Kong | 37.85M | - | 0.45 | 10.04% | 28,098,876 | Consumer Cyclical · Hong Kong · 37.85M · 28,098,876 |
| DSS | DSS Inc | Consumer Cyclical | USA | 4.54M | - | 0.45 | 0.00% | 0 | Consumer Cyclical · USA · 4.54M · 0 |
OakChart. Compare tickers