Screener
283 stocks match · NASDAQ · Consumer Cyclical
2026-11-13 10:14 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 283| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| CENN | Cenntro Inc | Consumer Cyclical | USA | 2.90M | - | 0.17 | -9.23% | 957,813 | Consumer Cyclical · USA · 2.90M · 957,813 | |
| PLCE | Childrens Place Inc | Consumer Cyclical | USA | 7.70M | - | 0.35 | -21.94% | 733,079 | Consumer Cyclical · USA · 7.70M · 733,079 | |
| DBGI | Digital Brands Group Inc | Consumer Cyclical | USA | 177.43K | - | 0.19 | -6.62% | 342,381 | Consumer Cyclical · USA · 177.43K · 342,381 | |
| TSLA | Tesla Inc | Consumer Cyclical | USA | 1.57T | 436.99 | 397.27 | -0.05% | 145,287 | Consumer Cyclical · USA · 1.57T · P/E 436.99 · 145,287 | |
| AMZN | Amazon.com Inc | Consumer Cyclical | USA | 2.91T | 21.72 | 268.66 | 0.46% | 73,557 | Consumer Cyclical · USA · 2.91T · P/E 21.72 · 73,557 | |
| PDD | PDD Holdings Inc ADR | Consumer Cyclical | China | 108.89B | 8.49 | 76.50 | -1.33% | 49,610 | Consumer Cyclical · China · 108.89B · P/E 8.49 · 49,610 | |
| JD | JD.com Inc ADR | Consumer Cyclical | China | 32.84B | 18.42 | 27.31 | -0.65% | 27,437 | Consumer Cyclical · China · 32.84B · P/E 18.42 · 27,437 | |
| CHSN | Chanson International Holding | Consumer Cyclical | China | 1.39M | 0.16 | 0.60 | 0.02% | 25,394 | Consumer Cyclical · China · 1.39M · P/E 0.16 · 25,394 | |
| QS | QuantumScape Corp | Consumer Cyclical | USA | 2.43B | - | 3.90 | 0.52% | 22,292 | Consumer Cyclical · USA · 2.43B · 22,292 | |
| MKDW | MKDWELL Tech Inc | Consumer Cyclical | Taiwan | 5.35M | - | 0.15 | -1.07% | 16,184 | Consumer Cyclical · Taiwan · 5.35M · 16,184 | |
| SLDP | Solid Power Inc | Consumer Cyclical | USA | 428.38M | - | 1.87 | 0.49% | 11,747 | Consumer Cyclical · USA · 428.38M · 11,747 | |
| FFAI | Faraday Future Intelligent Electric Inc | Consumer Cyclical | USA | 2.73M | - | 0.21 | 0.57% | 9,599 | Consumer Cyclical · USA · 2.73M · 9,599 | |
| ORBS | Eightco Holdings Inc | Consumer Cyclical | USA | 285.20M | - | 0.68 | 0.98% | 5,981 | Consumer Cyclical · USA · 285.20M · 5,981 | |
| LCID | Lucid Group Inc | Consumer Cyclical | USA | 1.31B | - | 3.30 | 1.25% | 3,526 | Consumer Cyclical · USA · 1.31B · 3,526 | |
| LOBO | Lobo Technologies Ltd | Consumer Cyclical | China | 5.13M | - | 0.35 | -1.42% | 2,344 | Consumer Cyclical · China · 5.13M · 2,344 | |
| AUR | Aurora Innovation Inc | Consumer Cyclical | USA | 8.79B | - | 4.35 | 0.00% | 1,447 | Consumer Cyclical · USA · 8.79B · 1,447 | |
| SBUX | Starbucks Corp | Consumer Cyclical | USA | 122.18B | 48.51 | 107.17 | -0.08% | 1,274 | Consumer Cyclical · USA · 122.18B · P/E 48.51 · 1,274 | |
| SSM | Sono Group NV | Consumer Cyclical | Germany | 4.01M | - | 0.97 | 12.62% | 802 | Consumer Cyclical · Germany · 4.01M · 802 | |
| SFIX | Stitch Fix Inc | Consumer Cyclical | USA | 356.61M | - | 2.82 | 0.00% | 740 | Consumer Cyclical · USA · 356.61M · 740 | |
| JZXN | Jiuzi Holdings Inc | Consumer Cyclical | China | 54.08M | - | 1.05 | -0.94% | 496 | Consumer Cyclical · China · 54.08M · 496 |
OakChart. Compare tickers · Terms