Screener
21 stocks match · Basic Materials · Steel
2026-11-12 10:38 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 21| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 608.60M | - | 5.76 | 0.00% | 0 | Basic Materials · Canada · 608.60M · 0 |
| CLF | Cleveland-Cliffs Inc | Basic Materials | USA | 7.50B | - | 13.14 | 0.00% | 0 | Basic Materials · USA · 7.50B · 0 |
| FRD | Friedman Industries Inc | Basic Materials | USA | 276.04M | 6.75 | 38.31 | 0.00% | 0 | Basic Materials · USA · 276.04M · P/E 6.75 · 0 |
| GGB | Gerdau SA ADR | Basic Materials | Brazil | 5.71B | 16.76 | 4.59 | 0.00% | 0 | Basic Materials · Brazil · 5.71B · P/E 16.76 · 0 |
| HLP | Hongli Group Inc | Basic Materials | China | 326.61M | 165.53 | 4.37 | 0.00% | 0 | Basic Materials · China · 326.61M · P/E 165.53 · 0 |
| HUDI | Huadi International Group Co Ltd | Basic Materials | China | 7.25M | - | 0.51 | 0.00% | 0 | Basic Materials · China · 7.25M · 0 |
| INHD | Inno Holdings Inc | Basic Materials | Hong Kong | 7.06M | - | 2.80 | 0.00% | 74 | Basic Materials · Hong Kong · 7.06M · 74 |
| LUD | Luda Technology Group Ltd | Basic Materials | Hong Kong | 87.58M | - | 3.86 | 0.00% | 0 | Basic Materials · Hong Kong · 87.58M · 0 |
| MSB | Mesabi Trust | Basic Materials | USA | 225.93M | 34.83 | 17.22 | 0.00% | 0 | Basic Materials · USA · 225.93M · P/E 34.83 · 0 |
| MT | ArcelorMittal SA | Basic Materials | Luxembourg | 49.89B | 27.87 | 66.17 | 0.00% | 0 | Basic Materials · Luxembourg · 49.89B · P/E 27.87 · 0 |
| MTUS | Metallus Inc | Basic Materials | USA | 724.92M | 32.49 | 17.57 | 0.00% | 0 | Basic Materials · USA · 724.92M · P/E 32.49 · 0 |
| NUE | Nucor Corp | Basic Materials | USA | 58.98B | 16.69 | 262.20 | 0.31% | 66 | Basic Materials · USA · 58.98B · P/E 16.69 · 66 |
| NWPX | NWPX Infrastructure Inc | Basic Materials | USA | 879.99M | 16.74 | 91.38 | 0.00% | 0 | Basic Materials · USA · 879.99M · P/E 16.74 · 0 |
| PKX | POSCO Holdings Inc ADR | Basic Materials | South Korea | 15.37B | 16.65 | 50.81 | 0.00% | 0 | Basic Materials · South Korea · 15.37B · P/E 16.65 · 0 |
| RS | Reliance Inc | Basic Materials | USA | 21.96B | 20.10 | 431.00 | 0.26% | 1,473 | Basic Materials · USA · 21.96B · P/E 20.10 · 1,473 |
| SID | Companhia Siderurgica Nacional ADR | Basic Materials | Brazil | 1.10B | - | 0.83 | 0.00% | 0 | Basic Materials · Brazil · 1.10B · 0 |
| SIM | Grupo Simec SAB de CV ADR | Basic Materials | Mexico | 4.04B | 13.67 | 24.36 | 0.00% | 0 | Basic Materials · Mexico · 4.04B · P/E 13.67 · 0 |
| STLD | Steel Dynamics Inc | Basic Materials | USA | 33.99B | 17.63 | 238.99 | 0.00% | 0 | Basic Materials · USA · 33.99B · P/E 17.63 · 0 |
| TX | Ternium SA ADR | Basic Materials | Luxembourg | 10.12B | 10.62 | 51.54 | 0.00% | 0 | Basic Materials · Luxembourg · 10.12B · P/E 10.62 · 0 |
| WS | Worthington Steel Inc | Basic Materials | USA | 2.02B | - | 39.46 | 0.00% | 0 | Basic Materials · USA · 2.02B · 0 |
OakChart. Compare tickers