Screener
62 stocks match · Basic Materials · Specialty Chemicals
2026-11-13 07:53 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 62| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| MATV | Mativ Holdings Inc | Basic Materials | USA | 662.86M | 7.40 | 12.01 | -2.99% | 399,933 | Basic Materials · USA · 662.86M · P/E 7.40 · 399,933 | |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 146.62M | 18.59 | 1.03 | -3.74% | 826,540 | Basic Materials · USA · 146.62M · P/E 18.59 · 826,540 | |
| MTX | Minerals Technologies Inc | Basic Materials | USA | 1.92B | - | 61.64 | -0.77% | 175,275 | Basic Materials · USA · 1.92B · 175,275 | |
| NEU | NewMarket Corp | Basic Materials | USA | 6.46B | 14.27 | 702.89 | 0.74% | 172,620 | Basic Materials · USA · 6.46B · P/E 14.27 · 172,620 | |
| NGVT | Ingevity Corp | Basic Materials | USA | 2.09B | 35.39 | 61.97 | -2.01% | 286,319 | Basic Materials · USA · 2.09B · P/E 35.39 · 286,319 | |
| NTIC | Northern Technologies International Corp | Basic Materials | USA | 73.60M | - | 7.75 | 4.03% | 5,781 | Basic Materials · USA · 73.60M · 5,781 | |
| ODC | Oil-Dri Corp Of America | Basic Materials | USA | 981.23M | 18.39 | 73.15 | -0.45% | 82,750 | Basic Materials · USA · 981.23M · P/E 18.39 · 82,750 | |
| OEC | Orion S.A | Basic Materials | Luxembourg | 224.40M | - | 3.97 | -0.50% | 567,389 | Basic Materials · Luxembourg · 224.40M · 567,389 | |
| PPG | PPG Industries Inc | Basic Materials | USA | 27.03B | 17.18 | 122.35 | -2.10% | 1,453,106 | Basic Materials · USA · 27.03B · P/E 17.18 · 1,453,106 | |
| PRM | Perimeter Group Inc | Basic Materials | USA | 4.85B | 231.12 | 29.63 | -3.39% | 906,270 | Basic Materials · USA · 4.85B · P/E 231.12 · 906,270 | |
| RPM | RPM International Inc | Basic Materials | USA | 13.15B | 19.10 | 103.12 | -2.51% | 720,164 | Basic Materials · USA · 13.15B · P/E 19.10 · 720,164 | |
| SCL | Stepan Co | Basic Materials | USA | 1.51B | 359.99 | 66.31 | 0.56% | 142,243 | Basic Materials · USA · 1.51B · P/E 359.99 · 142,243 | |
| SHW | Sherwin-Williams Co | Basic Materials | USA | 84.89B | 32.29 | 351.39 | -1.23% | 2,015,599 | Basic Materials · USA · 84.89B · P/E 32.29 · 2,015,599 | |
| SNES | SenesTech Inc | Basic Materials | USA | 4.77M | - | 0.88 | -1.40% | 68,901 | Basic Materials · USA · 4.77M · 68,901 | |
| SOLS | Solstice Advanced Materials Inc | Basic Materials | USA | 10.46B | 32.58 | 66.51 | -0.95% | 1,412,841 | Basic Materials · USA · 10.46B · P/E 32.58 · 1,412,841 | |
| SQM | Sociedad Quimica Y Minera de Chile SA ADR | Basic Materials | Chile | 7.70B | 11.12 | 53.89 | -1.55% | 673,513 | Basic Materials · Chile · 7.70B · P/E 11.12 · 673,513 | |
| SSL | Sasol Ltd ADR | Basic Materials | South Africa | 9.08B | 12.67 | 14.33 | 1.78% | 1,349,244 | Basic Materials · South Africa · 9.08B · P/E 12.67 · 1,349,244 | |
| STDN | Standard Nuclear Inc | Basic Materials | USA | 1.73B | - | 11.03 | -11.62% | 795,841 | Basic Materials · USA · 1.73B · 795,841 | |
| SXT | Sensient Technologies Corp | Basic Materials | USA | 4.94B | 29.27 | 115.98 | -2.38% | 467,010 | Basic Materials · USA · 4.94B · P/E 29.27 · 467,010 | |
| WDFC | WD-40 Co | Basic Materials | USA | 2.95B | 36.24 | 220.46 | 0.44% | 74,180 | Basic Materials · USA · 2.95B · P/E 36.24 · 74,180 |
OakChart. Compare tickers · Terms