Screener
23 stocks match · Basic Materials · Canada · Payout Ratio: Low (<20%)
2026-11-12 19:06 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 23| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 92.09B | 14.73 | 180.76 | -2.80% | 1,166,984 | Basic Materials · Canada · 92.09B · P/E 14.73 · 1,166,984 | |
| AG | First Majestic Silver Corp | Basic Materials | Canada | 7.06B | 18.08 | 14.33 | -2.98% | 5,978,569 | Basic Materials · Canada · 7.06B · P/E 18.08 · 5,978,569 | |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.17B | 11.55 | 29.08 | -3.05% | 2,658,559 | Basic Materials · Canada · 12.17B · P/E 11.55 · 2,658,559 | |
| ASM | Avino Silver & Gold Mines Ltd | Basic Materials | Canada | 759.25M | 17.72 | 4.47 | -2.61% | 2,035,824 | Basic Materials · Canada · 759.25M · P/E 17.72 · 2,035,824 | |
| AYA | Aya Gold & Silver Inc | Basic Materials | Canada | 3.39B | 30.80 | 23.54 | -3.87% | 414,292 | Basic Materials · Canada · 3.39B · P/E 30.80 · 414,292 | |
| CGAU | Centerra Gold Inc | Basic Materials | Canada | 3.99B | 9.58 | 20.62 | -3.08% | 247,534 | Basic Materials · Canada · 3.99B · P/E 9.58 · 247,534 | |
| EGO | Eldorado Gold Corp | Basic Materials | Canada | 8.45B | 10.73 | 32.32 | -3.44% | 889,067 | Basic Materials · Canada · 8.45B · P/E 10.73 · 889,067 | |
| EQX | Equinox Gold Corp | Basic Materials | Canada | 12.21B | 12.63 | 10.45 | -3.19% | 6,239,563 | Basic Materials · Canada · 12.21B · P/E 12.63 · 6,239,563 | |
| ERO | Ero Copper Corp | Basic Materials | Canada | 3.14B | 8.10 | 30.09 | -2.67% | 453,796 | Basic Materials · Canada · 3.14B · P/E 8.10 · 453,796 | |
| FSI | Flexible Solutions International Inc | Basic Materials | Canada | 82.14M | - | 6.43 | -0.92% | 5,331 | Basic Materials · Canada · 82.14M · 5,331 | |
| FSM | Fortuna Mining Corp | Basic Materials | Canada | 2.73B | 9.75 | 9.23 | -2.33% | 1,388,772 | Basic Materials · Canada · 2.73B · P/E 9.75 · 1,388,772 | |
| HBM | Hudbay Minerals Inc | Basic Materials | Canada | 9.71B | 12.85 | 21.85 | -0.39% | 3,959,012 | Basic Materials · Canada · 9.71B · P/E 12.85 · 3,959,012 | |
| IAG | Iamgold Corp | Basic Materials | Canada | 9.98B | 7.76 | 17.48 | -3.29% | 2,215,467 | Basic Materials · Canada · 9.98B · P/E 7.76 · 2,215,467 | |
| KGC | Kinross Gold Corp | Basic Materials | Canada | 24.69B | 7.91 | 20.96 | -2.36% | 4,716,829 | Basic Materials · Canada · 24.69B · P/E 7.91 · 4,716,829 | |
| MAKO | Mako Mining Corp | Basic Materials | Canada | 668.90M | 13.02 | 7.64 | -2.61% | 39,786 | Basic Materials · Canada · 668.90M · P/E 13.02 · 39,786 | |
| MUX | McEwen Inc | Basic Materials | Canada | 749.69M | 21.18 | 12.17 | -4.25% | 939,628 | Basic Materials · Canada · 749.69M · P/E 21.18 · 939,628 | |
| OGC | OceanaGold Corp | Basic Materials | Canada | 6.08B | 6.36 | 27.33 | -1.53% | 262,270 | Basic Materials · Canada · 6.08B · P/E 6.36 · 262,270 | |
| OR | OR Royalties Inc | Basic Materials | Canada | 6.61B | 26.16 | 35.46 | -0.41% | 770,166 | Basic Materials · Canada · 6.61B · P/E 26.16 · 770,166 | |
| PAAS | Pan American Silver Corp | Basic Materials | Canada | 15.81B | 10.22 | 38.20 | -2.90% | 1,989,772 | Basic Materials · Canada · 15.81B · P/E 10.22 · 1,989,772 | |
| SCZM | Santacruz Silver Mining Ltd | Basic Materials | Canada | 655.58M | 15.68 | 7.05 | -4.21% | 262,987 | Basic Materials · Canada · 655.58M · P/E 15.68 · 262,987 |
OakChart. Compare tickers · Terms