Screener
16 stocks match · Basic Materials · Canada · Micro ($50mln to $300mln)
2026-11-12 20:45 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
16 of 16| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| LCU | Lion Copper Corp | Basic Materials | Canada | 77.50M | 6.63 | 4.85 | 9.60% | 18,410 | Basic Materials · Canada · 77.50M · P/E 6.63 · 18,410 | |
| SGLD | Scorpio Gold Corp ADR | Basic Materials | Canada | 55.36M | 22.04 | 3.18 | -4.22% | 10,178 | Basic Materials · Canada · 55.36M · P/E 22.04 · 10,178 | |
| APXC | Apex Critical Metals Corp ADR | Basic Materials | Canada | 75.01M | - | 4.50 | 7.40% | 62,142 | Basic Materials · Canada · 75.01M · 62,142 | |
| BMM | Blue Moon Metals Inc | Basic Materials | Canada | 278.99M | - | 3.17 | -7.43% | 696,545 | Basic Materials · Canada · 278.99M · 696,545 | |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 145.83M | - | 2.70 | 1.89% | 7,937 | Basic Materials · Canada · 145.83M · 7,937 | |
| FSI | Flexible Solutions International Inc | Basic Materials | Canada | 81.76M | - | 6.40 | -1.39% | 13,035 | Basic Materials · Canada · 81.76M · 13,035 | |
| FURY | Fury Gold Mines Ltd | Basic Materials | Canada | 92.29M | - | 0.49 | -1.46% | 163,015 | Basic Materials · Canada · 92.29M · 163,015 | |
| GLDG | GoldMining Inc | Basic Materials | Canada | 160.27M | - | 0.74 | -0.95% | 255,682 | Basic Materials · Canada · 160.27M · 255,682 | |
| GRO | Brazil Potash Corp | Basic Materials | Canada | 110.89M | - | 1.78 | -4.03% | 90,404 | Basic Materials · Canada · 110.89M · 90,404 | |
| MINE | Mayfair Gold Corp | Basic Materials | Canada | 154.54M | - | 2.30 | -3.69% | 57,094 | Basic Materials · Canada · 154.54M · 57,094 | |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 89.82M | - | 4.70 | -3.45% | 6,106 | Basic Materials · Canada · 89.82M · 6,106 | |
| NMG | Nouveau Monde Graphite Inc | Basic Materials | Canada | 257.83M | - | 0.78 | -1.22% | 313,525 | Basic Materials · Canada · 257.83M · 313,525 | |
| PLG | Platinum Group Metals Ltd | Basic Materials | Canada | 136.99M | - | 1.07 | 0.00% | 876,653 | Basic Materials · Canada · 136.99M · 876,653 | |
| TMCR | Metals Royalty Co Inc | Basic Materials | Canada | 120.67M | - | 1.79 | -6.77% | 91,298 | Basic Materials · Canada · 120.67M · 91,298 | |
| TRX | TRX Gold Corp | Basic Materials | Canada | 291.75M | - | 0.89 | -2.99% | 1,118,403 | Basic Materials · Canada · 291.75M · 1,118,403 | |
| USGO | U.S. GoldMining Inc | Basic Materials | Canada | 69.13M | - | 4.76 | -3.45% | 86,538 | Basic Materials · Canada · 69.13M · 86,538 |
OakChart. Compare tickers · Terms