Screener
45 stocks match · Basic Materials · Micro ($50mln to $300mln)
2026-11-12 09:45 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 45| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| WWR | Westwater Resources Inc | Basic Materials | USA | 51.61M | - | 0.40 | -1.52% | 576,752 | Basic Materials · USA · 51.61M · 576,752 |
| FURY | Fury Gold Mines Ltd | Basic Materials | Canada | 93.66M | - | 0.49 | -2.46% | 253,951 | Basic Materials · Canada · 93.66M · 253,951 |
| GLDG | GoldMining Inc | Basic Materials | Canada | 161.80M | - | 0.75 | -4.22% | 374,171 | Basic Materials · Canada · 161.80M · 374,171 |
| NMG | Nouveau Monde Graphite Inc | Basic Materials | Canada | 261.02M | - | 0.79 | -1.61% | 154,476 | Basic Materials · Canada · 261.02M · 154,476 |
| PZG | Paramount Gold Nevada Corp | Basic Materials | USA | 84.72M | - | 0.98 | -1.12% | 203,787 | Basic Materials · USA · 84.72M · 203,787 |
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 152.31M | 19.31 | 1.07 | -10.08% | 1,647,923 | Basic Materials · USA · 152.31M · P/E 19.31 · 1,647,923 |
| PLG | Platinum Group Metals Ltd | Basic Materials | Canada | 136.99M | - | 1.07 | -3.60% | 636,977 | Basic Materials · Canada · 136.99M · 636,977 |
| BAK | Braskem SA ADR | Basic Materials | Brazil | 189.78M | - | 1.10 | -0.90% | 595,673 | Basic Materials · Brazil · 189.78M · 595,673 |
| AMTX | Aemetis Inc | Basic Materials | USA | 104.90M | - | 1.43 | -9.75% | 1,013,265 | Basic Materials · USA · 104.90M · 1,013,265 |
| ZKIN | ZK International Group Co Ltd | Basic Materials | China | 109.07M | - | 1.50 | 0.00% | 9,052 | Basic Materials · China · 109.07M · 9,052 |
| LODE | Comstock Inc | Basic Materials | USA | 127.01M | - | 1.67 | 0.00% | 813,819 | Basic Materials · USA · 127.01M · 813,819 |
| ATLX | Atlas Lithium Corp | Basic Materials | Brazil | 53.46M | - | 1.73 | 8.81% | 277,728 | Basic Materials · Brazil · 53.46M · 277,728 |
| GRO | Brazil Potash Corp | Basic Materials | Canada | 115.55M | - | 1.86 | 0.54% | 52,854 | Basic Materials · Canada · 115.55M · 52,854 |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 92.82M | - | 1.87 | 3.31% | 100,147 | Basic Materials · USA · 92.82M · 100,147 |
| TII | Titan Mining Corp | Basic Materials | USA | 188.06M | - | 1.90 | -2.56% | 307,130 | Basic Materials · USA · 188.06M · 307,130 |
| TMCR | Metals Royalty Co Inc | Basic Materials | Canada | 129.43M | - | 1.92 | 2.13% | 91,408 | Basic Materials · Canada · 129.43M · 91,408 |
| MINE | Mayfair Gold Corp | Basic Materials | Canada | 160.46M | - | 2.39 | -3.63% | 59,314 | Basic Materials · Canada · 160.46M · 59,314 |
| CITR | CitroTech Inc | Basic Materials | USA | 60.52M | - | 2.42 | -1.02% | 42,299 | Basic Materials · USA · 60.52M · 42,299 |
| IONR | ioneer Ltd ADR | Basic Materials | Australia | 199.23M | - | 2.58 | 2.79% | 40,810 | Basic Materials · Australia · 199.23M · 40,810 |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 143.13M | - | 2.65 | -2.57% | 14,459 | Basic Materials · Canada · 143.13M · 14,459 |
OakChart. Compare tickers