Screener
23 stocks match · NASDAQ · Basic Materials · Micro ($50mln to $300mln)
2026-11-12 23:22 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 23| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| MNTK | Montauk Renewables Inc | Basic Materials | USA | 146.62M | 18.59 | 1.03 | -3.74% | 826,054 | Basic Materials · USA · 146.62M · P/E 18.59 · 826,054 | |
| AMTX | Aemetis Inc | Basic Materials | USA | 97.22M | - | 1.33 | -7.32% | 798,141 | Basic Materials · USA · 97.22M · 798,141 | |
| ZKIN | ZK International Group Co Ltd | Basic Materials | China | 112.71M | - | 1.55 | 3.33% | 3,381 | Basic Materials · China · 112.71M · 3,381 | |
| TMCR | Metals Royalty Co Inc | Basic Materials | Canada | 117.97M | - | 1.75 | -8.85% | 113,190 | Basic Materials · Canada · 117.97M · 113,190 | |
| FEAM | 5E Advanced Materials Inc | Basic Materials | USA | 90.34M | - | 1.82 | -2.67% | 155,023 | Basic Materials · USA · 90.34M · 155,023 | |
| ASPI | ASP Isotopes Inc | Basic Materials | USA | 286.69M | - | 1.87 | -4.59% | 3,100,416 | Basic Materials · USA · 286.69M · 3,100,416 | |
| IONR | ioneer Ltd ADR | Basic Materials | Australia | 177.99M | - | 2.31 | -10.66% | 103,096 | Basic Materials · Australia · 177.99M · 103,096 | |
| BMMX | Black Mammoth Metals Corp | Basic Materials | Canada | 151.22M | - | 2.80 | 5.66% | 9,042 | Basic Materials · Canada · 151.22M · 9,042 | |
| BMM | Blue Moon Metals Inc | Basic Materials | Canada | 276.79M | - | 3.15 | -8.16% | 757,038 | Basic Materials · Canada · 276.79M · 757,038 | |
| SGLD | Scorpio Gold Corp ADR | Basic Materials | Canada | 55.71M | 22.18 | 3.20 | -3.61% | 12,528 | Basic Materials · Canada · 55.71M · P/E 22.18 · 12,528 | |
| ALTO | Alto Ingredients Inc | Basic Materials | USA | 287.80M | 5.76 | 3.71 | -3.39% | 816,869 | Basic Materials · USA · 287.80M · P/E 5.76 · 816,869 | |
| GRML | Greenland Mines Ltd | Basic Materials | USA | 52.69M | - | 3.85 | -2.28% | 438,022 | Basic Materials · USA · 52.69M · 438,022 | |
| APXC | Apex Critical Metals Corp ADR | Basic Materials | Canada | 70.85M | - | 4.25 | 1.43% | 64,256 | Basic Materials · Canada · 70.85M · 64,256 | |
| LCU | Lion Copper Corp | Basic Materials | Canada | 70.31M | 6.01 | 4.40 | -0.56% | 19,129 | Basic Materials · Canada · 70.31M · P/E 6.01 · 19,129 | |
| HDSN | Hudson Technologies Inc | Basic Materials | USA | 186.45M | - | 4.43 | -0.67% | 476,688 | Basic Materials · USA · 186.45M · 476,688 | |
| NICM | Nicola Mining Inc ADR | Basic Materials | Canada | 85.51M | - | 4.47 | -8.08% | 6,229 | Basic Materials · Canada · 85.51M · 6,229 | |
| USGO | U.S. GoldMining Inc | Basic Materials | Canada | 69.86M | - | 4.81 | -2.43% | 151,580 | Basic Materials · Canada · 69.86M · 151,580 | |
| AMRO | Amaero Inc | Basic Materials | USA | 184.61M | - | 6.40 | 5.44% | 116,279 | Basic Materials · USA · 184.61M · 116,279 | |
| NTIC | Northern Technologies International Corp | Basic Materials | USA | 73.60M | - | 7.75 | 4.03% | 5,777 | Basic Materials · USA · 73.60M · 5,777 | |
| USAU | U.S. Gold Corp | Basic Materials | USA | 178.01M | - | 10.77 | -5.44% | 138,215 | Basic Materials · USA · 178.01M · 138,215 |
OakChart. Compare tickers · Terms