Screener
45 stocks match · Basic Materials · Large ($10bln to $200bln)
2026-11-13 13:38 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 45| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ECL | Ecolab Inc | Basic Materials | USA | 86.67B | 41.99 | 309.01 | 1.51% | 649 | Basic Materials · USA · 86.67B · P/E 41.99 · 649 | |
| PKX | POSCO Holdings Inc ADR | Basic Materials | South Korea | 15.43B | 16.72 | 51.01 | 1.39% | 3,074 | Basic Materials · South Korea · 15.43B · P/E 16.72 · 3,074 | |
| WPM | Wheaton Precious Metals Corp | Basic Materials | Canada | 60.52B | 28.96 | 133.26 | 1.11% | 620 | Basic Materials · Canada · 60.52B · P/E 28.96 · 620 | |
| NEM | Newmont Corp | Basic Materials | USA | 118.29B | 13.22 | 113.83 | 1.06% | 21,622 | Basic Materials · USA · 118.29B · P/E 13.22 · 21,622 | |
| NUE | Nucor Corp | Basic Materials | USA | 59.08B | 16.72 | 262.65 | 0.73% | 317 | Basic Materials · USA · 59.08B · P/E 16.72 · 317 | |
| TECK | Teck Resources Ltd | Basic Materials | Canada | 30.26B | 11.05 | 61.63 | 0.72% | 4,254 | Basic Materials · Canada · 30.26B · P/E 11.05 · 4,254 | |
| PAAS | Pan American Silver Corp | Basic Materials | Canada | 15.66B | 10.17 | 37.99 | 0.72% | 18,073 | Basic Materials · Canada · 15.66B · P/E 10.17 · 18,073 | |
| CDE | Coeur Mining Inc | Basic Materials | USA | 14.72B | 15.82 | 14.40 | 0.70% | 12,174 | Basic Materials · USA · 14.72B · P/E 15.82 · 12,174 | |
| KGC | Kinross Gold Corp | Basic Materials | Canada | 24.56B | 7.87 | 20.85 | 0.68% | 13,673 | Basic Materials · Canada · 24.56B · P/E 7.87 · 13,673 | |
| EQX | Equinox Gold Corp | Basic Materials | Canada | 12.14B | 12.56 | 10.40 | 0.58% | 2,053 | Basic Materials · Canada · 12.14B · P/E 12.56 · 2,053 | |
| SCCO | Southern Copper Corp | Basic Materials | USA | 144.32B | 22.69 | 169.13 | 0.55% | 2,201 | Basic Materials · USA · 144.32B · P/E 22.69 · 2,201 | |
| SHW | Sherwin-Williams Co | Basic Materials | USA | 85.35B | 32.47 | 353.30 | 0.54% | 171 | Basic Materials · USA · 85.35B · P/E 32.47 · 171 | |
| CRH | CRH Plc | Basic Materials | USA | 62.82B | 17.78 | 94.43 | 0.54% | 648 | Basic Materials · USA · 62.82B · P/E 17.78 · 648 | |
| RS | Reliance Inc | Basic Materials | USA | 22.21B | 20.33 | 436.00 | 0.53% | 1,921 | Basic Materials · USA · 22.21B · P/E 20.33 · 1,921 | |
| VALE | Vale SA ADR | Basic Materials | Brazil | 46.14B | 80.93 | 11.33 | 0.44% | 1,105 | Basic Materials · Brazil · 46.14B · P/E 80.93 · 1,105 | |
| AGI | Alamos Gold Inc | Basic Materials | Canada | 12.08B | 11.46 | 28.86 | 0.38% | 1,557 | Basic Materials · Canada · 12.08B · P/E 11.46 · 1,557 | |
| ALB | Albemarle Corp | Basic Materials | USA | 11.23B | 24.82 | 95.20 | 0.37% | 5,489 | Basic Materials · USA · 11.23B · P/E 24.82 · 5,489 | |
| AMRZ | Amrize Ltd | Basic Materials | USA | 22.41B | 18.48 | 40.98 | 0.37% | 429 | Basic Materials · USA · 22.41B · P/E 18.48 · 429 | |
| AEM | Agnico Eagle Mines Ltd | Basic Materials | Canada | 91.20B | 14.59 | 179.00 | 0.33% | 13,971 | Basic Materials · Canada · 91.20B · P/E 14.59 · 13,971 | |
| AA | Alcoa Corp | Basic Materials | USA | 10.71B | 6.99 | 40.58 | 0.32% | 4,161 | Basic Materials · USA · 10.71B · P/E 6.99 · 4,161 |
OakChart. Compare tickers · Terms