Screener
26 stocks match · Basic Materials · USA · Large ($10bln to $200bln)
2026-11-12 17:26 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 26| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| CDE | Coeur Mining Inc | Basic Materials | USA | 15.06B | 16.19 | 14.73 | -1.96% | 6,388,101 | Basic Materials · USA · 15.06B · P/E 16.19 · 6,388,101 |
| FCX | Freeport-McMoRan Inc | Basic Materials | USA | 87.92B | 25.83 | 61.27 | -1.37% | 5,130,331 | Basic Materials · USA · 87.92B · P/E 25.83 · 5,130,331 |
| NEM | Newmont Corp | Basic Materials | USA | 119.13B | 13.32 | 114.64 | -3.24% | 1,819,787 | Basic Materials · USA · 119.13B · P/E 13.32 · 1,819,787 |
| CRH | CRH Plc | Basic Materials | USA | 63.55B | 17.98 | 95.53 | -0.76% | 979,939 | Basic Materials · USA · 63.55B · P/E 17.98 · 979,939 |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 45.22B | 11.60 | 89.54 | -2.67% | 951,456 | Basic Materials · USA · 45.22B · P/E 11.60 · 951,456 |
| DOW | Dow Inc | Basic Materials | USA | 23.75B | - | 32.81 | 0.81% | 876,806 | Basic Materials · USA · 23.75B · 876,806 |
| AA | Alcoa Corp | Basic Materials | USA | 10.80B | 7.05 | 40.90 | -0.33% | 860,961 | Basic Materials · USA · 10.80B · P/E 7.05 · 860,961 |
| VYLR | Vylor Inc | Basic Materials | USA | 48.11B | - | 72.10 | 0.00% | 747,562 | Basic Materials · USA · 48.11B · 747,562 |
| AMRZ | Amrize Ltd | Basic Materials | USA | 22.76B | 18.77 | 41.61 | -0.05% | 663,403 | Basic Materials · USA · 22.76B · P/E 18.77 · 663,403 |
| ALB | Albemarle Corp | Basic Materials | USA | 11.21B | 24.77 | 95.00 | -1.01% | 474,895 | Basic Materials · USA · 11.21B · P/E 24.77 · 474,895 |
| IFF | International Flavors & Fragrances Inc | Basic Materials | USA | 20.54B | 116.40 | 82.04 | -0.74% | 418,802 | Basic Materials · USA · 20.54B · P/E 116.40 · 418,802 |
| SHW | Sherwin-Williams Co | Basic Materials | USA | 85.77B | 32.62 | 355.02 | -0.21% | 373,968 | Basic Materials · USA · 85.77B · P/E 32.62 · 373,968 |
| SOLS | Solstice Advanced Materials Inc | Basic Materials | USA | 10.44B | 32.53 | 66.42 | -1.09% | 372,628 | Basic Materials · USA · 10.44B · P/E 32.53 · 372,628 |
| CF | CF Industries Holdings Inc | Basic Materials | USA | 17.94B | 8.66 | 122.64 | -0.48% | 333,285 | Basic Materials · USA · 17.94B · P/E 8.66 · 333,285 |
| SCCO | Southern Copper Corp | Basic Materials | USA | 144.14B | 22.67 | 168.92 | -2.14% | 270,551 | Basic Materials · USA · 144.14B · P/E 22.67 · 270,551 |
| NUE | Nucor Corp | Basic Materials | USA | 58.98B | 16.69 | 262.20 | 0.31% | 267,820 | Basic Materials · USA · 58.98B · P/E 16.69 · 267,820 |
| ECL | Ecolab Inc | Basic Materials | USA | 86.28B | 41.80 | 307.61 | -0.08% | 244,601 | Basic Materials · USA · 86.28B · P/E 41.80 · 244,601 |
| PPG | PPG Industries Inc | Basic Materials | USA | 27.35B | 17.38 | 123.82 | -0.92% | 223,775 | Basic Materials · USA · 27.35B · P/E 17.38 · 223,775 |
| DD | DuPont de Nemours Inc | Basic Materials | USA | 20.69B | 70.58 | 156.13 | 0.33% | 206,775 | Basic Materials · USA · 20.69B · P/E 70.58 · 206,775 |
| RGLD | Royal Gold Inc | Basic Materials | USA | 21.99B | 26.21 | 260.10 | -3.25% | 169,885 | Basic Materials · USA · 21.99B · P/E 26.21 · 169,885 |
OakChart. Compare tickers