Screener
620 stocks match · USA · Nano (under $50mln)
2026-11-12 16:18 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 620| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| AAME | Atlantic American Corp | Financial | USA | 26.11M | 4.74 | 1.28 | 2.40% | 2,838 | Financial · USA · 26.11M · P/E 4.74 · 2,838 |
| AARD | Aardvark Therapeutics Inc | Healthcare | USA | 33.05M | - | 1.51 | -5.03% | 28,310 | Healthcare · USA · 33.05M · 28,310 |
| ABOS | Acumen Pharmaceuticals Inc | Healthcare | USA | 16.35M | - | 0.23 | -1.74% | 216,595 | Healthcare · USA · 16.35M · 216,595 |
| ABVC | ABVC BioPharma Inc | Healthcare | USA | 26.97M | - | 1.00 | 0.80% | 1,660 | Healthcare · USA · 26.97M · 1,660 |
| ACCS | ACCESS Newswire Inc | Communication Services | USA | 12.86M | - | 3.41 | 1.79% | 682 | Communication Services · USA · 12.86M · 682 |
| ACET | Adicet Bio Inc | Healthcare | USA | 26.87M | - | 2.87 | -4.01% | 66,399 | Healthcare · USA · 26.87M · 66,399 |
| ACFN | Acorn Energy Inc | Technology | USA | 38.23M | 17.23 | 15.08 | -1.37% | 6,409 | Technology · USA · 38.23M · P/E 17.23 · 6,409 |
| ACH | Accendra Health Inc | Healthcare | USA | 10.80M | - | 0.14 | -3.44% | 554,105 | Healthcare · USA · 10.80M · 554,105 |
| ACON | Aclarion Inc | Healthcare | USA | 4.67M | - | 1.62 | -0.60% | 246 | Healthcare · USA · 4.67M · 246 |
| ACTU | Actuate Therapeutics Inc | Healthcare | USA | 17.05M | - | 0.31 | 2.58% | 43,024 | Healthcare · USA · 17.05M · 43,024 |
| ACXP | Acurx Pharmaceuticals Inc | Healthcare | USA | 5.62M | - | 1.01 | -1.94% | 32,468 | Healthcare · USA · 5.62M · 32,468 |
| ADGM | Adagio Medical Holdings Inc | Healthcare | USA | 1.80M | - | 1.97 | 5.35% | 210,777 | Healthcare · USA · 1.80M · 210,777 |
| AEI | Alset Inc | Real Estate | USA | 20.51M | - | 0.53 | 8.77% | 1,109 | Real Estate · USA · 20.51M · 1,109 |
| AEMD | Aethlon Medical Inc | Healthcare | USA | 8.80M | - | 5.48 | -0.82% | 10,656 | Healthcare · USA · 8.80M · 10,656 |
| AEON | AEON Biopharma Inc | Healthcare | USA | 10.15M | - | 0.17 | 0.23% | 51,309 | Healthcare · USA · 10.15M · 51,309 |
| AFJK | Aimei Health Technology Co Ltd | Financial | USA | 38.63M | 175.79 | 12.20 | -0.08% | 611 | Financial · USA · 38.63M · P/E 175.79 · 611 |
| AGIG | Abundia Global Impact Group Inc | Utilities | USA | 36.14M | - | 0.83 | 3.52% | 7,007 | Utilities · USA · 36.14M · 7,007 |
| AHT | Ashford Hospitality Trust Inc | Real Estate | USA | 15.92M | - | 2.46 | 1.65% | 16,505 | Real Estate · USA · 15.92M · 16,505 |
| AIDX | 20/20 Biolabs Inc | Healthcare | USA | 2.63M | - | 0.20 | -12.49% | 70,071 | Healthcare · USA · 2.63M · 70,071 |
| AIFA | All InFutureTech Alliance Inc | Technology | USA | 24.33M | - | 3.79 | 0.27% | 6,588 | Technology · USA · 24.33M · 6,588 |
OakChart. Compare tickers