Screener
2,869 stocks match · P/B: Under 2
2026-11-13 08:43 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 2,869| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRK-B | Berkshire Hathaway Inc | Financial | USA | 1.26T | 16.46 | 589.83 | 0.27% | 5,539,626 | Financial · USA · 1.26T · P/E 16.46 · 5,539,626 | |
| BRK-A | Berkshire Hathaway Inc | Financial | USA | 1.26T | 16.48 | 885,660.00 | 0.09% | 224 | Financial · USA · 1.26T · P/E 16.48 · 224 | |
| BAC | Bank Of America Corp | Financial | USA | 348.53B | 12.03 | 50.51 | -0.32% | 19,612,513 | Financial · USA · 348.53B · P/E 12.03 · 19,612,513 | |
| HSBC | HSBC Holdings plc ADR | Financial | United Kingdom | 305.20B | 11.68 | 89.08 | -1.24% | 808,035 | Financial · United Kingdom · 305.20B · P/E 11.68 · 808,035 | |
| SHEL | Shell Plc ADR | Energy | United Kingdom | 279.35B | 8.55 | 98.56 | 0.72% | 3,969,600 | Energy · United Kingdom · 279.35B · P/E 8.55 · 3,969,600 | |
| WFC | Wells Fargo & Co | Financial | USA | 257.44B | 12.09 | 85.76 | -0.05% | 7,678,576 | Financial · USA · 257.44B · P/E 12.09 · 7,678,576 | |
| TM | Toyota Motor Corp ADR | Consumer Cyclical | Japan | 246.97B | 9.56 | 209.68 | -1.56% | 293,614 | Consumer Cyclical · Japan · 246.97B · P/E 9.56 · 293,614 | |
| MUFG | Mitsubishi UFJ Financial Group Inc ADR | Financial | Japan | 244.81B | 14.17 | 21.75 | -0.87% | 2,544,190 | Financial · Japan · 244.81B · P/E 14.17 · 2,544,190 | |
| BABA | Alibaba Group Holding Ltd ADR | Consumer Cyclical | China | 234.74B | 22.23 | 94.36 | -7.05% | 25,716,761 | Consumer Cyclical · China · 234.74B · P/E 22.23 · 25,716,761 | |
| C | Citigroup Inc | Financial | USA | 205.34B | 12.10 | 124.06 | -0.12% | 6,086,409 | Financial · USA · 205.34B · P/E 12.10 · 6,086,409 | |
| DIS | Walt Disney Co | Communication Services | USA | 204.15B | 24.39 | 118.23 | -1.19% | 5,767,648 | Communication Services · USA · 204.15B · P/E 24.39 · 5,767,648 | |
| TTE | TotalEnergies SE | Energy | France | 197.61B | 8.88 | 89.55 | 1.81% | 715,042 | Energy · France · 197.61B · P/E 8.88 · 715,042 | |
| VZ | Verizon Communications Inc | Communication Services | USA | 192.93B | 11.88 | 46.55 | -0.11% | 15,017,758 | Communication Services · USA · 192.93B · P/E 11.88 · 15,017,758 | |
| SAN | Banco Santander SA ADR | Financial | Spain | 176.44B | 9.74 | 12.13 | -2.80% | 8,237,288 | Financial · Spain · 176.44B · P/E 9.74 · 8,237,288 | |
| PFE | Pfizer Inc | Healthcare | USA | 164.33B | 41.23 | 28.83 | -2.11% | 30,780,162 | Healthcare · USA · 164.33B · P/E 41.23 · 30,780,162 | |
| T | AT&T Inc | Communication Services | USA | 149.41B | 11.96 | 22.18 | -0.36% | 43,611,696 | Communication Services · USA · 149.41B · P/E 11.96 · 43,611,696 | |
| UBS | UBS Group AG | Financial | Switzerland | 146.79B | 15.99 | 48.44 | -1.90% | 1,374,850 | Financial · Switzerland · 146.79B · P/E 15.99 · 1,374,850 | |
| BUD | Anheuser-Busch InBev SA/NV ADR | Consumer Defensive | Belgium | 146.70B | 18.06 | 83.85 | -0.27% | 2,206,616 | Consumer Defensive · Belgium · 146.70B · P/E 18.06 · 2,206,616 | |
| CB | Chubb Limited | Financial | Switzerland | 142.04B | 13.01 | 371.76 | 0.39% | 887,097 | Financial · Switzerland · 142.04B · P/E 13.01 · 887,097 | |
| MFG | Mizuho Financial Group Inc ADR | Financial | Japan | 121.90B | 13.91 | 10.12 | -0.39% | 4,343,117 | Financial · Japan · 121.90B · P/E 13.91 · 4,343,117 |
OakChart. Compare tickers · Terms