Screener
1,010 stocks match · Dividend Growth: Growing 2+ Years
2026-11-13 06:46 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 1,010| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| SHEL | Shell Plc ADR | Energy | United Kingdom | 279.35B | 8.55 | 98.56 | 0.72% | 3,969,600 | Energy · United Kingdom · 279.35B · P/E 8.55 · 3,969,600 | |
| SHEN | Shenandoah Telecommunications Co | Communication Services | USA | 568.05M | - | 10.26 | -1.25% | 390,430 | Communication Services · USA · 568.05M · 390,430 | |
| SHG | Shinhan Financial Group Co Ltd ADR | Financial | South Korea | 29.52B | 8.20 | 63.77 | -1.16% | 177,774 | Financial · South Korea · 29.52B · P/E 8.20 · 177,774 | |
| SHO | Sunstone Hotel Investors Inc | Real Estate | USA | 2.24B | 28.07 | 12.70 | -0.86% | 2,134,101 | Real Estate · USA · 2.24B · P/E 28.07 · 2,134,101 | |
| SHOE | Shoe Station Group Inc | Consumer Cyclical | USA | 386.01M | 16.10 | 14.20 | -2.14% | 397,663 | Consumer Cyclical · USA · 386.01M · P/E 16.10 · 397,663 | |
| SHW | Sherwin-Williams Co | Basic Materials | USA | 84.89B | 32.29 | 351.39 | -1.23% | 2,015,599 | Basic Materials · USA · 84.89B · P/E 32.29 · 2,015,599 | |
| SIG | Signet Jewelers Ltd | Consumer Cyclical | Bermuda | 4.41B | 13.62 | 118.22 | -2.05% | 497,724 | Consumer Cyclical · Bermuda · 4.41B · P/E 13.62 · 497,724 | |
| SIGI | Selective Insurance Group Inc | Financial | USA | 6.10B | 12.42 | 103.36 | 0.35% | 308,364 | Financial · USA · 6.10B · P/E 12.42 · 308,364 | |
| SII | Sprott Inc | Financial | Canada | 2.76B | 24.26 | 107.50 | -4.98% | 129,261 | Financial · Canada · 2.76B · P/E 24.26 · 129,261 | |
| SIRI | Sirius XM Holdings Inc | Communication Services | USA | 10.68B | 12.81 | 31.74 | -1.61% | 2,209,490 | Communication Services · USA · 10.68B · P/E 12.81 · 2,209,490 | |
| SJM | J.M. Smucker Co | Consumer Defensive | USA | 14.07B | 61.76 | 131.71 | -1.02% | 842,789 | Consumer Defensive · USA · 14.07B · P/E 61.76 · 842,789 | |
| SKT | Tanger Inc | Real Estate | USA | 4.56B | 36.00 | 39.69 | -0.28% | 732,321 | Real Estate · USA · 4.56B · P/E 36.00 · 732,321 | |
| SLB | SLB Ltd | Energy | USA | 75.14B | 24.78 | 50.91 | -0.10% | 7,612,416 | Energy · USA · 75.14B · P/E 24.78 · 7,612,416 | |
| SLF | Sun Life Financial Inc | Financial | Canada | 40.44B | 19.00 | 72.88 | -1.21% | 306,858 | Financial · Canada · 40.44B · P/E 19.00 · 306,858 | |
| SLGN | Silgan Holdings Inc | Consumer Cyclical | USA | 4.30B | 16.45 | 40.71 | -1.90% | 608,310 | Consumer Cyclical · USA · 4.30B · P/E 16.45 · 608,310 | |
| SLM | SLM Corp | Financial | USA | 3.03B | 6.03 | 16.59 | -1.89% | 2,289,699 | Financial · USA · 3.03B · P/E 6.03 · 2,289,699 | |
| SLVM | Sylvamo Corp | Basic Materials | USA | 1.53B | - | 38.57 | -0.54% | 312,257 | Basic Materials · USA · 1.53B · 312,257 | |
| SM | SM Energy Co | Energy | USA | 7.70B | 7.96 | 32.77 | 5.17% | 4,280,452 | Energy · USA · 7.70B · P/E 7.96 · 4,280,452 | |
| SMBC | Southern Missouri Bancorp Inc | Financial | USA | 775.20M | 10.47 | 70.94 | -0.38% | 52,158 | Financial · USA · 775.20M · P/E 10.47 · 52,158 | |
| SMFG | Sumitomo Mitsui Financial Group Inc ADR | Financial | Japan | 153.91B | 28.01 | 24.37 | -1.54% | 1,710,424 | Financial · Japan · 153.91B · P/E 28.01 · 1,710,424 |
OakChart. Compare tickers · Terms