Screener
1,177 stocks match · Dividend Yield: Over 2%
2026-11-13 11:55 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 1,177| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ARE | Alexandria Real Estate Equities Inc | Real Estate | USA | 7.62B | - | 43.76 | -1.22% | 2,612 | Real Estate · USA · 7.62B · 2,612 | |
| ARES | Ares Management Corp | Financial | USA | 44.03B | 106.61 | 133.29 | 0.00% | 0 | Financial · USA · 44.03B · P/E 106.61 · 0 | |
| ARI | Apollo Commercial Real Estate Finance Inc | Real Estate | USA | 298.22M | 2.94 | 2.32 | 0.00% | 0 | Real Estate · USA · 298.22M · P/E 2.94 · 0 | |
| ARKO | ARKO Corp | Consumer Cyclical | USA | 459.92M | 79.92 | 4.10 | 0.00% | 0 | Consumer Cyclical · USA · 459.92M · P/E 79.92 · 0 | |
| ARLP | Alliance Resource Partners, LP | Energy | USA | 3.25B | 10.56 | 25.27 | 0.00% | 0 | Energy · USA · 3.25B · P/E 10.56 · 0 | |
| AROC | Archrock Inc | Energy | USA | 4.75B | 13.98 | 27.09 | 0.00% | 0 | Energy · USA · 4.75B · P/E 13.98 · 0 | |
| AROW | Arrow Financial Corp | Financial | USA | 717.53M | 14.69 | 38.71 | 0.08% | 14 | Financial · USA · 717.53M · P/E 14.69 · 14 | |
| ARR | ARMOUR Residential REIT Inc | Real Estate | USA | 1.78B | - | 11.99 | 0.84% | 2,336 | Real Estate · USA · 1.78B · 2,336 | |
| ARTNA | Artesian Resources Corp | Utilities | USA | 337.19M | 14.37 | 32.56 | 0.00% | 0 | Utilities · USA · 337.19M · P/E 14.37 · 0 | |
| ASB | Associated Banc-Corp | Financial | USA | 5.72B | 10.64 | 30.80 | -0.04% | 11 | Financial · USA · 5.72B · P/E 10.64 · 11 | |
| ASC | Ardmore Shipping Corp | Industrials | Bermuda | 777.00M | 7.09 | 19.02 | 0.00% | 0 | Industrials · Bermuda · 777.00M · P/E 7.09 · 0 | |
| ASIX | AdvanSix Inc | Basic Materials | USA | 425.12M | - | 15.74 | 0.00% | 0 | Basic Materials · USA · 425.12M · 0 | |
| ASR | Grupo Aeroportuario Del Sureste SA ADR | Industrials | Mexico | 7.53B | 14.42 | 271.73 | 0.00% | 0 | Industrials · Mexico · 7.53B · P/E 14.42 · 0 | |
| ASRV | Ameriserv Financial Inc | Financial | USA | 80.36M | 8.85 | 4.73 | 0.00% | 0 | Financial · USA · 80.36M · P/E 8.85 · 0 | |
| ATAT | Atour Lifestyle Holdings Ltd ADR | Consumer Cyclical | China | 4.16B | 18.04 | 36.87 | 0.00% | 0 | Consumer Cyclical · China · 4.16B · P/E 18.04 · 0 | |
| ATHM | Autohome Inc ADR | Communication Services | China | 2.49B | 23.26 | 21.54 | 0.00% | 0 | Communication Services · China · 2.49B · P/E 23.26 · 0 | |
| ATLO | Ames National Corp | Financial | USA | 302.83M | 11.90 | 34.19 | 0.00% | 0 | Financial · USA · 302.83M · P/E 11.90 · 0 | |
| ATNI | ATN International Inc | Communication Services | USA | 447.62M | 2.60 | 29.06 | 0.00% | 0 | Communication Services · USA · 447.62M · P/E 2.60 · 0 | |
| ATO | Atmos Energy Corp | Utilities | USA | 29.73B | 20.94 | 175.92 | 0.00% | 0 | Utilities · USA · 29.73B · P/E 20.94 · 0 | |
| AU | AngloGold Ashanti Plc | Basic Materials | USA | 43.69B | 11.21 | 86.51 | -1.24% | 86,973 | Basic Materials · USA · 43.69B · P/E 11.21 · 86,973 |
OakChart. Compare tickers · Terms