Screener
168 stocks match · NYSE · Technology
2026-11-12 19:54 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 168| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| KEYS | Keysight Technologies Inc | Technology | USA | 51.73B | 41.85 | 303.87 | -0.58% | 426,107 | Technology · USA · 51.73B · P/E 41.85 · 426,107 | |
| KN | Knowles Corp | Technology | USA | 2.85B | 40.88 | 33.62 | -0.58% | 165,706 | Technology · USA · 2.85B · P/E 40.88 · 165,706 | |
| KVYO | Klaviyo Inc | Technology | USA | 6.07B | 859.03 | 21.56 | 1.56% | 1,740,435 | Technology · USA · 6.07B · P/E 859.03 · 1,740,435 | |
| LAW | CS Disco Inc | Technology | USA | 426.97M | - | 6.50 | 6.38% | 334,490 | Technology · USA · 426.97M · 334,490 | |
| LDOS | Leidos Holdings Inc | Technology | USA | 15.95B | 11.69 | 130.77 | -2.33% | 508,940 | Technology · USA · 15.95B · P/E 11.69 · 508,940 | |
| LPL | LG Display Co Ltd ADR | Technology | South Korea | 2.57B | - | 2.57 | -3.32% | 499,177 | Technology · South Korea · 2.57B · 499,177 | |
| LSPD | Lightspeed Commerce Inc | Technology | Canada | 1.36B | - | 10.19 | -0.43% | 250,055 | Technology · Canada · 1.36B · 250,055 | |
| MBGL | Mobility Global Inc | Technology | USA | 6.86B | - | 23.27 | 16.84% | 3,962,326 | Technology · USA · 6.86B · 3,962,326 | |
| MEI | Methode Electronics Inc | Technology | USA | 451.44M | - | 12.66 | -0.28% | 111,594 | Technology · USA · 451.44M · 111,594 | |
| MNTN | MNTN Inc | Technology | USA | 379.25M | 6.68 | 5.07 | 1.81% | 696,512 | Technology · USA · 379.25M · P/E 6.68 · 696,512 | |
| MSI | Motorola Solutions Inc | Technology | USA | 88.39B | 43.01 | 534.60 | -0.12% | 279,973 | Technology · USA · 88.39B · P/E 43.01 · 279,973 | |
| MX | MagnaChip Semiconductor Corp | Technology | South Korea | 103.69M | - | 2.72 | -7.94% | 585,329 | Technology · South Korea · 103.69M · 585,329 | |
| NABL | N-able Inc | Technology | USA | 852.68M | - | 4.82 | 0.73% | 662,127 | Technology · USA · 852.68M · 662,127 | |
| NATL | NCR Atleos Corp | Technology | USA | 3.56B | 13.70 | 48.10 | -0.20% | 156,965 | Technology · USA · 3.56B · P/E 13.70 · 156,965 | |
| NET | Cloudflare Inc | Technology | USA | 112.58B | - | 316.32 | 0.42% | 1,775,100 | Technology · USA · 112.58B · 1,775,100 | |
| NIQ | NIQ Global Intelligence plc | Technology | USA | 5.85B | - | 19.83 | -5.86% | 1,217,773 | Technology · USA · 5.85B · 1,217,773 | |
| NOK | Nokia Corp ADR | Technology | Finland | 47.08B | 52.43 | 8.32 | -1.42% | 41,843,727 | Technology · Finland · 47.08B · P/E 52.43 · 41,843,727 | |
| NOW | ServiceNow Inc | Technology | USA | 105.20B | 73.03 | 101.35 | -1.38% | 5,339,864 | Technology · USA · 105.20B · P/E 73.03 · 5,339,864 | |
| NRDY | Nerdy Inc | Technology | USA | 73.96M | - | 5.79 | -3.02% | 8,928 | Technology · USA · 73.96M · 8,928 | |
| ONTO | Onto Innovation Inc | Technology | USA | 10.30B | 68.82 | 209.77 | -2.46% | 348,619 | Technology · USA · 10.30B · P/E 68.82 · 348,619 |
OakChart. Compare tickers · Terms