Screener
100 stocks match · NYSE · Consumer Defensive
2026-11-11 14:34 CET
Setups
click one, or press its keytap oneFilter
pick any, they combineResults
20 of 100| Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|
| ABEV | Ambev SA ADR | Consumer Defensive | Brazil | 43.32B | 14.51 | 2.81 | 1.44% | 83,886 | Consumer Defensive · Brazil · 43.32B · P/E 14.51 · 83,886 |
| ACI | Albertsons Companies Inc | Consumer Defensive | USA | 6.30B | - | 13.39 | 1.48% | 3,057 | Consumer Defensive · USA · 6.30B · 3,057 |
| ADM | Archer Daniels Midland Co | Consumer Defensive | USA | 33.12B | 13.58 | 69.60 | 0.43% | 10,353 | Consumer Defensive · USA · 33.12B · P/E 13.58 · 10,353 |
| AGRO | Adecoagro SA | Consumer Defensive | Luxembourg | 1.30B | 28.13 | 8.98 | 0.56% | 824 | Consumer Defensive · Luxembourg · 1.30B · P/E 28.13 · 824 |
| AKO-A | Embotelladora Andina SA ADR | Consumer Defensive | Chile | 1.99B | 12.83 | 25.29 | 0.00% | 0 | Consumer Defensive · Chile · 1.99B · P/E 12.83 · 0 |
| AKO-B | Embotelladora Andina SA ADR | Consumer Defensive | Chile | 2.25B | 13.17 | 28.56 | 0.00% | 0 | Consumer Defensive · Chile · 2.25B · P/E 13.17 · 0 |
| BF-A | Brown-Forman Corp | Consumer Defensive | USA | 14.23B | 20.36 | 31.58 | -0.49% | 1 | Consumer Defensive · USA · 14.23B · P/E 20.36 · 1 |
| BF-B | Brown-Forman Corp | Consumer Defensive | USA | 14.10B | 19.60 | 30.40 | -1.36% | 512 | Consumer Defensive · USA · 14.10B · P/E 19.60 · 512 |
| BG | Bunge Global SA | Consumer Defensive | USA | 19.12B | 16.74 | 99.50 | 0.08% | 319 | Consumer Defensive · USA · 19.12B · P/E 16.74 · 319 |
| BGS | B&G Foods Inc | Consumer Defensive | USA | 236.51M | - | 2.91 | 9.40% | 33,956 | Consumer Defensive · USA · 236.51M · 33,956 |
| BJ | BJ's Wholesale Club Holdings Inc | Consumer Defensive | USA | 13.88B | 24.00 | 109.87 | -0.48% | 302 | Consumer Defensive · USA · 13.88B · P/E 24.00 · 302 |
| BRBR | Bellring Brands Inc | Consumer Defensive | USA | 1.18B | 7.14 | 10.15 | -0.20% | 290 | Consumer Defensive · USA · 1.18B · P/E 7.14 · 290 |
| BRCC | BRC Inc | Consumer Defensive | USA | 245.99M | - | 9.80 | 0.00% | 0 | Consumer Defensive · USA · 245.99M · 0 |
| BTI | British American Tobacco Plc ADR | Consumer Defensive | United Kingdom | 130.01B | 15.50 | 60.51 | -0.51% | 39,874 | Consumer Defensive · United Kingdom · 130.01B · P/E 15.50 · 39,874 |
| BUD | Anheuser-Busch InBev SA/NV ADR | Consumer Defensive | Belgium | 147.29B | 18.13 | 84.19 | -2.16% | 32,341 | Consumer Defensive · Belgium · 147.29B · P/E 18.13 · 32,341 |
| CAG | Conagra Brands Inc | Consumer Defensive | USA | 7.23B | - | 15.14 | -0.36% | 2,716 | Consumer Defensive · USA · 7.23B · 2,716 |
| CCU | Compania Cervecerias Unidas SA ADR | Consumer Defensive | Chile | 2.00B | 17.52 | 10.83 | 0.00% | 0 | Consumer Defensive · Chile · 2.00B · P/E 17.52 · 0 |
| CHD | Church & Dwight Co Inc | Consumer Defensive | USA | 26.32B | 34.34 | 111.52 | -0.21% | 63 | Consumer Defensive · USA · 26.32B · P/E 34.34 · 63 |
| CHGG | Chegg Inc | Consumer Defensive | USA | 62.58M | - | 0.56 | -4.20% | 27,517 | Consumer Defensive · USA · 62.58M · 27,517 |
| CL | Colgate-Palmolive Co | Consumer Defensive | USA | 77.46B | 38.07 | 97.44 | -0.66% | 39,114 | Consumer Defensive · USA · 77.46B · P/E 38.07 · 39,114 |
OakChart. Compare tickers